GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2008 Girls Class "A" Gymnastics Tournament

 

 

Team Competition
Rotation 1 unavailable

Watch Individual Bars
Part 1


 

Team Competition
Rotation 2

Watch Individual Bars
Part 2

Team Competition
Rotation 3

Watch Individual Bars
Part 3

Team Competition
Rotation 4

Watch Individual Bars
Part 4

 

       
Uneven Bars Results - Saturday Individual Final Results
Place Ave Score AA Total Name Team
1 9.300 38.099 Sam Wiekamp Deuel
2 9.117 36.715 Kassie Finck Madison
3 8.916 17.799 Laura Blom Madison
4 8.650 34.116 Samantha Dvorak Wagner
5 8.400 16.950 Heidi Mogck Madison
6 8.383 34.598 Skye Lindquist Kadoka
7 8.266 35.531 Katie Breuer Madison
8 8.216 33.665 Carlie Weiss Hot Springs
9 8.066 32.481 Kelly Wismer Britton-Hecla
10 8.050 8.050 Mara Reidel Madison
11 7.950 33.065 Amanda Jones Britton-Hecla
11 7.950 31.315 TIE  - Brooke Fisher Sisseton
13 7.916 15.449 Elizabeth Donelan Wagner
14 7.866 31.398 Raychel Lorenz Vermillion
15 7.750 31.883 Bridgett Hill Hot Springs
16 7.733 30.749 Alex Stein Deuel
17 7.700 31.883 Mary Lenards Milbank
18 7.683 32.466 Lexi Lopour Stanley County
19 7.666 24.432 Jessica Koupal Wagner
20 7.616 29.932 Amanda Speckels Chamberlain
21 7.450 32.099 Elly Melby Vermillion
22 7.433 7.433 Emily Renner Vermillion
23 7.416 30.148 Sarah Jeffries Stanley County
24 7.383 32.581 Katie Mackenzie Madison
24 7.383 31.349 TIE  - Shelby Gienger Stanley County
24 7.383 7.383 TIE  - Brooke DeHaai Chamberlain
27 7.366 31.798 Mindy Novak West Central
28 7.283 31.266 Randi Moore Wall
28 7.283 15.149 TIE  - Erika Thiewes Deuel
30 7.266 32.765 Ramy Hagen Britton-Hecla
30 7.266 31.865 TIE  - Amy Kenobbie Chamberlain
30 7.266 30.532 TIE  - Brittni Kirkpatrick Chamberlain
33 7.250 30.465 Kylie Rufer Milbank
34 7.200 31.416 Lindsey Runyon Hot Springs
35 7.133 32.315 Mariah Nickeson Britton-Hecla
36 7.116 29.465 Shelby Adamson Chamberlain
37 7.100 7.100 Kyla VanDenHemel Stanley County
38 7.083 30.148 Xala Gardner Hot Springs
39 7.066 31.732 Amber Walker Vermillion
40 6.833 30.099 Emily McDaniel Deuel
41 6.783 29.099 Alysha Kastrup Milbank
41 6.783 14.949 TIE  - Breanna Stoltenburg Deuel
43 6.700 28.815 Heidi Hansen Sisseton
44 6.666 28.649 Tayler Huff Sisseton
45 5.416 28.249 Kenna Wieczorek Stanley County
46 5.216 29.381 Cora Baldwin Stanley County
47 5.050 28.316 Shelby Oliver Milbank
Final Team Results
Place Ave Score AA Total Name Team
1 9.333 35.499 Sam Wiekamp Deuel
2 9.283 36.966 Kassie Finck Madison
3 8.816 17.949 Laura Blom Madison
4 8.633 34.198 Samantha Dvorak Wagner
5 8.350 8.350 Mara Reidel Madison
6 8.333 31.715 Kelly Wismer Britton-Hecla
7 8.300 16.916 Heidi Mogck Madison
8 8.200 35.899 Katie Breuer Madison
9 8.133 22.049 Elizabeth Donelan Wagner
10 8.050 8.050 Emily Renner Vermillion
11 7.950 33.049 Carlie Weiss Hot Springs
12 7.800 31.516 Alex Stein Deuel
13 7.783 31.549 Elly Melby Vermillion
14 7.766 32.449 Kylie Rufer Milbank
14 7.766 29.115 TIE  - Raychel Lorenz Vermillion
16 7.683 32.532 Amanda Jones Britton-Hecla
17 7.633 32.799 Ramy Hagen Britton-Hecla
18 7.600 32.083 Mary Lenards Milbank
19 7.583 31.615 Shelby Gienger Stanley County
20 7.450 23.699 Jessica Koupal Wagner
21 7.433 15.316 Ashley Oliver Milbank
22 7.400 22.783 Sarah Jeffries Stanley County
23 7.333 31.432 Brittni Kirkpatrick Chamberlain
24 7.316 30.166 Shelby Adamson Chamberlain
24 7.316 7.316 TIE  - Kyla VanDenHemel Stanley County
26 7.300 31.499 Amber Walker Vermillion
27 7.283 32.099 Lexi Lopour Stanley County
27 7.283 15.566 TIE  - Erika Thiewes Deuel
29 7.250 21.499 Emily McDaniel Deuel
30 7.166 31.598 Bridgett Hill Hot Springs
30 7.166 13.482 TIE  - Amanda Speckels Chamberlain
32 7.150 7.150 Grace Hoffman Deuel
32 7.150 7.150 Sarah Claeys Britton-Hecla
34 7.133 15.299 Brooke DeHaai Chamberlain
35 7.066 31.415 Lindsey Runyon Hot Springs
36 6.966 29.998 Alysha Kastrup Milbank
37 6.866 30.848 Mariah Nickeson Britton-Hecla
38 6.700 30.599 Amy Kenobbie Chamberlain
39 6.516 29.215 Sydney Breen Wagner
40 6.200 13.433 Blair Gilkyson Vermillion
41 5.850 14.050 Miranda Weber Wagner
42 5.800 28.966 Xala Gardner Hot Springs
43 5.133 27.733 Cora Baldwin Stanley County
44 5.116 28.649 Shelby Oliver Milbank
45 5.016 5.016 Miranda Romey Hot Springs

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home