GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2008 Girls Class "A" Gymnastics Tournament

 
 

Watch Team
Rotation 1

Watch Individual Beam
Part 1


 

Watch Team 
Rotation 2

Watch Individual Beam
Part 2


 

Watch Team 
Rotation 3

Watch Individual Beam Part 3

 

Watch Team 
Rotation 4

Watch Individual Beam Part 4

 

Balance Beam Results - Saturday Individual Results
Place Ave Score AA Total Name Team
1 9.650 38.099 Sam Wiekamp Deuel
2 9.116 36.715 Kassie Finck Madison
3 8.733 34.598 Skye Lindquist Kadoka
4 8.533 35.531 Katie Breuer Madison
5 8.483 33.665 Carlie Weiss Hot Springs
6 8.433 8.433 Kaitlyn Walker Madison
7 8.383 17.149 Tyra Gefroh Britton-Hecla
8 8.316 31.865 Amy Kenobbie Chamberlain
9 8.300 31.416 Lindsey Runyon Hot Springs
10 8.266 24.432 Jessica Koupal Wagner
11 8.250 31.266 Randi Moore Wall
12 8.233 32.765 Ramy Hagen Britton-Hecla
13 8.166 33.065 Amanda Jones Britton-Hecla
13 8.166 31.798 TIE  - Mindy Novak West Central
15 8.15 16.283 Heather Zimmerman Vermillion
16 8.116 8.116 Danielle Bloom Madison
17 8.100 32.315 Mariah Nickeson Britton-Hecla
18 8.000 31.732 Amber Walker Vermillion
19 7.966 29.381 Cora Baldwin Stanley County
20 7.950 31.349 Shelby Gienger Stanley County
21 7.916 32.481 Kelly Wismer Britton-Hecla
22 7.850 32.466 Lexi Lopour Stanley County
23 7.833 25.616 Theresa Knapp Madison
24 7.816 31.883 Bridgett Hill Hot Springs
25 7.716 32.581 Katie Mackenzie Madison
26 7.666 7.666 Bryttani Davis Chamberlain
27 7.616 30.532 Brittni Kirkpatrick Chamberlain
28 7.583 34.116 Samantha Dvorak Wagner
29 7.533 32.099 Elly Melby Vermillion
29 7.533 31.883 TIE  - Mary Lenards Milbank
31 7.366 30.148 Xala Gardner Hot Springs
32 7.300 7.300 Chandel Weiss Hot Springs
33 7.283 31.398 Raychel Lorenz Vermillion
33 7.283 31.315 TIE  - Brooke Fisher Sisseton
33 7.283 15.366 TIE  - Kylee Lightenberg Wagner
33 7.283 14.649 TIE  - Hannah Ellsworth Chamberlain
37 7.183 28.249 Kenna Wieczorek Stanley County
38 7.083 28.316 Shelby Oliver Milbank
39 7.033 30.749 Alex Stein Deuel
40 7.016 7.016 DeNell Dykstra Vermillion
41 6.933 30.099 Emily McDaniel Deuel
42 6.916 30.148 Sarah Jeffries Stanley County
43 6.900 14.666 Carmen Moschell Wall
44 6.883 6.883 Rachael Thomas Deuel
45 6.750 29.932 Amanda Speckels Chamberlain
46 6.583 28.815 Heidi Hansen Sisseton
47 6.566 30.465 Kylie Rufer Milbank
48 6.533 29.099 Alysha Kastrup Milbank
49 6.383 6.383 Nicole Pauli Milbank
50 6.150 29.465 Shelby Adamson Chamberlain
51 5.900 28.649 Tayler Huff Sisseton
Balance Beam Results - Friday TEAM Results

 
Place Ave Score AA Total Name Team
1 9.300 35.899 Katie Breuer Madison
2 9.150 36.966 Kassie Finck Madison
3 8.700 8.700 Kaitlyn Walker Madison
4 8.650 24.566 Tyra Gefroh Britton-Hecla
5 8.500 32.449 Kylie Rufer Milbank
6 8.216 32.799 Ramy Hagen Britton-Hecla
7 8.150 27.733 Cora Baldwin Stanley County
8 8.133 31.615 Shelby Gienger Stanley County
9 8.100 32.099 Lexi Lopour Stanley County
10 8.083 29.998 Alysha Kastrup Milbank
10 8.083 8.083 TIE  - Danielle Bloom Madison
12 8.033 31.415 Lindsey Runyon Hot Springs
13 8.000 31.432 Brittni Kirkpatrick Chamberlain
13 8.000 28.649 TIE  - Shelby Oliver Milbank
15 7.933 32.083 Mary Lenards Milbank
15 7.933 30.599 TIE  - Amy Kenobbie Chamberlain
17 7.850 31.598 Bridgett Hill Hot Springs
18 7.800 31.499 Amber Walker Vermillion
19 7.733 32.532 Amanda Jones Britton-Hecla
20 7.683 33.049 Carlie Weiss Hot Springs
21 7.666 31.715 Kelly Wismer Britton-Hecla
21 7.666 31.516 TIE  - Alex Stein Deuel
23 7.516 34.198 Samantha Dvorak Wagner
24 7.383 35.499 Sam Wiekamp Deuel
25 7.333 31.549 Elly Melby Vermillion
25 7.333 23.699 TIE  - Jessica Koupal Wagner
27 7.316 30.848 Mariah Nickeson Britton-Hecla
27 7.316 7.316 TIE  - DeNell Dykstra Vermillion
29 7.300 28.966 Xala Gardner Hot Springs
30 7.250 7.250 Katie Mackenzie Madison
31 7.183 14.016 Chandel Weiss Hot Springs
32 7.150 30.166 Shelby Adamson Chamberlain
33 7.066 15.299 Heather Zimmerman Vermillion
34 7.033 29.215 Sydney Breen Wagner
35 6.850 22.783 Sarah Jeffries Stanley County
35 6.850 12.433 TIE  - Sabrina Steffensen Deuel
37 6.833 13.533 Kylee Lightenberg Wagner
38 6.816 22.199 Kenna Wieczorek Stanley County
39 6.616 6.616 Bryttani Davis Chamberlain
40 6.566 22.049 Elizabeth Donelan Wagner
41 6.533 6.533 Nicole Pauli Milbank
42 6.216 13.232 Hannah Ellsworth Chamberlain
43 6.016 21.499 Emily McDaniel Deuel
44 5.400 29.115 Raychel Lorenz Vermillion
45 5.083 5.083 Rachael Thomas Deuel

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home