GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2008 Girls Class "A" Gymnastics Tournament

   
 

Watch Team
Rotation 1

Watch Individual Floor Part 1

 

Watch Team
Rotation 2

Watch Individual Floor Part 2

 

Watch Team
Rotation 3

Watch Individual Floor Part 3

 

Watch Team
Rotation 4

Watch Individual Floor Part 4

 

Floor Exercise Results - Saturday Individuals
Place Ave Score AA Total Name Team
1 9.716 38.099 Sam Wiekamp Deuel
2 9.466 36.715 Kassie Finck Madison
3 9.416 35.531 Katie Breuer Madison
4 9.033 33.665 Carlie Weiss Hot Springs
5 9.000 32.466 Lexi Lopour Stanley County
6 8.933 32.765 Ramy Hagen Britton-Hecla
7 8.917 34.116 Samantha Dvorak Wagner
8 8.816 32.581 Katie Mackenzie Madison
9 8.800 25.616 Theresa Knapp Madison
10 8.783 33.065 Amanda Jones Britton-Hecla
11 8.766 32.315 Mariah Nickeson Britton-Hecla
11 8.766 17.149 TIE  - Tyra Gefroh Britton-Hecla
13 8.666 34.598 Skye Lindquist Kadoka
14 8.650 31.883 Mary Lenards Milbank
15 8.567 31.883 Bridgett Hill Hot Springs
16 8.550 16.950 Heidi Mogck Madison
17 8.533 8.533 Sara Rogers Madison
18 8.483 30.465 Kylie Rufer Milbank
19 8.416 31.315 Brooke Fisher Sisseton
20 8.400 28.249 Kenna Wieczorek Stanley County
21 8.383 31.398 Raychel Lorenz Vermillion
22 8.366 32.099 Elly Melby Vermillion
23 8.333 8.333 Jerra Olson Deuel
24 8.300 29.099 Alysha Kastrup Milbank
25 8.233 30.749 Alex Stein Deuel
26 8.216 32.481 Kelly Wismer Britton-Hecla
27 8.200 28.649 Tayler Huff Sisseton
28 8.183 31.349 Shelby Gienger Stanley County
29 8.150 31.865 Amy Kenobbie Chamberlain
29 8.150 31.732 TIE  - Amber Walker Vermillion
31 8.133 29.381 Cora Baldwin Stanley County
32 8.116 31.416 Lindsey Runyon Hot Springs
33 8.083 29.465 Shelby Adamson Chamberlain
33 8.083 15.366 TIE  - Kylee Lightenberg Wagner
35 8.033 30.099 Emily McDaniel Deuel
36 8.000 31.798 Mindy Novak West Central
37 7.950 30.148 Sarah Jeffries Stanley County
38 7.933 28.316 Shelby Oliver Milbank
39 7.866 29.932 Amanda Speckels Chamberlain
40 7.700 31.266 Randi Moore Wall
41 7.683 30.148 Xala Gardner Hot Springs
42 7.566 28.815 Heidi Hansen Sisseton
43 7.550 30.532 Brittni Kirkpatrick Chamberlain
44 7.533 15.449 Elizabeth Donelan Wagner
45 7.366 14.649 Hannah Ellsworth Chamberlain
45 7.366 7.366 TIE  - Melissa McConnell Wall
Floor Exercise Results - Friday TEAM
Place Ave Score AA Total Name Team
1 9.483 36.966 Kassie Finck Madison
2 9.433 35.499 Sam Wiekamp Deuel
3 9.016 35.899 Katie Breuer Madison
4 8.883 34.198 Samantha Dvorak Wagner
5 8.750 33.049 Carlie Weiss Hot Springs
6 8.650 32.799 Ramy Hagen Britton-Hecla
6 8.650 32.532 TIE  - Amanda Jones Britton-Hecla
8 8.616 16.916 Heidi Mogck Madison
9 8.450 32.099 Lexi Lopour Stanley County
10 8.250 32.083 Mary Lenards Milbank
11 8.216 31.598 Bridgett Hill Hot Springs
12 8.183 29.115 Raychel Lorenz Vermillion
13 8.133 8.133 Jerra Olson Deuel
14 8.116 30.848 Mariah Nickeson Britton-Hecla
15 8.100 16.983 Theresa Knapp Madison
16 7.966 31.415 Lindsey Runyon Hot Springs
17 7.883 31.499 Amber Walker Vermillion
17 7.883 15.316 TIE  - Ashley Oliver Milbank
19 7.833 32.449 Kylie Rufer Milbank
19 7.833 31.549 TIE  - Elly Melby Vermillion
21 7.816 31.432 Brittni Kirkpatrick Chamberlain
22 7.716 31.615 Shelby Gienger Stanley County
22 7.716 30.599 TIE  - Amy Kenobbie Chamberlain
24 7.683 28.966 Xala Gardner Hot Springs
25 7.666 24.566 Tyra Gefroh Britton-Hecla
26 7.650 31.516 Alex Stein Deuel
27 7.483 7.483 Sara Rogers Madison
28 7.466 7.466 Tia Krier Vermillion
29 7.350 22.049 Elizabeth Donelan Wagner
30 7.333 7.333 Jackie Feten Deuel
31 7.300 30.166 Shelby Adamson Chamberlain
31 7.300 22.199 TIE  - Kenna Wieczorek Stanley County
33 7.183 28.649 Shelby Oliver Milbank
34 7.150 31.715 Kelly Wismer Britton-Hecla
35 7.016 29.215 Sydney Breen Wagner
35 7.016 13.232 TIE  - Hannah Ellsworth Chamberlain
37 6.966 29.998 Alysha Kastrup Milbank
38 6.833 14.016 Chandel Weiss Hot Springs
38 6.833 6.833 TIE  - Justine Soukop Wagner
40 6.750 27.733 Cora Baldwin Stanley County
41 6.700 13.533 Kylee Lightenberg Wagner
42 6.316 13.482 Amanda Speckels Chamberlain
43 6.250 6.250 McKayla Lind Stanley County
44 5.800 5.800 Rory Tucker Vermillion
45 5.583 12.433 Sabrina Steffensen Deuel

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home