GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2008 Girls Class "A" Gymnastics Tournament

     

All Around Results
Place AA Total High Score Name Team Vault Bars Beam Floor
1 38.099 9.716 Sam Wiekamp Deuel 9.433 9.300 9.650 9.716
2 36.715 9.466 Kassie Finck Madison 9.016 9.117 9.116 9.466
3 35.531 9.416 Katie Breuer Madison 9.316 8.266 8.533 9.416
4 34.598 8.816 Skye Lindquist Kadoka 8.816 8.383 8.733 8.666
5 34.116 8.966 Samantha Dvorak Wagner 8.966 8.650 7.583 8.917
6 33.665 9.033 Carlie Weiss Hot Springs 7.933 8.216 8.483 9.033
7 33.065 8.783 Amanda Jones Britton-Hecla 8.166 7.950 8.166 8.783
8 32.765 8.933 Ramy Hagen Britton-Hecla 8.333 7.266 8.233 8.933
9 32.581 8.816 Katie Mackenzie Madison 8.666 7.383 7.716 8.816
10 32.481 8.283 Kelly Wismer Britton-Hecla 8.283 8.066 7.916 8.216
11 32.466 9.000 Lexi Lopour Stanley County 7.933 7.683 7.850 9.000
12 32.315 8.766 Mariah Nickeson Britton-Hecla 8.316 7.133 8.100 8.766
13 32.099 8.75 Elly Melby Vermillion 8.750 7.450 7.533 8.366
14 31.883 8.650 Mary Lenards Milbank 8.000 7.700 7.533 8.650
14 31.883 8.567 TIE - Bridgett Hill Hot Springs 7.750 7.750 7.816 8.567
16 31.865 8.316 Amy Kenobbie Chamberlain 8.133 7.266 8.316 8.150
17 31.798 8.266 Mindy Novak West Central 8.266 7.366 8.166 8.000
18 31.732 8.516 Amber Walker Vermillion 8.516 7.066 8.000 8.150
19 31.416 8.300 Lindsey Runyon Hot Springs 7.800 7.200 8.300 8.116
20 31.398 8.383 Raychel Lorenz Vermillion 7.866 7.866 7.283 8.383
21 31.349 8.183 Shelby Gienger Stanley County 7.833 7.383 7.950 8.183
22 31.315 8.416 Brooke Fisher Sisseton 7.666 7.950 7.283 8.416
23 31.266 8.250 Randi Moore Wall 8.033 7.283 8.250 7.700
24 30.749 8.233 Alex Stein Deuel 7.750 7.733 7.033 8.233
25 30.532 8.100 Brittni Kirkpatrick Chamberlain 8.100 7.266 7.616 7.550
26 30.465 8.483 Kylie Rufer Milbank 8.166 7.250 6.566 8.483
27 30.148 8.016 Xala Gardner Hot Springs 8.016 7.083 7.366 7.683
27 30.148 7.950 TIE - Sarah Jeffries Stanley County 7.866 7.416 6.916 7.950
29 30.099 8.300 Emily McDaniel Deuel 8.300 6.833 6.933 8.033
30 29.932 7.866 Amanda Speckels Chamberlain 7.700 7.616 6.750 7.866
31 29.465 8.116 Shelby Adamson Chamberlain 8.116 7.116 6.150 8.083
32 29.381 8.133 Cora Baldwin Stanley County 8.066 5.216 7.966 8.133
33 29.099 8.300 Alysha Kastrup Milbank 7.483 6.783 6.533 8.300
34 28.815 7.966 Heidi Hansen Sisseton 7.966 6.700 6.583 7.566
35 28.649 8.200 Tayler Huff Sisseton 7.883 6.666 5.900 8.200
36 28.316 8.250 Shelby Oliver Milbank 8.250 5.050 7.083 7.933
37 28.249 8.400 Kenna Wieczorek Stanley County 7.250 5.416 7.183 8.400
 

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home