Cross Country - Class A
Home A AA B Individual Results Team Standings Photos

2009 Girls State Class "A" Cross Country Meet

Individual Results - 4000 Meters

South Dakota High School Activities Association
State Cross Country Meet - Class "A" Girls
4 Kilometers

PLC No. CLASS Last Name First Name grade Team TIME PACE
1 328 A Barrett Kelsey 10 Britton-Hecla 15:32.9 6:16
2 538 A Grimshaw Lottie 9 Todd County 15:34.8 6:17
3 405 A Bohl Lindsey 9 Garretson 15:35.2 6:17
4 482 A Laber Alena 12 Parkston 15:43.4 6:20
5 352 A Iron Moccasin Ashley 11 Cheyenne-Eagle Butte 16:08.0 6:30
6 407 A Nolz Erin 10 Garretson 16:09.8 6:31
7 337 A Burke Maci 8 Chamberlain 16:21.6 6:35
8 523 A Torness Maggie 8 Sisseton 16:22.5 6:36
9 363 A Johnson Tess 11 Clark/Willow Lake 16:24.4 6:37
10 499 A Sioux Bob Christi 8 Red Cloud 16:25.1 6:37
11 529 A Ackerman Alayna 11 St. Thomas More/Rapid Cit 16:28.7 6:38
12 306 A Woytassek Kendra 9 Aberdeen Roncalli 16:29.2 6:38
13 334 A Lohan Taylor 9 Canton 16:29.9 6:39
14 365 A Deering Leah 8 Custer 16:30.7 6:39
15 495 A Alcantar Myriam 7 Red Cloud 16:30.9 6:39
16 445 A Nipe Maddie 7 Madison 16:31.3 6:39
17 330 A Boote Katie 12 Canton 16:32.3 6:40
18 338 A Byers Kayla 11 Chamberlain 16:33.4 6:40
19 434 A Sweeter Chelsea 11 Lennox 16:33.7 6:40
20 323 A Sutera Kelsey 8 Bon Homme 16:35.9 6:41
21 493 A Wynia Rochelle 10 Platte-Geddes 16:36.6 6:41
22 475 A Wiederholt Daysia 10 Mobridge-Pollock 16:37.6 6:42
23 409 A Tillma Taylor 9 Garretson 16:39.3 6:43
24 459 A Barlund Olivia 11 Milbank 16:40.9 6:43
25 433 A Sternhagen Jessi 11 Lead-Deadwood 16:42.1 6:44
26 424 A McDonald Kala 9 Hill City 16:42.9 6:44
27 326 A Hofer Samantha 12 Bridgewater/Canistota 16:44.4 6:45
28 458 A Ackerman Brittany 7 Milbank 16:46.2 6:45
29 355 A Lends His Horse D'Aryn 8 Cheyenne-Eagle Butte 16:48.3 6:46
30 563 A Smith Summer 8 West Central 16:49.1 6:46
31 387 A Hudelson Jordyn 10 Elk Point-Jefferson 16:49.3 6:47
32 443 A Hawkes Emily 7 Madison 16:52.8 6:48
33 426 A Qualm Stephanie 11 Hill City 16:53.9 6:48
34 564 A Wahl JoHanna 7 West Central 16:53.9 6:48
35 432 A Kuhle Jenna 12 Howard 16:54.1 6:48
36 490 A Long Carol 7 Pine Ridge 16:54.3 6:49
37 508 A Edgar Chloe 8 Redfield/Doland 16:56.5 6:49
38 510 A Moore Sydney 8 Redfield/Doland 16:57.0 6:50
39 548 A Nehlich-Arobba Sophie 12 Vermillion 16:57.2 6:50
40 447 A Waldner Sydnie 7 Madison 16:59.2 6:51
41 561 A Noonan Rachel 10 West Central 16:59.6 6:51
42 331 A Goodroad Morgan 7 Canton 16:59.8 6:51
43 551 A Cuka Alaina 11 Wagner 17:00.6 6:51
44 340 A Crazy Bull LaToya 12 Chamberlain 17:04.8 6:53
45 333 A Johnson Josie 11 Canton 17:05.7 6:53
46 489 A LeBeau Justina 9 Pine Ridge 17:06.3 6:53
47 461 A Redmond Cori 9 Milbank 17:06.7 6:54
48 470 A Waldrop Ali 12 Miller 17:08.2 6:54
49 312 A Bickett Shelby 8 Beresford 17:08.8 6:54
50 382 A Mack Mackenzie 8 Deuel 17:10.5 6:55
51 389 A McLaury Bobbie 11 Elk Point-Jefferson 17:12.9 6:56
52 341 A Harming Taylor 8 Chamberlain 17:15.1 6:57
53 383 A Mack Shaina 11 Deuel 17:16.4 6:57
54 511 A Pudwill Taylor 9 Redfield/Doland 17:17.3 6:58
55 303 A Karst Mollee 9 Aberdeen Roncalli 17:18.0 6:58
56 322 A Rezac Shawna 8 Bon Homme 17:18.0 6:58
57 484 A Murtha Katie 8 Parkston 17:19.6 6:59
58 558 A Somsen Courtney 8 Webster 17:23.9 7:00
59 362 A Gruenwald Ashley 11 Clark/Willow Lake 17:26.5 7:02
60 559 A Bahnson Anna 12 West Central 17:27.1 7:02
61 381 A Hintz Karli 10 Deuel 17:27.9 7:02
62 321 A Navratil Vanessa 8 Bon Homme 17:28.5 7:02
63 398 A Weston Kayla 11 Flandreau Indian 17:29.2 7:03
64 315 A Johnsen Lexy 7 Beresford 17:30.2 7:03
65 406 A Ellefson Shelby 11 Garretson 17:30.5 7:03
66 378 A Van Dam Morgan 8 Dell Rapids 17:30.6 7:03
67 368 A Konkol Karley 10 Custer 17:31.4 7:04
68 462 A Slaby Bailey 9 Milbank 17:31.6 7:04
69 546 A Osman Liz 11 Tri-Valley 17:32.0 7:04
70 562 A Rye Rebekah 11 West Central 17:34.3 7:05
71 369 A Zelaya Allison 12 Custer 17:34.6 7:05
73 332 A Johnson Cayce 11 Canton 17:35.0 7:05
72 415 A Tornberg Elle 12 Harrisburg 17:35.0 7:05
74 422 A Dehn Karly 9 Hill City 17:35.7 7:05
75 442 A Seitz Kara 9 Madison 17:36.1 7:05
76 509 A Klapperich Katie 8 Redfield/Doland 17:37.6 7:06
77 388 A Klinkhammer Mackenzie 11 Elk Point-Jefferson 17:38.2 7:06
78 460 A Biersbach Kiersten 7 Milbank 17:38.9 7:07
79 483 A Malloy Marie 10 Parkston 17:39.3 7:07
80 412 A Renner Emily 10 Great Plains Lutheran 17:40.6 7:07
81 524 A Heyden Skyler 11 South Central 17:43.6 7:08
82 474 A Brown Otter Shaunte 9 Mobridge-Pollock 17:45.8 7:09
83 408 A Powell Cassidy 9 Garretson 17:46.6 7:10
84 376 A Derschan Chandler 8 Dell Rapids 17:46.8 7:10
85 342 A Swenson Cassi 11 Chamberlain 17:47.8 7:10
86 425 A Qualm Jennifer 7 Hill City 17:48.6 7:10
87 537 A Grimshaw Eirreanne 7 Todd County 17:51.6 7:12
88 366 A DeLannoy Tanner 9 Custer 17:54.4 7:13
89 310 A Meza Rebecca 11 Belle Fourche 17:55.6 7:13
90 377 A Schlaikjer Brittney 10 Dell Rapids 17:56.7 7:14
91 560 A Mammenga Emily 10 West Central 17:57.8 7:14
92 507 A Chase Courtney 11 Redfield/Doland 17:59.9 7:15
93 410 A Wieskus Kayla 12 Garretson 18:00.6 7:15
94 446 A Uthe Beth 11 Madison 18:03.7 7:16
95 444 A Hodges Brooklynn 8 Madison 18:05.4 7:17
96 364 A Dahlstrom Victoria 9 Custer 18:05.9 7:17
97 351 A Gunville River 9 Cheyenne-Eagle Butte 18:06.0 7:17
98 314 A Johnsen Alyson 9 Beresford 18:06.3 7:18
99 496 A Garnier Terra 8 Red Cloud 18:09.7 7:19
100 539 A Wilkie Madison 8 Todd County 18:10.9 7:19
101 525 A Nelson Sara 11 South Central 18:15.0 7:21
102 390 A Kampmann Gabby 8 Elkton-Lake Benton 18:16.7 7:22
103 522 A Lehrke Chelsea 9 Sisseton 18:17.3 7:22
104 567 A Barry Tawny 9 Winner 18:22.1 7:24
105 423 A Hart Cassidy 9 Hill City 18:23.4 7:24
106 367 A Kelley Mattisen 7 Custer 18:24.4 7:25
107 384 A Nelson Gabbie 10 Deuel 18:25.4 7:25
108 545 A McDonald Stacey 9 Tri-Valley 18:25.5 7:25
109 316 A Tjaden April 11 Beresford 18:26.2 7:26
110 305 A Vogel Katie 10 Aberdeen Roncalli 18:32.2 7:28
111 339 A Cheney Savannah 11 Chamberlain 18:32.6 7:28
112 497 A Pourier Laree 12 Red Cloud 18:38.5 7:31
113 485 A Murtha Mikeala 10 Parkston 18:47.9 7:34
114 463 A Whitlow Lauren 8 Milbank 18:48.2 7:34
115 317 A Zoss Sami 10 Beresford 18:52.4 7:36
116 427 A Wiederhold Michal 7 Hill City 18:56.5 7:38
117 512 A Severson Justine 8 Redfield/Doland 18:58.9 7:39
118 380 A Brandt Lauren 12 Deuel 19:02.9 7:40
119 354 A Lawrence Jimmi 9 Cheyenne-Eagle Butte 19:08.5 7:43
120 335 A Peterson Sally 7 Canton 19:09.3 7:43
121 498 A Ross Natalie 9 Red Cloud 19:13.8 7:45
122 350 A Dupris Sydnee 11 Cheyenne-Eagle Butte 19:14.4 7:45
123 500 A White Billie 11 Red Cloud 19:15.8 7:46
124 353 A Kerstiens Koda 9 Cheyenne-Eagle Butte 19:27.4 7:50
125 301 A Bohle Emily 8 Aberdeen Roncalli 19:32.2 7:52
126 487 A Wegehaupt Hannah 7 Parkston 19:50.6 8:00
127 313 A Bogue Jessica 10 Beresford 19:51.3 8:00
128 486 A Schoenfelder Sadie 7 Parkston 19:58.0 8:02
129 304 A Vogel Abby 7 Aberdeen Roncalli 21:54.4 8:49
130 302 A Gunn Ashley 10 Aberdeen Roncalli 24:55.9 10:02
 
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home