Cross Country - Class A
Home A AA B Individual Results Team Standings Photos

2009 Girls State Class "A" Cross Country Meet

Team Standings 4000 Meters
 ---------------------------------------------------------------------------
         SDHSAA State Cross Country Meet - Class A Girls               
                         Rapid City, South Dakota       
                         October 24, 2009              
    
   ---------------------------------------------------------------------------
   
   
  1.    60  Garretson                 (  16:28.69  1:05:54.77)
========================================
  1      1  Lindsey Bohl  9                     15:35.18     4     41  Shelby Ellefson 11                  17:30.53
  2      4  Erin Nolz 10                        16:09.78     5   ( 52) Cassidy Powell  9                   17:46.63
  3     14  Taylor Tillma  9                    16:39.28     6   ( 58) Kayla Wieskus 12                    18:00.63
   
  2.    76  Canton                    (  16:46.93  1:07:07.72)
========================================
  1      8  Taylor Lohan  9                     16:29.88     4     29  Josie Johnson 11                    17:05.73
  2     12  Katie Boote 12                      16:32.33     5   ( 46) Cayce Johnson 11                    17:35.03
  3     27  Morgan Goodroad  7                  16:59.78     6   ( 79) Sally Peterson  7                   19:09.28
   
  3.    79  Chamberlain               (  16:48.70  1:07:14.82)
========================================
  1      5  Maci Burke  8                       16:21.58     4     33  Taylor Harming  8                   17:15.08
  2     13  Kayla Byers 11                      16:33.38     5   ( 53) Cassi Swenson 11                    17:47.78
  3     28  LaToya Crazy Bull 12                17:04.78     6   ( 70) Savannah Cheney 11                  18:32.63
   
  4.   104  Madison                   (  16:59.84  1:07:59.37)
========================================
  1     11  Maddie Nipe  7                      16:31.28     4     48  Kara Seitz  9                       17:36.08
  2     20  Emily Hawkes  7                     16:52.83     5   ( 59) Beth Uthe 11                        18:03.68
  3     25  Sydnie Waldner  7                   16:59.18     6   ( 60) Brooklynn Hodges  8                 18:05.38
   
  5.   105  West Central              (  17:02.40  1:08:09.62)
========================================
  1     19  Summer Smith  8                     16:49.08     4     38  Anna Bahnson 12                     17:27.08
  2     22  JoHanna Wahl  7                     16:53.88     5   ( 44) Rebekah Rye 11                      17:34.33
  3     26  Rachel Noonan 10                    16:59.58     6   ( 56) Emily Mammenga 10                   17:57.83
   
  6.   105  Milbank                   (  17:01.35  1:08:05.42)
========================================
  1     15  Olivia Barlund 11                   16:40.93     4     43  Bailey Slaby  9                     17:31.63
  2     17  Brittany Ackerman  7                16:46.18     5   ( 50) Kiersten Biersbach  7               17:38.88
  3     30  Cori Redmond  9                     17:06.68     6   ( 73) Lauren Whitlow  8                   18:48.23
   
  7.   131  Redfield/Doland           (  17:12.08  1:08:48.32)
========================================
  1     23  Chloe Edgar  8                      16:56.48     4     49  Katie Klapperich  8                 17:37.58
  2     24  Sydney Moore  8                     16:56.98     5   ( 57) Courtney Chase 11                   17:59.93
  3     35  Taylor Pudwill  9                   17:17.28     6   ( 76) Justine Severson  8                 18:58.93
   
  8.   138  Hill City                 (  17:15.26  1:09:01.07)
========================================
  1     16  Kala McDonald  9                    16:42.88     4     54  Jennifer Qualm  7                   17:48.63
  2     21  Stephanie Qualm 11                  16:53.88     5   ( 65) Cassidy Hart  9                     18:23.43
  3     47  Karly Dehn  9                       17:35.68     6   ( 75) Michal Wiederhold  7                18:56.53
   
  9.   151  Custer                    (  17:22.78  1:09:31.12)
========================================
  1      9  Leah Deering  8                     16:30.68     4     55  Tanner DeLannoy  9                  17:54.43
  2     42  Karley Konkol 10                    17:31.43     5   ( 61) Victoria Dahlstrom  9               18:05.88
  3     45  Allison Zelaya 12                   17:34.58     6   ( 66) Mattisen Kelley  7                  18:24.43
   
 10.   151  Red Cloud                 (  17:26.05  1:09:44.22)
========================================
  1      6  Christi Sioux Bob  8                16:25.08     4     71  Laree Pourier 12                    18:38.53
  2     10  Myriam Alcantar  7                  16:30.88     5   ( 80) Natalie Ross  9                     19:13.83
  3     64  Terra Garnier  8                    18:09.73     6   ( 82) Billie White 11                     19:15.83
   
 11.   161  Cheyenne-Eagle Butte      (  17:32.71  1:10:10.87)
========================================
  1      3  Ashley Iron Moccasin 11             16:08.03     4     78  Jimmi Lawrence  9                   19:08.53
  2     18  D'Aryn Lends His Horse  8           16:48.33     5   ( 81) Sydnee Dupris 11                    19:14.38
  3     62  River Gunville  9                   18:05.98     6   ( 83) Koda Kerstiens  9                   19:27.43
   
 12.   162  Parkston                  (  17:22.55  1:09:30.22)
========================================
  1      2  Alena Laber 12                      15:43.38     4     72  Mikeala Murtha 10                   18:47.93
  2     37  Katie Murtha  8                     17:19.63     5   ( 85) Hannah Wegehaupt  7                 19:50.58
  3     51  Marie Malloy 10                     17:39.28     6   ( 87) Sadie Schoenfelder  7               19:57.98
   
 13.   172  Deuel                     (  17:35.05  1:10:20.22)
========================================
  1     32  Mackenzie Mack  8                   17:10.48     4     67  Gabbie Nelson 10                    18:25.43
  2     34  Shaina Mack 11                      17:16.38     5   ( 77) Lauren Brandt 12                    19:02.93
  3     39  Karli Hintz 10                      17:27.93
   
 14.   196  Aberdeen Roncalli         (  17:57.89  1:11:51.57)
========================================
  1      7  Kendra Woytassek  9                 16:29.23     4     84  Emily Bohle  8                      19:32.18
  2     36  Mollee Karst  9                     17:17.98     5   ( 88) Abby Vogel  7                       21:54.38
  3     69  Katie Vogel 10                      18:32.18     6   ( 89) Ashley Gunn 10                      24:55.88
   
 15.   202  Beresford                 (  17:47.89  1:11:11.57)
========================================
  1     31  Shelby Bickett  8                   17:08.78     4     68  April Tjaden 11                     18:26.23
  2     40  Lexy Johnsen  7                     17:30.23     5   ( 74) Sami Zoss 10                        18:52.38
  3     63  Alyson Johnsen  9                   18:06.33     6   ( 86) Jessica Bogue 10                    19:51.28


 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home