Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2009 Boys State Class "A" Cross Country Meet

Team Standings
---------------------------------------------------------------------------
         SDHSAA State Cross Country Meet - Class A Boys                
                         Rapid City, South Dakota       
                         October 24, 2009              
    
   ---------------------------------------------------------------------------
   
   
  1.    69  Redfield/Doland           (  18:06.14  1:12:24.56)
========================================
  1      6  Travis Shields 11                   17:37.99     4     26  Ben Gillette 10                     18:29.39
  2     12  Jared Noyes 11                      17:51.29     5   ( 31) Brady Chase  8                      18:43.24
  3     25  Cooper Bebo 11                      18:25.89     6   ( 67) Eric Ragatz 10                      19:57.59
   
  2.    77  Madison                   (  18:13.25  1:12:53.01)
========================================
  1     15  Zach Hansen 12                      18:01.74     4     28  Jeremy Rud 12                       18:33.64
  2     16  Logan Wray 10                       18:04.94     5   ( 45) Mason Sullivan  9                   19:12.14
  3     18  Zach Ordal 12                       18:12.69     6   ( 58) Matt Goth  9                        19:33.54
   
  3.    89  Flandreau Indian          (  18:19.09  1:13:16.36)
========================================
  1      7  Jerad Weston 11                     17:41.74     4     43  Jordan Bagola 10                    19:10.64
  2     10  Trudell Slow Bear 12                17:46.64     5   ( 66) Darrell Chasing In Winter 10        19:51.34
  3     29  George Iron Shield 11               18:37.34     6   ( 78) Craig Chase  9                      20:31.49
   
  4.   102  Cheyenne-Eagle Butte      (  18:15.05  1:13:00.21)
========================================
  1      2  Dysan Lends His Horse 10            16:47.84     4     59  Xavier Norris  8                    19:34.09
  2     17  Aaron Turning Heart 10              18:12.69     5   ( 65) Marcus Laundreaux 11                19:50.29
  3     24  Seven Annis  8                      18:25.59     6   ( 80) Keith White Bull 12                 20:39.14
   
  5.   102  Lennox                    (  18:23.10  1:13:32.41)
========================================
  1      4  Derrick Olson 11                    17:23.44     4     53  Levi Weischedel 11                  19:26.14
  2      9  Travis Buse 11                      17:46.64     5   ( 74) Jon Landon 11                       20:18.79
  3     36  Michael Mazourek 12                 18:56.19     6   ( 77) Zach Gries 11                       20:31.49
   
  6.   104  Custer                    (  18:29.97  1:13:59.91)
========================================
  1      8  Cody Herman  9                      17:44.79     4     42  Shane Herman  7                     19:08.99
  2     22  Brennan Witt  8                     18:22.89     5   ( 47) Israel Parsons  8                   19:17.84
  3     32  Logan Burns  8                      18:43.24     6   ( 55) Tyler Jones  9                      19:27.19
   
  7.   117  Todd County               (  18:19.09  1:13:16.36)
========================================
  1      1  Marc Whirlwind Soldier 12           16:22.54     4     69  Sage Marshall 10                    20:04.84
  2     20  Max Grimshaw 10                     18:15.69     5   ( 85) Daniel Whirlwind Soldier  7         23:11.59
  3     27  Charles Metcalf 10                  18:33.29
   
  8.   124  Milbank                   (  18:36.85  1:14:27.41)
========================================
  1      3  Jalen Snaza 10                      17:14.74     4     44  Jordon Redmond 11                   19:11.89
  2     38  Jared Fields 12                     18:59.29     5   ( 54) Austin Berens  9                    19:26.99
  3     39  Jordan Jungers 11                   19:01.49     6   ( 76) Michael Frevert 11                  20:30.74
   
  9.   140  Tea Area                  (  18:47.46  1:15:09.86)
========================================
  1      5  Jake Hemenway 12                    17:35.14     4     68  Nick Knobel 11                      19:58.49
  2     21  Brady Ihnen 11                      18:20.09     5   ( 84) Hunter Deckert 11                   22:30.94
  3     46  Lance Shaull 11                     19:16.14
   
 10.   159  Harrisburg                (  19:00.87  1:16:03.51)
========================================
  1     14  Steve Selchert 11                   18:01.19     4     72  Taylor Eide 10                      20:10.94
  2     33  Austin Auch  9                      18:45.34     5   ( 73) Ryan Penning 12                     20:10.99
  3     40  Ethan Hill 12                       19:06.04     6   ( 81) Connor Bollweg  7                   21:07.04
   
 11.   161  Flandreau                 (  19:02.97  1:16:11.91)
========================================
  1     19  Jared Sutton 10                     18:15.49     4     75  Travis Pinnick  7                   20:19.39
  2     30  Guy Zephier  8                      18:39.54     5   ( 83) Hepi Flute Player 11                21:22.29
  3     37  Roger Hare, Jr. 12                  18:57.49
   
 12.   163  Chamberlain               (  19:02.70  1:16:10.81)
========================================
  1     23  Trinity Twiss  9                    18:24.04     4     57  Michael Krogstad 10                 19:30.79
  2     35  Claye Thunder Horse  9              18:55.59     5   ( 61) Eric Doney 10                       19:42.99
  3     48  David Renbarger 12                  19:20.39     6   ( 63) Skyler Bertram  8                   19:44.49
   
 13.   175  Wagner                    (  19:10.14  1:16:40.56)
========================================
  1     34  Matt Flemming 12                    18:52.24     4     51  Connor Noteboom 11                  19:21.59
  2     41  Casey Barnett 11                    19:06.34     5   ( 52) Brandan McAdaragh 12                19:23.14
  3     49  Steven Flemming 12                  19:20.39
   
 14.   193  Mobridge-Pollock          (  19:15.37  1:17:01.51)
========================================
  1     13  Jordan Slater 12                    17:53.89     4     70  Tim Szczur 11                       20:08.84
  2     50  Sawyer Sandquist 12                 19:20.59     5   ( 71) Max Sauer 11                        20:10.94
  3     60  Skyler McCollam 11                  19:38.19     6   ( 86) Sutton Sandquist 10                 23:23.94
   
 15.   193  Red Cloud                 (  19:12.02  1:16:48.11)
========================================
  1     11  Kyle Blacksmith 11                  17:48.19     4     64  Jon Ross 11                         19:48.69
  2     56  Frankie Sioux Bob 11                19:28.04     5   ( 79) Terrance Cifford 11                 20:34.49
  3     62  Brandon Two Bulls 11                19:43.19     6   ( 82) Devin Goulette 11                   21:16.39


 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home