Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2009 Boys State Class "A" Cross Country Meet

Individual Results
PLC No. CLASS Last Name First Name grade Team TIME PACE
1 544 A Whirlwind Soldier Marc 12 Todd County 16:22.5 5:17
2 358 A Lends His Horse Dysan 10 Cheyenne-Eagle Butte 16:47.8 5:25
3 349 A Lynch Ian 12 Chester Area 17:09.2 5:32
4 469 A Snaza Jalen 10 Milbank 17:14.7 5:34
5 568 A Brother Of All Donovan 10 Winner 17:20.2 5:35
6 439 A Olson Derrick 11 Lennox 17:23.4 5:36
7 379 A O'Hara Connor 12 Dell Rapids 17:26.3 5:37
8 318 A Greene Tony 12 Beresford 17:26.7 5:37
9 311 A Njos Colten 10 Belle Fourche 17:33.8 5:40
10 533 A Hemenway Jake 12 Tea Area 17:35.1 5:40
11 518 A Shields Travis 11 Redfield/Doland 17:38.0 5:41
12 441 A Lays Bad, Jr Darell 7 Little Wound 17:39.0 5:41
13 530 A Grimsrud James 12 St. Thomas More/Rapid Cit 17:39.8 5:42
14 473 A Peterka Ryan 12 Miller 17:40.7 5:42
15 404 A Weston Jerad 11 Flandreau Indian 17:41.7 5:42
16 519 A Hitt Harrison 11 Sioux Falls Christian 17:42.9 5:43
17 371 A Herman Cody 9 Custer 17:44.8 5:43
19 402 A Slow Bear Trudell 12 Flandreau Indian 17:46.6 5:44
18 435 A Buse Travis 11 Lennox 17:46.6 5:44
20 501 A Blacksmith Kyle 11 Red Cloud 17:48.2 5:44
21 516 A Noyes Jared 11 Redfield/Doland 17:51.3 5:45
22 480 A Slater Jordan 12 Mobridge-Pollock 17:53.9 5:46
23 421 A Selchert Steve 11 Harrisburg 18:01.2 5:48
24 449 A Hansen Zach 12 Madison 18:01.7 5:49
25 414 A Peterson Justin 12 Groton Area 18:02.0 5:49
26 453 A Wray Logan 10 Madison 18:04.9 5:50
27 360 A Turning Heart Aaron 10 Cheyenne-Eagle Butte 18:12.7 5:52
28 450 A Ordal Zach 12 Madison 18:12.7 5:52
29 396 A Sutton Jared 10 Flandreau 18:15.5 5:53
30 540 A Grimshaw Max 10 Todd County 18:15.7 5:53
31 534 A Ihnen Brady 11 Tea Area 18:20.1 5:55
32 385 A Krause Adam 10 Deuel 18:21.1 5:55
33 375 A Witt Brennan 8 Custer 18:22.9 5:55
34 348 A Twiss Trinity 9 Chamberlain 18:24.0 5:56
35 521 A Koerlin Donovan 12 Sioux Valley 18:24.3 5:56
36 411 A Oveson Andrew 10 Garretson 18:24.6 5:56
37 356 A Annis Seven 8 Cheyenne-Eagle Butte 18:25.6 5:56
38 513 A Bebo Cooper 11 Redfield/Doland 18:25.9 5:56
39 429 A Triplett Tyler 11 Hill City 18:26.2 5:57
40 430 A Spitzer Tobie 12 Hot Springs 18:29.4 5:58
41 515 A Gillette Ben 10 Redfield/Doland 18:29.4 5:58
42 457 A Iron Thunder Anthony 12 McLaughlin 18:30.1 5:58
43 526 A Schweigert Christian 10 South Central 18:31.1 5:58
44 542 A Metcalf Charles 10 Todd County 18:33.3 5:59
45 451 A Rud Jeremy 12 Madison 18:33.6 5:59
46 401 A Iron Shield George 11 Flandreau Indian 18:37.3 6:00
47 391 A Hillson MaCauley 12 Elkton-Lake Benton 18:38.1 6:00
48 397 A Zephier Guy 8 Flandreau 18:39.5 6:01
49 566 A Kroon David 12 West Central 18:40.6 6:01
50 549 A Card Alex 11 Vermillion 18:42.0 6:02
51 492 A Two Lance Dallas 12 Pine Ridge 18:43.1 6:02
53 370 A Burns Logan 8 Custer 18:43.2 6:02
52 514 A Chase Brady 8 Redfield/Doland 18:43.2 6:02
54 527 A Eagleman Cory 11 St. Francis Indian School 18:44.5 6:02
55 416 A Auch Austin 9 Harrisburg 18:45.3 6:03
56 520 A Hauge Taylor 10 Sioux Valley 18:46.8 6:03
57 309 A Sperry Mark 11 Aberdeen Roncalli 18:47.7 6:03
58 554 A Flemming Matt 12 Wagner 18:52.2 6:05
59 531 A Reinhard Clayton 11 Stanley County 18:52.7 6:05
60 347 A Thunder Horse Claye 9 Chamberlain 18:55.6 6:06
61 488 A Schoenfish Dave 10 Parkston 18:56.0 6:06
62 491 A Good Lance Kelsey 12 Pine Ridge 18:56.1 6:06
63 438 A Mazourek Michael 12 Lennox 18:56.2 6:06
64 393 A Hare, Jr. Roger 12 Flandreau 18:57.5 6:07
65 386 A Stahn Jordan 12 Deuel 18:58.8 6:07
66 465 A Fields Jared 12 Milbank 18:59.3 6:07
67 454 A Cain John 11 McCook Central/Montrose 18:59.8 6:07
68 320 A Palmer Hayden 10 Beresford 19:01.0 6:08
69 466 A Jungers Jordan 11 Milbank 19:01.5 6:08
70 319 A Holzman Sebastian 11 Beresford 19:02.5 6:08
71 472 A Gortmaker Drew 10 Miller 19:02.8 6:08
72 329 A Blegen Michael 12 Britton-Hecla 19:03.1 6:08
73 336 A Amen Mike 12 Canton 19:03.1 6:08
74 419 A Hill Ethan 12 Harrisburg 19:06.0 6:09
75 553 A Barnett Casey 11 Wagner 19:06.3 6:09
76 308 A Mitzel Derek 11 Aberdeen Roncalli 19:07.8 6:10
77 372 A Herman Shane 7 Custer 19:09.0 6:10
78 403 A Bagola Jordan 10 Flandreau Indian 19:10.6 6:11
79 494 A Ringling Keegan 10 Platte-Geddes 19:11.8 6:11
80 468 A Redmond Jordon 11 Milbank 19:11.9 6:11
81 452 A Sullivan Mason 9 Madison 19:12.1 6:11
82 471 A Bertsch Colin 11 Miller 19:13.9 6:12
83 431 A Watson Dan 12 Hot Springs 19:15.0 6:12
84 428 A Robison Josh 12 Hill City 19:15.7 6:12
85 536 A Shaull Lance 11 Tea Area 19:16.1 6:13
86 325 A Kriz Jay 11 Bon Homme 19:16.2 6:13
87 374 A Parsons Israel 8 Custer 19:17.8 6:13
88 528 A Two Eagle Derek 11 St. Francis Indian School 19:18.6 6:13
89 455 A Rotert Brad 12 McCook Central/Montrose 19:19.3 6:14
90 346 A Renbarger David 12 Chamberlain 19:20.4 6:14
91 555 A Flemming Steven 12 Wagner 19:20.4 6:14
92 477 A Sandquist Sawyer 12 Mobridge-Pollock 19:20.6 6:14
93 557 A Noteboom Connor 11 Wagner 19:21.6 6:14
94 550 A Osterberg Robert 11 Vermillion 19:23.0 6:15
95 556 A McAdaragh Brandan 12 Wagner 19:23.1 6:15
96 440 A Weischedel Levi 11 Lennox 19:26.1 6:16
97 464 A Berens Austin 9 Milbank 19:27.0 6:16
98 373 A Jones Tyler 9 Custer 19:27.2 6:16
99 504 A Sioux Bob Frankie 11 Red Cloud 19:28.0 6:16
100 345 A Krogstad Michael 10 Chamberlain 19:30.8 6:17
101 448 A Goth Matt 9 Madison 19:33.5 6:18
102 359 A Norris Xavier 8 Cheyenne-Eagle Butte 19:34.1 6:18
103 327 A Weeldreyer Wade 10 Bridgewater/Canistota 19:34.3 6:18
104 476 A McCollam Skyler 11 Mobridge-Pollock 19:38.2 6:20
105 456 A Eagle Pipe Leon 11 McLaughlin 19:41.1 6:21
106 307 A Hanisch Austin 9 Aberdeen Roncalli 19:41.4 6:21
107 344 A Doney Eric 10 Chamberlain 19:43.0 6:21
108 506 A Two Bulls Brandon 11 Red Cloud 19:43.2 6:21
109 343 A Bertram Skyler 8 Chamberlain 19:44.5 6:22
110 503 A Ross Jon 11 Red Cloud 19:48.7 6:23
111 357 A Laundreaux Marcus 11 Cheyenne-Eagle Butte 19:50.3 6:24
112 400 A Chasing In Winter Darrell 10 Flandreau Indian 19:51.3 6:24
113 517 A Ragatz Eric 10 Redfield/Doland 19:57.6 6:26
114 535 A Knobel Nick 11 Tea Area 19:58.5 6:26
115 565 A Auble Ryan 10 West Central 19:59.7 6:27
116 541 A Marshall Sage 10 Todd County 20:04.8 6:28
117 481 A Szczur Tim 11 Mobridge-Pollock 20:08.8 6:30
119 418 A Eide Taylor 10 Harrisburg 20:10.9 6:30
118 479 A Sauer Max 11 Mobridge-Pollock 20:10.9 6:30
120 420 A Penning Ryan 12 Harrisburg 20:11.0 6:30
121 437 A Landon Jon 11 Lennox 20:18.8 6:33
122 395 A Pinnick Travis 7 Flandreau 20:19.4 6:33
123 467 A Frevert Michael 11 Milbank 20:30.7 6:37
125 399 A Chase Craig 9 Flandreau Indian 20:31.5 6:37
124 436 A Gries Zach 11 Lennox 20:31.5 6:37
126 502 A Cifford Terrance 11 Red Cloud 20:34.5 6:38
127 361 A White Bull Keith 12 Cheyenne-Eagle Butte 20:39.1 6:39
128 417 A Bollweg Connor 7 Harrisburg 21:07.0 6:48
129 505 A Goulette Devin 11 Red Cloud 21:16.4 6:51
130 392 A Flute Player Hepi 11 Flandreau 21:22.3 6:53
131 532 A Deckert Hunter 11 Tea Area 22:30.9 7:15
132 543 A Whirlwind Soldier Daniel 7 Todd County 23:11.6 7:28
133 478 A Sandquist Sutton 10 Mobridge-Pollock 23:23.9 7:32
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home