Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "AA" Cross Country Meet

Team Standings - 5000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 5000 Meters

BOYS CLASS "AA" TEAM RESULTS
--------------------------------------------------------------------------


1. 53 Yankton ( 16:38.75 1:23:13.75)
==============================================
1 4 Travis Brenner 11 16:26.85
2 8 Jared Ailts 12 16:35.40
3 10 Jens Lillevold 12 16:38.80
4 13 Mark Wilcox 11 16:41.75
5 18 Mitch Yaggie 11 16:50.95
6 ( 47) Alex Hohenthaner 11 17:33.65
7 ( 63) Josh Lundgren 10 18:00.10

2. 101 Rapid City Stevens ( 16:53.37 1:24:26.85)
==============================================
1 6 Nathan Richardson 12 16:28.15
2 9 Riley Coates 10 16:37.90
3 19 Tom Kjerengtroen 12 16:52.95
4 33 Mike Scharn 12 17:13.25
5 34 Tanner Chleborad 10 17:14.60
6 ( 44) Austin Wright 10 17:29.45
7 ( 54) Austin Hegert 12 17:46.00

3. 145 Sioux Falls Roosevelt ( 17:06.66 1:25:33.30)
==============================================
1 11 Jacob Arechigo 12 16:38.80
2 28 Matthew Horan 10 17:02.45
3 29 Tanner McCleerey 10 17:09.55
4 38 Tyler Nack 11 17:21.10
5 39 Brandon Haschke 12 17:21.40
6 ( 41) Keith McIntire 12 17:24.00
7 ( 46) Jordan Fuglestad 11 17:33.35

4. 158 Pierre ( 17:09.07 1:25:45.35)
==============================================
1 2 Alec Espeland 12 16:14.70
2 21 Ben Jacobson 12 16:55.80
3 36 Bryce Drapeaux 12 17:19.95
4 40 Kris Monroe 11 17:22.65
5 59 Tyler Propst 9 17:52.25
6 ( 68) Tyler Sarringar 11 18:05.15
7 ( 76) Aaron Propst 10 18:20.55

5. 165 Sioux Falls Washington ( 17:07.54 1:25:37.70)
==============================================
1 1 Josh Heitkamp 11 15:57.85
2 22 Alex Holm 10 16:56.40
3 26 Alex Waddell 9 17:00.35
4 56 Brock Nelsen 12 17:49.40
5 60 Mensur Malik 9 17:53.70
6 ( 72) Aaron Clemens 10 18:09.70
7 ( 77) Aj Holtz 12 18:21.90

6. 183 Sioux Falls Lincoln ( 17:20.15 1:26:40.75)
==============================================
1 15 Brian Wiles 12 16:49.60
2 17 Tj Gleason 10 16:50.20
3 32 Luke Hannemann 12 17:12.25
4 55 Travis Greenlee 11 17:48.20
5 64 Alex Hall 10 18:00.50
6 ( 71) Damon Farah 10 18:09.55
7 ( 95) Justin Flanagan 10 19:06.70

7. 197 Brandon Valley ( 17:27.93 1:27:19.65)
==============================================
1 12 Billy Brockmueller 11 16:38.90
2 20 Bobby Brockmueller 11 16:55.65
3 31 Nathan Hauge 10 17:11.05
4 37 Ben Schultz 9 17:20.25
5 97 Blaze Kilian 11 19:13.80
6 (103) Travis Vanede 10 19:33.95
7 (108) Hunter Alexander 9 20:11.45

8. 210 Brookings ( 17:28.92 1:27:24.60)
==============================================
1 16 Tyeler Andersen 11 16:49.90
2 30 Dillon Emo 10 17:10.55
3 51 Addison Dehaven 7 17:41.55
4 52 Ross Larson 10 17:43.60
5 61 Jacob Vukovich 10 17:59.00
6 ( 80) Derek Debates 11 18:26.35
7 (110) Caleb Vukovich 7 21:02.85

9. 221 Sioux Falls O'Gorman ( 17:30.59 1:27:32.95)
==============================================
1 5 Daniel Abera 12 16:27.95
2 23 Matt Schoppert 11 16:56.85
3 57 Joel Heckmann 12 17:51.85
4 62 Pat Brende 11 17:59.30
5 74 Connor Branick 9 18:17.00
6 ( 79) Tanner Venard 12 18:25.05
7 ( 81) Keegan Miles 9 18:26.45

10. 229 Aberdeen Central/SDBVI ( 17:32.90 1:27:44.50)
==============================================
1 7 Josh Wilson 12 16:30.35
2 43 Griffin Hieb 8 17:27.75
3 48 Taylor Wensmann 9 17:35.25
4 49 Marquel Crawford 12 17:39.70
5 82 Nathan Solum 11 18:31.45
6 ( 83) Blake Stevenson 11 18:33.60
7 (101) Adam Kastigar 9 19:23.65

11. 278 Watertown ( 17:47.91 1:28:59.55)
==============================================
1 14 Kenneth Mayer 11 16:43.25
2 42 Brennan Foust 10 17:25.50
3 67 Billy Anderson 11 18:04.60
4 69 Brant Gilbertson 8 18:07.25
5 86 Austin Amdahl 12 18:38.95
6 ( 92) Kaleb Anderson 12 18:56.65
7 ( 94) Nathan Van Maanen 10 19:06.35

12. 295 Rapid City Central ( 17:56.35 1:29:41.75)
==============================================
1 25 Tony Smoragiewicz 9 16:59.15
2 35 Josh Hanks 11 17:17.45
3 66 Nate Senesac 11 18:03.65
4 73 Eric Sanders 9 18:13.50
5 96 Lukas Potts 10 19:08.00
6 (104) Ian Hafner 11 19:38.90
7 (106) Sam Poppen 9 19:40.70

13. 304 Spearfish ( 17:56.86 1:29:44.30)
==============================================
1 27 Jared Hicks 12 17:00.45
2 50 Randy Vette 12 17:40.75
3 53 Graham Heberlig 12 17:43.95
4 85 Tanner Triscori 11 18:35.80
5 89 Ty Retzl 11 18:43.35
6 ( 91) Tim Poper 12 18:50.10
7 (107) Zach Retzl 12 19:48.40

14. 312 Sturgis ( 17:57.89 1:29:49.45)
==============================================
1 24 Damien Schuster 12 16:58.65
2 65 Cody Cassen 9 18:00.65
3 70 Tyler Aldren 12 18:08.95
4 75 Luke Larson 9 18:19.30
5 78 Hunter Sprague 9 18:21.90
6 ( 84) Eric Teachout 12 18:34.50
7 ( 88) Steven Bales 8 18:42.55

15. 318 Huron ( 18:05.77 1:30:28.85)
==============================================
1 3 Henderson Shaun 12 16:23.20
2 45 Terrek Butterfield 9 17:32.25
3 87 Dylan Houge 9 18:40.65
4 90 Shane Lafortune 11 18:47.30
5 93 Clark Wintle 9 19:05.45
6 ( 98) Josh Bartel 12 19:13.90
7 (102) Garrett St. Aubin 12 19:32.85

16. 471 Douglas ( 19:18.27 1:36:31.35)
==============================================
1 58 Nick Keller 12 17:52.20
2 99 Michael Barman 10 19:16.00
3 100 Matt Nugent 9 19:17.05
4 105 Cole Stocking 9 19:39.95
5 109 Jordan Weeg 9 20:26.15


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home