Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "AA" Cross Country Meet

Individual Results - 5000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 5000 Meters

BOYS CLASS "AA" RESULTS

Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 801 Josh Heitkamp 11 Sioux Falls Washington 15:57.9 5:09
2 1 701 Alec Espeland 12 Pierre 16:14.7 5:14
3 1 680 Henderson Shaun 12 Huron 16:23.2 5:17
4 1 864 Travis Brenner 11 Yankton 16:26.9 5:18
5 1 769 Daniel Abera 12 Sioux Falls O'Gorman 16:28.0 5:18
6 1 739 Nathan Richardson 12 Rapid City Stevens 16:28.2 5:19
7 1 619 Josh Wilson 12 Aberdeen Central/SDBVI 16:30.4 5:19
8 2 863 Jared Ailts 12 Yankton 16:35.4 5:21
9 2 735 Riley Coates 10 Rapid City Stevens 16:37.9 5:22
10 3 867 Jens Lillevold 12 Yankton 16:38.8 5:22
11 1 784 Jacob Arechigo 12 Sioux Falls Roosevelt 16:38.8 5:22
12 1 629 Billy Brockmueller 11 Brandon Valley 16:38.9 5:22
13 4 869 Mark Wilcox 11 Yankton 16:41.8 5:23
14 1 853 Kenneth Mayer 11 Watertown 16:43.3 5:23
15 1 761 Brian Wiles 12 Sioux Falls Lincoln 16:49.6 5:25
16 1 646 Tyeler Andersen 11 Brookings 16:49.9 5:26
17 2 755 Tj Gleason 10 Sioux Falls Lincoln 16:50.2 5:26
18 5 870 Mitch Yaggie 11 Yankton 16:51.0 5:26
19 3 737 Tom Kjerengtroen 12 Rapid City Stevens 16:53.0 5:27
20 2 630 Bobby Brockmueller 11 Brandon Valley 16:55.7 5:27
21 2 702 Ben Jacobson 12 Pierre 16:55.8 5:27
22 2 802 Alex Holm 10 Sioux Falls Washington 16:56.4 5:28
23 2 774 Matt Schoppert 11 Sioux Falls O'Gorman 16:56.9 5:28
24 1 834 Damien Schuster 12 Sturgis 16:58.7 5:28
25 1 725 Tony Smoragiewicz 9 Rapid City Central 16:59.2 5:29
26 3 806 Alex Waddell 9 Sioux Falls Washington 17:00.4 5:29
27 1 818 Jared Hicks 12 Spearfish 17:00.5 5:29
28 2 787 Matthew Horan 10 Sioux Falls Roosevelt 17:02.5 5:30
29 3 789 Tanner McCleerey 10 Sioux Falls Roosevelt 17:09.6 5:32
30 2 649 Dillon Emo 10 Brookings 17:10.6 5:32
31 3 631 Nathan Hauge 10 Brandon Valley 17:11.1 5:32
32 3 758 Luke Hannemann 12 Sioux Falls Lincoln 17:12.3 5:33
33 4 740 Mike Scharn 12 Rapid City Stevens 17:13.3 5:33
34 5 734 Tanner Chleborad 10 Rapid City Stevens 17:14.6 5:34
35 2 719 Josh Hanks 11 Rapid City Central 17:17.5 5:34
36 3 700 Bryce Drapeaux 12 Pierre 17:20.0 5:35
37 4 633 Ben Schultz 9 Brandon Valley 17:20.3 5:35
38 4 791 Tyler Nack 11 Sioux Falls Roosevelt 17:21.1 5:36
39 5 786 Brandon Haschke 12 Sioux Falls Roosevelt 17:21.4 5:36
40 4 703 Kris Monroe 11 Pierre 17:22.7 5:36
41 6 790 Keith McIntire 12 Sioux Falls Roosevelt 17:24.0 5:37
42 2 849 Brennan Foust 10 Watertown 17:25.5 5:37
43 2 613 Griffin Hieb 8 Aberdeen Central/SDBVI 17:27.8 5:38
44 6 741 Austin Wright 10 Rapid City Stevens 17:29.5 5:38
45 2 677 Terrek Butterfield 9 Huron 17:32.3 5:39
46 7 785 Jordan Fuglestad 11 Sioux Falls Roosevelt 17:33.4 5:40
47 6 865 Alex Hohenthaner 11 Yankton 17:33.7 5:40
48 3 618 Taylor Wensmann 9 Aberdeen Central/SDBVI 17:35.3 5:40
49 4 612 Marquel Crawford 12 Aberdeen Central/SDBVI 17:39.7 5:42
50 2 823 Randy Vette 12 Spearfish 17:40.8 5:42
51 3 648 Addison Dehaven 7 Brookings 17:41.6 5:42
52 4 650 Ross Larson 10 Brookings 17:43.6 5:43
53 3 817 Graham Heberlig 12 Spearfish 17:44.0 5:43
54 7 736 Austin Hegert 12 Rapid City Stevens 17:46.0 5:44
55 1 691 Mike Temple 10 Mitchell 17:48.2 5:44
56 4 756 Travis Greenlee 11 Sioux Falls Lincoln 17:48.2 5:44
57 4 805 Brock Nelsen 12 Sioux Falls Washington 17:49.4 5:45
58 3 772 Joel Heckmann 12 Sioux Falls O'Gorman 17:51.9 5:45
59 1 664 Nick Keller 12 Douglas 17:52.2 5:46
60 5 705 Tyler Propst 9 Pierre 17:52.3 5:46
61 5 804 Mensur Malik 9 Sioux Falls Washington 17:53.7 5:46
62 2 690 Mitch Polly 10 Mitchell 17:57.3 5:47
63 5 653 Jacob Vukovich 10 Brookings 17:59.0 5:48
64 4 771 Pat Brende 11 Sioux Falls O'Gorman 17:59.3 5:48
65 7 868 Josh Lundgren 10 Yankton 18:00.1 5:48
66 5 757 Alex Hall 10 Sioux Falls Lincoln 18:00.5 5:48
67 2 832 Cody Cassen 9 Sturgis 18:00.7 5:48
68 3 724 Nate Senesac 11 Rapid City Central 18:03.7 5:49
69 3 847 Billy Anderson 11 Watertown 18:04.6 5:50
70 6 706 Tyler Sarringar 11 Pierre 18:05.2 5:50
71 4 850 Brant Gilbertson 8 Watertown 18:07.3 5:50
72 3 830 Tyler Aldren 12 Sturgis 18:09.0 5:51
73 6 752 Damon Farah 10 Sioux Falls Lincoln 18:09.6 5:51
74 6 800 Aaron Clemens 10 Sioux Falls Washington 18:09.7 5:51
75 4 723 Eric Sanders 9 Rapid City Central 18:13.5 5:52
76 5 770 Connor Branick 9 Sioux Falls O'Gorman 18:17.0 5:54
77 4 833 Luke Larson 9 Sturgis 18:19.3 5:54
78 7 704 Aaron Propst 10 Pierre 18:20.6 5:55
79 7 803 Aj Holtz 12 Sioux Falls Washington 18:21.9 5:55
80 5 835 Hunter Sprague 9 Sturgis 18:21.9 5:55
81 6 775 Tanner Venard 12 Sioux Falls O'Gorman 18:25.1 5:56
82 6 647 Derek Debates 11 Brookings 18:26.4 5:57
83 7 773 Keegan Miles 9 Sioux Falls O'Gorman 18:26.5 5:57
84 5 616 Nathan Solum 11 Aberdeen Central/SDBVI 18:31.5 5:58
85 6 617 Blake Stevenson 11 Aberdeen Central/SDBVI 18:33.6 5:59
86 6 836 Eric Teachout 12 Sturgis 18:34.5 5:59
87 4 822 Tanner Triscori 11 Spearfish 18:35.8 6:00
88 5 846 Austin Amdahl 12 Watertown 18:39.0 6:01
89 3 678 Dylan Houge 9 Huron 18:40.7 6:01
90 7 831 Steven Bales 8 Sturgis 18:42.6 6:02
91 5 820 Ty Retzl 11 Spearfish 18:43.4 6:02
92 4 679 Shane Lafortune 11 Huron 18:47.3 6:03
93 6 819 Tim Poper 12 Spearfish 18:50.1 6:04
94 6 848 Kaleb Anderson 12 Watertown 18:56.7 6:06
95 5 681 Clark Wintle 9 Huron 19:05.5 6:09
96 7 854 Nathan Van Maanen 10 Watertown 19:06.4 6:09
97 7 753 Justin Flanagan 10 Sioux Falls Lincoln 19:06.7 6:10
98 5 722 Lukas Potts 10 Rapid City Central 19:08.0 6:10
99 5 632 Blaze Kilian 11 Brandon Valley 19:13.8 6:12
100 6 675 Josh Bartel 12 Huron 19:13.9 6:12
101 2 662 Michael Barman 10 Douglas 19:16.0 6:13
102 3 665 Matt Nugent 9 Douglas 19:17.1 6:13
103 7 614 Adam Kastigar 9 Aberdeen Central/SDBVI 19:23.7 6:15
104 7 676 Garrett St. Aubin 12 Huron 19:32.9 6:18
105 6 635 Travis Vanede 10 Brandon Valley 19:34.0 6:18
106 6 718 Ian Hafner 11 Rapid City Central 19:38.9 6:20
107 4 666 Cole Stocking 9 Douglas 19:40.0 6:20
108 7 721 Sam Poppen 9 Rapid City Central 19:40.7 6:21
109 7 821 Zach Retzl 12 Spearfish 19:48.4 6:23
110 7 628 Hunter Alexander 9 Brandon Valley 20:11.5 6:30
111 5 667 Jordan Weeg 9 Douglas 20:26.2 6:35
112 7 652 Caleb Vukovich 7 Brookings 21:02.9 6:47

Results provided by ChampionChip Minnesota
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home