Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "A" Cross Country Meet

Team Standings - 5000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 5000 Meters

BOYS CLASS "A" TEAM RESULTS
--------------------------------------------------------------------------

1. 39 Cheyenne-Eagle Butte ( 17:28.89 1:09:55.59)
==============================================
1 1 Kiko Mendoza 12 16:19.71
2 4 Dysan Lends His Horse 9 17:25.16
3 15 Cordray White Dog 11 18:00.86
4 19 George Iron Shield 10 18:09.86
5 ( 38) Aaron Turning Heart 9 18:55.26
6 ( 65) Merrill Mitchell 12 19:58.26

2. 76 Flandreau Indian School ( 18:10.06 1:12:40.24)
==============================================
1 8 Daniel Grassrope 11 17:47.21
2 14 Trudell Slow Bear 10 17:59.46
3 26 Jerad Weston 10 18:24.06
4 28 Kyle Cook 12 18:29.51
5 ( 30) Fabian Rodriguez 11 18:35.21
6 ( 42) Lowell Two Eagle 12 19:10.51

3. 88 Redfield ( 18:18.77 1:13:15.09)
==============================================
1 5 Jared Noyes 10 17:41.31
2 13 Travis Shields 10 17:58.26
3 31 Cooper Bebo 10 18:36.71
4 39 Ben Gillette 9 18:58.81
5 ( 49) Brady Edgar 10 19:22.41
6 ( 76) Joel McNeely 10 20:26.51

4. 100 Milbank ( 18:25.41 1:13:41.64)
==============================================
1 6 Jalen Snaza 9 17:42.96
2 18 Christian Karels 12 18:07.46
3 32 Jared Fields 11 18:39.41
4 44 Tyler Stickland 12 19:11.81
5 ( 48) Jordan Jungers 10 19:20.26
6 ( 60) Silas Magilke 10 19:46.71

5. 111 Madison ( 18:31.39 1:14:05.59)
==============================================
1 10 Mason Sullivan 8 17:52.51
2 17 Logan Wray 9 18:04.86
3 34 Zach Hansen 11 18:45.16
4 50 Jeremy Rud 11 19:23.06
5 ( 71) Ben Haug 12 20:13.56
6 ( 79) Matt Goth 8 21:03.06

6. 122 Ipswich ( 18:36.51 1:14:26.04)
==============================================
1 24 Michael Simon 11 18:21.01
2 29 Shaun Davis 12 18:33.96
3 33 Derek Geditz 11 18:44.66
4 36 Cody Scarrott 12 18:46.41
5 ( 63) Greg Hoffman 9 19:54.01
6 ( 87) Cassius Pond 7 22:42.96

7. 122 Todd County ( 18:26.14 1:13:44.59)
==============================================
1 2 Marc Whirlwind Soldier 11 16:53.96
2 9 Wes Running 12 17:50.61
3 54 Max Grimshaw 9 19:25.66
4 57 Brad Eagle Deer 12 19:34.36
5 ( 86) Charles Metcalf 10 22:37.56

8. 140 McLaughlin ( 18:40.28 1:14:41.14)
==============================================
1 3 Ian Wiest 11 16:59.61
2 27 Ch'ato Wiest 12 18:28.56
3 46 Leon Eagle Pipe 10 19:16.01
4 64 Sam Iron Thunder 11 19:56.96
5 ( 75) Vance Taken Alive 11 20:23.81

9. 146 Beresford ( 18:52.46 1:15:29.84)
==============================================
1 11 Michael Hoffman 12 17:52.91
2 22 Anthony Greene 11 18:13.26
3 45 Hayden Palmer 9 19:15.71
4 68 Evan Hanson 11 20:07.96
5 ( 82) Jesse Horstman 11 21:10.06
6 ( 84) Jonathan Mochel 10 21:59.91

10. 147 Red Cloud ( 18:53.01 1:15:32.04)
==============================================
1 20 Kyle Blacksmith 10 18:10.26
2 23 Henry Crow 12 18:18.41
3 43 Jon Ross 10 19:10.81
4 61 Brandon Two Bulls 10 19:52.56
5 ( 73) Terrance Clifford 10 20:14.76
6 ( 74) Frank Sioux Bob 10 20:18.11

11. 151 West Central ( 18:52.48 1:15:29.94)
==============================================
1 12 David Kroon 11 17:56.16
2 16 Ryan Auble 9 18:01.26
3 56 Sean Kurtz 12 19:31.91
4 67 Daniel Jacobsen 11 20:00.61
5 ( 70) Ethan Shafer 12 20:10.06
6 ( 80) Dustin Ortman 9 21:03.16

12. 164 Custer ( 18:59.22 1:15:56.89)
==============================================
1 25 Jared Fischer 10 18:23.11
2 35 Cody Herman 8 18:45.16
3 51 Brennan Witt 7 19:23.96
4 53 Travis March 12 19:24.66
5 ( 69) Jacob Gaston 9 20:08.31
6 ( 72) Byron Dahlstrom 10 20:14.56

13. 164 Garretson ( 19:01.54 1:16:06.19)
==============================================
1 21 Michael Valleck 12 18:12.56
2 37 Andrew Oveson 9 18:52.41
3 40 Chase Ward 12 19:01.46
4 66 Derek Dillon 8 19:59.76
5 ( 78) Jess Kruid 11 20:45.56
6 ( 88) Derrick Godbey 12 23:45.11

14. 169 Lennox ( 19:06.72 1:16:26.89)
==============================================
1 7 Derrick Olson 10 17:44.81
2 41 Travis Buse 10 19:02.36
3 59 Josh Timmerman 11 19:46.16
4 62 Levi Weischedel 10 19:53.56
5 ( 81) Sim Gilbert 10 21:06.96
6 ( 85) Ben Young 12 22:01.01

15. 212 Wagner ( 19:27.27 1:17:49.09)
==============================================
1 47 Brandon McAdaragh 11 19:17.71
2 52 Caleb Barnett 12 19:24.36
3 55 Casey Barnett 10 19:27.16
4 58 Matthew Fleming 11 19:39.86
5 ( 77) Steven Fleming 11 20:31.96
6 ( 83) John Sully 10 21:44.71


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home