Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "A" Cross Country Meet

Individual Results - 5000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 5000 Meters

BOYS CLASS "A" RESULTS

Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 350 Kiko Mendoza 12 Cheyenne-Eagle Butte 16:19.8 5:16
2 1 484 Alex Muntefering 12 Parkston 16:25.8 5:18
3 1 419 Andy Coy 12 Hill City 16:37.3 5:21
4 1 542 Marc Whirlwind Soldier 11 Todd County 16:54.0 5:27
5 1 456 Ian Wiest 11 McLaughlin 16:59.7 5:29
6 1 312 Colten Njos 9 Belle Fourche 17:19.8 5:35
7 2 349 Dysan Lends His Horse 9 Cheyenne-Eagle Butte 17:25.2 5:37
8 1 335 Mason Tran 12 Canton 17:25.2 5:37
9 1 571 Donovan Brother Of All 9 Winner 17:25.8 5:37
10 1 512 Jared Noyes 10 Redfield 17:41.4 5:42
11 1 467 Jalen Snaza 9 Milbank 17:43.0 5:43
12 1 438 Derrick Olson 10 Lennox 17:44.9 5:43
13 1 395 Daniel Grassrope 11 Flandreau Indian School 17:47.3 5:44
14 1 376 Connor O'Hara 11 Dell Rapids 17:48.2 5:44
15 2 541 Wes Running 12 Todd County 17:50.7 5:45
16 1 515 Harrison Hitt 10 Sioux Falls Christian 17:51.2 5:45
17 1 449 Mason Sullivan 8 Madison 17:52.6 5:46
18 1 317 Michael Hoffman 12 Beresford 17:53.0 5:46
19 1 413 Justin Peterson 11 Groton Area 17:54.0 5:46
20 1 566 David Kroon 11 West Central 17:56.2 5:47
21 2 513 Travis Shields 10 Redfield 17:58.3 5:48
22 2 397 Trudell Slow Bear 10 Flandreau Indian School 17:59.5 5:48
23 3 353 Cordray White Dog 11 Cheyenne-Eagle Butte 18:00.9 5:48
24 2 564 Ryan Auble 9 West Central 18:01.3 5:49
25 1 474 Jordan Slater 11 Mobridge/Pollock 18:01.6 5:49
26 1 422 Tobie Spitzer 11 Hot Springs 18:03.6 5:49
27 2 450 Logan Wray 9 Madison 18:04.9 5:50
28 2 465 Christian Karels 12 Milbank 18:07.5 5:51
29 4 348 George Iron Shield 10 Cheyenne-Eagle Butte 18:09.9 5:51
30 1 496 Kyle Blacksmith 10 Red Cloud 18:10.3 5:51
31 1 410 Michael Valleck 12 Garretson 18:12.6 5:52
32 2 315 Anthony Greene 11 Beresford 18:13.3 5:52
33 1 489 Dallas Two Lance 11 Pine Ridge 18:17.0 5:54
34 2 498 Henry Crow 12 Red Cloud 18:18.5 5:54
35 1 429 Michael Simon 11 Ipswich 18:21.1 5:55
36 1 361 Jared Fischer 10 Custer 18:23.2 5:56
37 3 399 Jerad Weston 10 Flandreau Indian School 18:24.1 5:56
38 2 455 Ch'ato Wiest 12 McLaughlin 18:28.6 5:57
39 1 476 Ian Collins 10 Parker 18:28.9 5:57
40 4 394 Kyle Cook 12 Flandreau Indian School 18:29.6 5:58
41 1 521 Cory Eagleman 11 St. Francis 18:33.6 5:59
42 2 425 Shaun Davis 12 Ipswich 18:34.0 5:59
43 5 396 Fabian Rodriguez 11 Flandreau Indian School 18:35.3 5:59
44 3 508 Cooper Bebo 10 Redfield 18:36.8 6:00
45 3 463 Jared Fields 11 Milbank 18:39.5 6:01
46 2 516 Brian Wilcox 12 Sioux Falls Christian 18:41.3 6:01
47 1 472 Ryan Peterka 11 Miller Area 18:42.6 6:02
48 3 426 Derek Geditz 11 Ipswich 18:44.7 6:02
49 3 446 Zach Hansen 11 Madison 18:45.2 6:03
50 2 363 Cody Herman 8 Custer 18:45.2 6:03
51 4 428 Cody Scarrott 12 Ipswich 18:46.5 6:03
52 1 369 Tyler Kruse 12 Dakota Valley 18:50.1 6:04
53 2 409 Andrew Oveson 9 Garretson 18:52.5 6:05
54 1 325 Michael Blegen 11 Britton-Hecla 18:54.6 6:06
55 2 572 Nick Jorgensen 12 Winner 18:55.2 6:06
56 5 352 Aaron Turning Heart 9 Cheyenne-Eagle Butte 18:55.3 6:06
57 1 328 Derek Ferguson 12 Canistota/Bridgewater 18:56.7 6:06
58 1 310 Fritz Gildemeister 11 Baltic 18:57.6 6:07
59 2 313 Chester Schlosser 12 Belle Fourche 18:58.3 6:07
60 4 510 Ben Gillette 9 Redfield 18:58.9 6:07
61 1 392 Jared Sutton 9 Flandreau 18:59.5 6:07
62 1 520 Garret White 12 Sisseton 18:59.7 6:07
63 1 546 Seth Boomsma 10 Tri-Valley 19:00.7 6:08
64 3 411 Chase Ward 12 Garretson 19:01.5 6:08
65 2 393 Guy Zephier 7 Flandreau 19:01.9 6:08
66 2 435 Travis Buse 10 Lennox 19:02.4 6:08
67 1 518 Donovan Koerlin 11 Sioux Valley 19:03.5 6:09
68 1 382 Adam Krause 9 Deuel 19:05.0 6:09
69 2 475 Derek Christensen 11 Parker 19:06.6 6:10
70 1 307 Mark Sperry 11 Aberdeen Roncalli 19:06.9 6:10
71 2 488 Nick Charging 10 Pine Ridge 19:07.2 6:10
72 6 398 Lowell Two Eagle 12 Flandreau Indian School 19:10.6 6:11
73 3 499 Jon Ross 10 Red Cloud 19:10.9 6:11
74 4 468 Tyler Stickland 12 Milbank 19:11.9 6:11
75 1 416 Steve Selchert 10 Harrisburg 19:13.6 6:12
76 3 320 Hayden Palmer 9 Beresford 19:15.8 6:12
77 3 452 Leon Eagle Pipe 10 McLaughlin 19:16.1 6:13
78 1 531 Clayton Reinhard 10 Stanley County 19:16.4 6:13
79 2 471 Colin Bertsch 10 Miller Area 19:17.5 6:13
80 1 555 Brandon McAdaragh 11 Wagner 19:17.8 6:13
81 5 464 Jordan Jungers 10 Milbank 19:20.3 6:14
82 2 327 Dylan Bossman 9 Canistota/Bridgewater 19:21.2 6:14
83 2 519 Nate Sudenga 12 Sioux Valley 19:22.2 6:15
84 5 509 Brady Edgar 10 Redfield 19:22.5 6:15
85 4 448 Jeremy Rud 11 Madison 19:23.1 6:15
86 3 365 Brennan Witt 7 Custer 19:24.0 6:15
87 2 551 Caleb Barnett 12 Wagner 19:24.4 6:15
88 4 364 Travis March 12 Custer 19:24.7 6:15
89 2 486 David Schoenfish 9 Parkston 19:25.5 6:16
90 3 539 Max Grimshaw 9 Todd County 19:25.7 6:16
91 3 552 Casey Barnett 10 Wagner 19:27.2 6:16
92 3 477 Duane Jongeling 8 Parker 19:27.5 6:16
93 3 567 Sean Kurtz 12 West Central 19:32.0 6:18
94 4 538 Brad Eagle Deer 12 Todd County 19:34.4 6:18
95 1 529 James Grimsrud 11 St. Thomas More/RC Christian 19:36.9 6:19
96 4 553 Matthew Fleming 11 Wagner 19:39.9 6:20
97 2 383 Jordan Stahn 11 Deuel 19:41.5 6:21
98 1 432 Cody Ertman 11 Lead-Deadwood 19:45.1 6:22
99 3 439 Josh Timmerman 11 Lennox 19:46.2 6:22
100 6 466 Silas Magilke 10 Milbank 19:46.8 6:22
101 4 501 Brandon Two Bulls 10 Red Cloud 19:52.6 6:24
102 4 440 Levi Weischedel 10 Lennox 19:53.6 6:25
103 5 427 Greg Hoffman 9 Ipswich 19:54.1 6:25
104 2 522 Derek Two Eagle 10 St. Francis 19:56.6 6:26
105 2 368 Casey Johnson 12 Dakota Valley 19:56.6 6:26
106 4 453 Sam Iron Thunder 11 McLaughlin 19:57.0 6:26
107 6 351 Merrill Mitchell 12 Cheyenne-Eagle Butte 19:58.3 6:26
108 4 406 Derek Dillon 8 Garretson 19:59.8 6:27
109 4 565 Daniel Jacobsen 11 West Central 20:00.7 6:27
110 3 485 Jorden Powell 11 Parkston 20:03.7 6:28
111 4 316 Evan Hanson 11 Beresford 20:08.0 6:29
112 5 362 Jacob Gaston 9 Custer 20:08.4 6:29
113 5 569 Ethan Shafer 12 West Central 20:10.1 6:30
114 5 447 Ben Haug 12 Madison 20:13.6 6:31
115 6 360 Byron Dahlstrom 10 Custer 20:14.6 6:31
116 5 497 Terrance Clifford 10 Red Cloud 20:14.8 6:31
117 6 500 Frank Sioux Bob 10 Red Cloud 20:18.2 6:33
118 5 454 Vance Taken Alive 11 McLaughlin 20:23.9 6:34
119 6 511 Joel McNeely 10 Redfield 20:26.6 6:35
120 1 549 Brad Orr 12 Vermillion 20:28.8 6:36
121 5 554 Steven Fleming 11 Wagner 20:32.0 6:37
122 1 492 Rocky Van Zee 12 Platte-Geddes 20:45.4 6:41
123 5 408 Jess Kruid 11 Garretson 20:45.6 6:41
124 2 415 Ethan Hill 11 Harrisburg 20:46.2 6:42
125 6 445 Matt Goth 8 Madison 21:03.1 6:47
126 6 568 Dustin Ortman 9 West Central 21:03.2 6:47
127 5 436 Sim Gilbert 10 Lennox 21:07.0 6:48
128 5 318 Jesse Horstman 11 Beresford 21:10.1 6:49
129 6 556 John Sully 10 Wagner 21:44.8 7:00
130 6 319 Jonathan Mochel 10 Beresford 22:00.0 7:05
131 6 437 Ben Young 12 Lennox 22:01.1 7:06
132 5 540 Charles Metcalf 10 Todd County 22:37.6 7:17
133 6 573 Cassius Pond 7 Ipswich 22:43.0 7:19
134 6 407 Derrick Godbey 12 Garretson 23:45.2 7:39


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home