Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2005 Boys State Class "AA" Cross Country Meet

Team Standings

5000 Meters
 1. 46 Yankton (0:16:27.66 1:22:18.30)
========================================
1 2 Jon Williams 12 0:16:05.20 5 15 Sam Dannenbring 12 0:16:42.80
2 6 Bryce Somer 12 0:16:24.40 6 ( 31) Aaron Steward 12 0:17:13.75
3 10 Sean Fitzsimmons 12 0:16:32.35 7 ( 35) Ty Dannenbring 12 0:17:22.50
4 13 Brad Anderson 10 0:16:33.45

2. 76 Rapid City Stevens (0:16:37.14 1:23:05.70)
========================================
1 1 Marshall Kambestad 12 0:15:44.80 5 29 Nick Lewandowski 11 0:17:11.10
2 8 Alex Whitesell 12 0:16:27.55 6 ( 37) Matt Hauck 11 0:17:24.75
3 11 Darren Messenger 10 0:16:32.45 7 ( 51) Kyle Becher 10 0:17:49.55
4 27 Cam Fullerton 11 0:17:09.65

3. 100 Rapid City Central (0:16:52.34 1:24:21.70)
========================================
1 9 Seth Breckenridge 12 0:16:30.55 5 36 Mo Keller 9 0:17:23.20
2 16 Michael Krsnak 10 0:16:44.50 6 ( 45) Levi Franz 10 0:17:40.45
3 19 Greg Vollmer 11 0:16:50.50 7 (106) DJ Adelman 11 0:19:41.35
4 20 Darrell Tuttle 12 0:16:52.85

4. 117 Sioux Falls Lincoln (0:16:59.18 1:24:55.90)
========================================
1 4 Austin VandeBerg 12 0:16:20.25 5 46 Will Hussein 12 0:17:40.65
2 21 Holden Rasmussen 12 0:16:53.65 6 ( 53) Dom Thielen 10 0:17:56.65
3 22 Matt Braithwaite 11 0:16:58.95 7 ( 74) Kelly Hall 11 0:18:27.75
4 24 Brian Wiles 9 0:17:02.20

5. 147 Sioux Falls Roosevelt (0:17:10.50 1:25:52.50)
========================================
1 7 Bill Kogel 10 0:16:25.60 5 49 Kenny Moreno 10 0:17:47.05
2 23 Andrew Duba 11 0:17:00.55 6 ( 57) Scott Buchanan 12 0:18:03.15
3 30 Kevin Steltzer 10 0:17:13.15 7 ( 67) Erik Bjornebo 12 0:18:16.85
4 38 Jake Arechigo 9 0:17:25.95

6. 147 Pierre (0:17:11.02 1:25:55.10)
========================================
1 5 Travis Fitzke 10 0:16:22.05 5 52 Alec Espeland 9 0:17:55.90
2 14 Connor McKittrick 11 0:16:41.45 6 ( 89) Sean Melmer 10 0:18:58.40
3 28 Matt Bump 11 0:17:10.55 7 (100) Robert Nagle 10 0:19:20.75
4 48 Dillon Paulsen 9 0:17:44.95

7. 206 Sturgis High School (0:17:32.72 1:27:43.60)
========================================
1 34 Drew Hunt 9 0:17:21.10 5 47 Nick Kuno 11 0:17:44.75
2 39 Damien Schuster 9 0:17:26.35 6 ( 54) David Peterson 11 0:17:56.75
3 42 Tyler Dodge 11 0:17:33.35 7 ( 71) Mike Grosek 11 0:18:20.70
4 44 Chisolm McDonald 12 0:17:37.90

8. 228 Huron (0:17:39.54 1:28:17.70)
========================================
1 18 Shaun Henderson 9 0:16:49.70 5 63 Josh Arbeiter 11 0:18:10.30
2 25 Devan Huber 12 0:17:02.85 6 ( 83) Cody Knudson 11 0:18:45.55
3 60 Jon Schied 11 0:18:05.60 7 (104) Jeremy Nebelsick 12 0:19:35.50
4 62 Brian Diede 12 0:18:09.15

9. 274 Douglas (0:17:55.34 1:29:36.70)
========================================
1 33 Dan Black 12 0:17:18.45 5 69 Caleb Andersh 10 0:18:18.40
2 41 Greg Pelzl 11 0:17:32.45 6 ( 78) Charles Gillen 11 0:18:32.40
3 65 Alex Liberty 12 0:18:13.50 7 (101) Mike Wardle 10 0:19:25.15
4 66 Kyle Koch 11 0:18:13.80

10. 281 Aberdeen Central (0:17:56.72 1:29:43.60)
========================================
1 12 Cole Lemke 11 0:16:33.15 5 81 Clayton Crawford 12 0:18:38.10
2 55 Marquel Crawford 9 0:17:59.85 6 ( 94) Jesse Habeck 10 0:19:01.85
3 56 Josh Wilson 9 0:18:00.45 7 (118) Morgan Thomason 12 0:20:43.30
4 77 Taylor Ford 12 0:18:31.85

11. 296 Brandon Valley (0:18:06.02 1:30:30.10)
========================================
1 3 Greg Beesley 10 0:16:14.10 5 113 Zach Schultz 9 0:20:04.55
2 32 Jacob Sheffield 10 0:17:17.00 6 (116) Casey Schnieder 12 0:20:29.25
3 68 Alex Jonnes 11 0:18:17.65 7 (117) Justin Harkness 10 0:20:30.65
4 80 Jeremy South 11 0:18:36.70

12. 299 Sioux Falls O' Gorman (0:18:05.96 1:30:29.80)
========================================
1 40 Danny Meyer 12 0:17:30.85 5 84 Scott Erickson 9 0:18:51.45
2 43 Jerrod Hopkins 10 0:17:36.75 6 ( 97) Sean Lawler 10 0:19:13.55
3 59 Mike Sieverding 12 0:18:03.75 7 ( 99) Connor Sea 9 0:19:17.40
4 73 Luke Fischer 12 0:18:26.75

13. 336 Watertown (0:18:19.00 1:31:35.00)
========================================
1 26 Andy Foley 10 0:17:05.65 5 87 Ryan Larsen 11 0:18:55.95
2 58 Jordan VanMaanen 11 0:18:03.65 6 ( 88) Brad Gross 10 0:18:56.80
3 79 Jimmy Thomas 11 0:18:34.25 7 ( 92) Kenny Mayer 8 0:19:00.15
4 86 Collin Schull 7 0:18:55.25

14. 389 Mitchell (0:18:41.42 1:33:27.10)
========================================
1 17 Matt Heesch 12 0:16:48.80 5 108 Nick Wenande 11 0:19:48.00
2 72 Chris Strand 12 0:18:21.45 6 (109) Josh Wenande 11 0:19:48.00
3 90 Austin Heckel 10 0:18:58.40 7 (110) Chris Wolbrink 12 0:19:53.95
4 102 Mike Bauer 12 0:19:30.40

15. 392 Spearfish (0:18:36.70 1:33:03.50)
========================================
1 64 Jared Hicks 9 0:18:11.40 5 91 Justin Hicks 11 0:18:59.05
2 70 Bryce Hagerty 11 0:18:19.80 6 ( 93) Leif Johnson 11 0:19:01.15
3 82 Tyler Johnson 9 0:18:38.35 7 (103) Tim Poper 9 0:19:31.00
4 85 Justin Hagerty 11 0:18:54.75

16. 414 Sioux Falls Washington (0:18:44.82 1:33:44.10)
========================================
1 50 Jeff Shearer 11 0:17:47.65 5 98 Andy Trites 12 0:19:14.50
2 75 Brock Nelson 9 0:18:27.85 6 (105) Matt Skinner 12 0:19:40.20
3 95 Joel Lockwood 12 0:19:05.15 7 (107) Alex Hoffman 9 0:19:44.05
4 96 Kevin Haiar 12 0:19:08.80

17. 474 Brookings (0:19:21.66 1:36:48.30)
========================================
1 61 Tyeler Anderson 8 0:18:07.40 5 114 Ross Larson 8 0:20:11.00
2 76 Alex Kalsbeck 12 0:18:30.90 6 (115) Charles Stuart 9 0:20:26.15
3 111 Taylor Tappan 12 0:19:55.40 7 (119) Jacob Vukovich 7 0:20:58.15
4 112 Matt Crawford 8 0:20:03.55


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home