Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2005 Boys State Class "AA" Cross Country Meet

Individual Results

5000 Meters - Entries
 

Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 730 Marshall Kambestad 12 Rapid City Stevens 15:44.80 5:05
2 1 851 Jon Williams 12 Yankton 16:05.20 5:11
3 1 622 Greg Beesley 10 Brandon Valley 16:14.10 5:14
4 1 747 Austin VandeBerg 12 Sioux Falls Lincoln 16:20.25 5:16
5 1 696 Travis Fitzke 10 Pierre 16:22.05 5:17
6 2 849 Bryce Somer 12 Yankton 16:24.40 5:17
7 1 775 Bill Kogel 10 Sioux Falls Roosevelt 16:25.60 5:18
8 2 733 Alex Whitesell 12 Rapid City Stevens 16:27.55 5:18
9 1 712 Seth Breckenridge 12 Rapid City Central 16:30.55 5:19
10 3 845 Sean Fitzsimmons 12 Yankton 16:32.35 5:20
11 3 732 Darren Messenger 10 Rapid City Stevens 16:32.45 5:20
12 1 612 Cole Lemke 11 Aberdeen Central 16:33.15 5:20
13 4 842 Brad Anderson 10 Yankton 16:33.45 5:20
14 2 697 Connor McKittrick 11 Pierre 16:41.45 5:23
15 5 843 Sam Dannenbring 12 Yankton 16:42.80 5:23
16 2 715 Michael Krsnak 10 Rapid City Central 16:44.50 5:24
17 1 680 Matt Heesch 12 Mitchell 16:48.80 5:25
18 1 668 Shaun Henderson 9 Huron 16:49.70 5:25
19 3 717 Greg Vollmer 11 Rapid City Central 16:50.50 5:26
20 4 716 Darrell Tuttle 12 Rapid City Central 16:52.85 5:26
21 2 745 Holden Rasmussen 12 Sioux Falls Lincoln 16:53.65 5:27
22 3 742 Matt Braithwaite 11 Sioux Falls Lincoln 16:58.95 5:28
23 2 774 Andrew Duba 11 Sioux Falls Roosevelt 17:00.55 5:29
24 4 749 Brian Wiles 9 Sioux Falls Lincoln 17:02.20 5:30
25 2 669 Devan Huber 12 Huron 17:02.85 5:30
26 1 824 Andy Foley 10 Watertown 17:05.65 5:31
27 4 728 Cam Fullerton 11 Rapid City Stevens 17:09.65 5:32
28 3 694 Matt Bump 11 Pierre 17:10.55 5:32
29 5 731 Nick Lewandowski 11 Rapid City Stevens 17:11.10 5:32
30 3 777 Kevin Steltzer 10 Sioux Falls Roosevelt 17:13.15 5:33
31 6 850 Aaron Steward 12 Yankton 17:13.75 5:33
32 2 627 Jacob Sheffield 10 Brandon Valley 17:17.00 5:34
33 1 650 Dan Black 12 Douglas 17:18.45 5:35
34 1 810 Drew Hunt 9 Sturgis High School 17:21.10 5:36
35 7 844 Ty Dannenbring 12 Yankton 17:22.50 5:36
36 5 714 Mo Keller 9 Rapid City Central 17:23.20 5:36
37 6 729 Matt Hauck 11 Rapid City Stevens 17:24.75 5:37
38 4 771 Jake Arechigo 9 Sioux Falls Roosevelt 17:25.95 5:37
39 2 814 Damien Schuster 9 Sturgis High School 17:26.35 5:37
40 1 761 Danny Meyer 12 Sioux Falls O' Gorman 17:30.85 5:39
41 2 655 Greg Pelzl 11 Douglas 17:32.45 5:39
42 3 808 Tyler Dodge 11 Sturgis High School 17:33.35 5:40
43 2 759 Jerrod Hopkins 10 Sioux Falls O' Gorman 17:36.75 5:41
44 4 812 Chisolm McDonald 12 Sturgis High School 17:37.90 5:41
45 6 713 Levi Franz 10 Rapid City Central 17:40.45 5:42
46 5 744 Will Hussein 12 Sioux Falls Lincoln 17:40.65 5:42
47 5 811 Nick Kuno 11 Sturgis High School 17:44.75 5:43
48 4 700 Dillon Paulsen 9 Pierre 17:44.95 5:43
49 5 776 Kenny Moreno 10 Sioux Falls Roosevelt 17:47.05 5:44
50 1 789 Jeff Shearer 11 Sioux Falls Washington 17:47.65 5:44
51 7 726 Kyle Becher 10 Rapid City Stevens 17:49.55 5:45
52 5 695 Alec Espeland 9 Pierre 17:55.90 5:47
53 6 746 Dom Thielen 10 Sioux Falls Lincoln 17:56.65 5:47
54 6 813 David Peterson 11 Sturgis High School 17:56.75 5:47
55 2 609 Marquel Crawford 9 Aberdeen Central 17:59.85 5:48
56 3 614 Josh Wilson 9 Aberdeen Central 18:00.45 5:48
57 6 773 Scott Buchanan 12 Sioux Falls Roosevelt 18:03.15 5:49
58 2 831 Jordan VanMaanen 11 Watertown 18:03.65 5:49
59 3 763 Mike Sieverding 12 Sioux Falls O' Gorman 18:03.75 5:49
60 3 672 Jon Schied 11 Huron 18:05.60 5:50
61 1 637 Tyeler Anderson 8 Brookings 18:07.40 5:50
62 4 666 Brian Diede 12 Huron 18:09.15 5:51
63 5 664 Josh Arbeiter 11 Huron 18:10.30 5:51
64 1 795 Jared Hicks 9 Spearfish 18:11.40 5:52
65 3 654 Alex Liberty 12 Douglas 18:13.50 5:52
66 4 652 Kyle Koch 11 Douglas 18:13.80 5:53
67 7 772 Erik Bjornebo 12 Sioux Falls Roosevelt 18:16.85 5:54
68 3 624 Alex Jonnes 11 Brandon Valley 18:17.65 5:54
69 5 649 Caleb Andersh 10 Douglas 18:18.40 5:54
70 2 793 Bryce Hagerty 11 Spearfish 18:19.80 5:54
71 7 809 Mike Grosek 11 Sturgis High School 18:20.70 5:55
72 2 682 Chris Strand 12 Mitchell 18:21.45 5:55
73 4 758 Luke Fischer 12 Sioux Falls O' Gorman 18:26.75 5:57
74 7 743 Kelly Hall 11 Sioux Falls Lincoln 18:27.75 5:57
75 2 788 Brock Nelson 9 Sioux Falls Washington 18:27.85 5:57
76 2 640 Alex Kalsbeck 12 Brookings 18:30.90 5:58
77 4 610 Taylor Ford 12 Aberdeen Central 18:31.85 5:58
78 6 651 Charles Gillen 11 Douglas 18:32.40 5:59
79 3 830 Jimmy Thomas 11 Watertown 18:34.25 5:59
80 4 628 Jeremy South 11 Brandon Valley 18:36.70 6:00
81 5 608 Clayton Crawford 12 Aberdeen Central 18:38.10 6:00
82 3 798 Tyler Johnson 9 Spearfish 18:38.35 6:00
83 6 670 Cody Knudson 11 Huron 18:45.55 6:03
84 5 757 Scott Erickson 9 Sioux Falls O' Gorman 18:51.45 6:05
85 4 794 Justin Hagerty 11 Spearfish 18:54.75 6:06
86 4 829 Collin Schull 7 Watertown 18:55.25 6:06
87 5 826 Ryan Larsen 11 Watertown 18:55.95 6:06
88 6 825 Brad Gross 10 Watertown 18:56.80 6:06
89 6 698 Sean Melmer 10 Pierre 18:58.40 6:07
90 3 679 Austin Heckel 10 Mitchell 18:58.40 6:07
91 5 796 Justin Hicks 11 Spearfish 18:59.05 6:07
92 7 828 Kenny Mayer 8 Watertown 19:00.15 6:07
93 6 797 Leif Johnson 11 Spearfish 19:01.15 6:08
94 6 611 Jesse Habeck 10 Aberdeen Central 19:01.85 6:08
95 3 787 Joel Lockwood 12 Sioux Falls Washington 19:05.15 6:09
96 4 785 Kevin Haiar 12 Sioux Falls Washington 19:08.80 6:10
97 6 760 Sean Lawler 10 Sioux Falls O' Gorman 19:13.55 6:12
98 5 791 Andy Trites 12 Sioux Falls Washington 19:14.50 6:12
99 7 762 Connor Sea 9 Sioux Falls O' Gorman 19:17.40 6:13
100 7 699 Robert Nagle 10 Pierre 19:20.75 6:14
101 7 656 Mike Wardle 10 Douglas 19:25.15 6:16
102 4 678 Mike Bauer 12 Mitchell 19:30.40 6:17
103 7 800 Tim Poper 9 Spearfish 19:31.00 6:17
104 7 671 Jeremy Nebelsick 12 Huron 19:35.50 6:19
105 6 790 Matt Skinner 12 Sioux Falls Washington 19:40.20 6:20
106 7 711 DJ Adelman 11 Rapid City Central 19:41.35 6:21
107 7 786 Alex Hoffman 9 Sioux Falls Washington 19:44.05 6:22
108 5 684 Nick Wenande 11 Mitchell 19:48.00 6:23
109 6 683 Josh Wenande 11 Mitchell 19:48.00 6:23
110 7 685 Chris Wolbrink 12 Mitchell 19:53.95 6:25
111 3 643 Taylor Tappan 12 Brookings 19:55.40 6:25
112 4 638 Matt Crawford 8 Brookings 20:03.55 6:28
113 5 626 Zach Schultz 9 Brandon Valley 20:04.55 6:28
114 5 641 Ross Larson 8 Brookings 20:11.00 6:30
115 6 642 Charles Stuart 9 Brookings 20:26.15 6:35
116 6 625 Casey Schnieder 12 Brandon Valley 20:29.25 6:36
117 7 623 Justin Harkness 10 Brandon Valley 20:30.65 6:37
118 7 613 Morgan Thomason 12 Aberdeen Central 20:43.30 6:41
119 7 644 Jacob Vukovich 7 Brookings 20:58.15 6:45


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home