South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Golf - AA
Home Individual Scores Team Standings Photo Gallery

2002 State Boys Golf Tournament
Final

    Rank Team/player Rd1 Rd2  
1 SF O'Gorman 318 299 617
Carlson, Thomas 75 78 153
Amundson, Dan 80 74 154
Vining, Dan 78 79 157
Murray, Jake 85 79 164
Bierbaum, Robb 93 74 167
Kouri, Matt NC 73 NC
2 Watertown 333 314 647
Fischer, Alex 80 76 156
West, Bobby 85 77 162
Waba, Zach 82 84 166
Chapin, Kasey 90 77 167
Crank, Nick 89 85 174
Stadheim, Trey 86 92 178
3 SF Roosevelt 352 327 679
Wudel, Adam 88 77 165
Trasamar, Ryan 86 82 168
Nickles, Kyle 90 84 174
Menke, Dan 93 84 177
Menke, Ross 88 89 177
Hass, Luke 99 87 186
4 SF Lincoln 355 326 681
Klock, Steve 84 79 163
Ford, Matt 91 83 174
Carmody, Van 98 79 177
Jensen, Max 92 86 178
Nothdurft, David 93 85 178
Cota, Tom 88 90 178
5 RC Stevens 361 321 682
Mead, Geoff 83 79 162
Kalil, Tim 91 81 172
Osterloo, Tim 93 82 175
Peterson, Cody 99 79 178
Busby, Clay 95 87 182
Taylor, Jim 94 92 186
    Rank Team/player Rd1 Rd2  
6 Sturgis 358 327 685
Shetler, Brad 86 77 163
Collins, Chris 87 78 165
Shetler, Bill 88 83 171
Collins, Lance 97 90 187
Bouzek, Brent 100 89 189
Beck, Jason 112 89 201
7 Mitchell 360 327 687
Backlund, Doug 86 83 169
Hieb, Aaron 90 80 170
Koch, Bo 92 81 173
Gates, Cris 93 83 176
Wilson, Kyle 92 84 176
Bender, Dylon 97 84 181
8 Huron 370 318 688
Cahill, Bryan 89 76 165
Wepking, Jon 93 79 172
Woodworth, Tom 95 80 175
Almond, Reece 93 83 176
Speirs, Garrett 105 86 191
Rotert, Matt 107 94 201
8 Yankton 357 331 688
Bulian, Brady 84 79 163
Frerk, Sean 91 82 173
Dannenbring, Ty 89 88 177
Weiland, Josh 93 85 178
Bulian, Nick 98 85 183
Mueller, Josh 100 96 196
10 Brandon Valley 366 326 692
Bigelow, Nick 83 77 160
Lere, Carl 92 77 169
Lere, Mike 95 84 179
Mathison, Ben 96 88 184
Black, Cody 101 88 189
Winders, Dan 119 109 228
    Rank Team/player Rd 1 Rd2  
11 SF Washington 371 330 701
Lindquist, Eric 92 79 171
Bennett, Brett 93 82 175
Christofferson, Dustin 90 86 176
Reade, Nathan 97 84 181
Wallner, Joel 99 85 184
Rinken, Ben 96 89 185
12 Brookings 371 334 705
O'Brien, Scott 86 75 161
Salonen, Brad 94 84 178
Johnson, Paul 95 89 184
Theodosopaulos,
Trifon
96 88 184
Spaulding, Dan 99 87 186
Rettedal, Shawn 104 88 192
13 Spearfish 362 347 709
Christensen, Brandon 90 84 174
Byrne, Wally 88 87 175
Eckrich, Sam 91 86 177
Rehorst, Cole 93 90 183
Amburn, Mike 114 95 209
Miller, David 109 108 217
14 Aberdeen Central 374 340 714
Mesmer, Luke 93 82 175
Murdy, Jon 94 85 179
Norman, Scott 93 88 181
Dosch, Zach 96 85 181
Kurtz, Todd 94 98 192
Nehlich, Mitch 100 92 192
14 RC Central 373 341 714
Lecy, Dustin 89 78 167
Wortman, Adam 100 82 182
Koerlin, Chad 91 92 183
Nelson, Keith 97 89 186
Benedickt, Matt 96 NC NC
Windjue, Jed 98 NC NC
    Rank Team/player Rd1 Rd2  
16 Pierre 376 341 717
Vogt, Zach 86 84 170
Johnson, Drew 95 79 174
Linn, Mason 95 93 188
Kohler, Steven 104 86 190
Hylle, Brian 101 92 193
Schwartzkopf, Josh 100 97 197

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association