South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Golf - AA
Home Individual Scores Team Standings Photo Gallery

2002 State "AA" Boys Golf Tournament
Individual Scores- Final
Tuesday Oct 15

    Rank Player Name Rd 1 Rd 2  
1 Carlson, Thomas, SF O'Gorman, 10 75 78 153
2 Amundson, Dan, SF O'Gorman, 11 80 74 154
3 Fischer, Alex, Watertown, 12 80 76 156
4 Vining, Dan, SF O'Gorman, 12 78 79 157
5 Bigelow, Nick, Brandon Valley, 12 83 77 160
6 O'Brien, Scott, Brookings, 10 86 75 161
7 West, Bobby, Watertown, 11 85 77 162
7 Mead, Geoff, RC Stevens, 11 83 79 162
9 Shetler, Brad, Sturgis, 11 86 77 163
9 Klock, Steve, SF Lincoln, 12 84 79 163
9 Bulian, Brady, Yankton, 12 84 79 163
12 Murray, Jake, SF O'Gorman, 11 85 79 164
13 Cahill, Bryan, Huron, 12 89 76 165
13 Collins, Chris, Sturgis, 12 87 78 165
13 Wudel, Adam, SF Roosevelt, 11 88 77 165
16 Waba, Zach, Watertown, 12 82 84 166
17 Bierbaum, Robb, SF O'Gorman, 12 93 74 167
17 Chapin, Kasey, Watertown, 11 90 77 167
17 Lecy, Dustin, RC Central, 12 89 78 167
20 Trasamar, Ryan, SF Roosevelt, 11 86 82 168
21 Lere, Carl, Brandon Valley, 12 92 77 169
21 Backlund, Doug, Mitchell, 12 86 83 169
23 Hieb, Aaron, Mitchell, 10 90 80 170
23 Vogt, Zach, Pierre, 10 86 84 170
25 Lindquist, Eric, SF Washington, 9 92 79 171
25 Shetler, Bill, Sturgis, 12 88 83 171
27 Kalil, Tim, RC Stevens, 10 91 81 172
27 Wepking, Jon, Huron, 11 93 79 172
29 Koch, Bo, Mitchell, 11 92 81 173
29 Frerk, Sean, Yankton, 11 91 82 173
31 Ford, Matt, SF Lincoln, 9 91 83 174
31 Johnson, Drew, Pierre, 11 95 79 174
31 Nickles, Kyle, SF Roosevelt, 11 90 84 174
31 Christensen, Brandon, Spearfish, 11 90 84 174
31 Crank, Nick, Watertown, 10 89 85 174
36 Bennett, Brett, SF Washington, 10 93 82 175
36 Mesmer, Luke, Aberdeen Central, 11 93 82 175
36 Osterloo, Tim, RC Stevens, 12 93 82 175
36 Woodworth, Tom, Huron, 12 95 80 175
36 Byrne, Wally, Spearfish, 11 88 87 175
41 Gates, Cris, Mitchell, 11 93 83 176
41 Wilson, Kyle, Mitchell, 12 92 84 176
41 Almond, Reece, Huron, 10 93 83 176
    Rank Player Name Rd 1 Rd 2  
41 Christofferson, Dustin, SF Washington,
11
90 86 176
45 Menke, Dan, SF Roosevelt, 12 93 84 177
45 Eckrich, Sam, Spearfish, 12 91 86 177
45 Dannenbring, Ty, Yankton, 9 89 88 177
45 Menke, Ross, SF Roosevelt, 9 88 89 177
45 Carmody, Van, SF Lincoln, 12 98 79 177
50 Jensen, Max, SF Lincoln, 12 92 86 178
50 Weiland, Josh, Yankton, 12 93 85 178
50 Nothdurft, David, SF Lincoln, 12 93 85 178
50 Salonen, Brad, Brookings, 12 94 84 178
50 Cota, Tom, SF Lincoln, 11 88 90 178
50 Peterson, Cody, RC Stevens, 12 99 79 178
50 Stadheim, Trey, Watertown, 11 86 92 178
57 Murdy, Jon, Aberdeen Central, 12 94 85 179
57 Lere, Mike, Brandon Valley, 10 95 84 179
59 Norman, Scott, Aberdeen Central, 11 93 88 181
59 Dosch, Zach, Aberdeen Central, 11 96 85 181
59 Bender, Dylon, Mitchell, 10 97 84 181
59 Reade, Nathan, SF Washington, 12 97 84 181
63 Busby, Clay, RC Stevens, 12 95 87 182
63 Wortman, Adam, RC Central, 12 100 82 182
65 Rehorst, Cole, Spearfish, 12 93 90 183
65 Koerlin, Chad, RC Central, 11 91 92 183
65 Bulian, Nick, Yankton, 10 98 85 183
68 Johnson, Paul, Brookings, 10 95 89 184
68 Mathison, Ben, Brandon Valley, 10 96 88 184
68 Theodosopaulos, Trifon, Brookings, 9 96 88 184
68 Wallner, Joel, SF Washington, 11 99 85 184
72 Rinken, Ben, SF Washington, 10 96 89 185
73 Nelson, Keith, RC Central, 11 97 89 186
73 Hass, Luke, SF Roosevelt, 12 99 87 186
73 Spaulding, Dan, Brookings, 12 99 87 186
73 Taylor, Jim, RC Stevens, 12 94 92 186
77 Collins, Lance, Sturgis, 8 97 90 187
78 Linn, Mason, Pierre, 9 95 93 188
79 Bouzek, Brent, Sturgis, 12 100 89 189
79 Black, Cody, Brandon Valley, 12 101 88 189
81 Kohler, Steven, Pierre, 12 104 86 190
82 Speirs, Garrett, Huron, 8 105 86 191
83 Kurtz, Todd, Aberdeen Central, 12 94 98 192
83 Nehlich, Mitch, Aberdeen Central, 11 100 92 192
83 Rettedal, Shawn, Brookings, 10 104 88 192
86 Hylle, Brian, Pierre, 12 101 92 193
87 Mueller, Josh, Yankton, 10 100 96 196
88 Schwartzkopf, Josh, Pierre, 10 100 97 197
89 Rotert, Matt, Huron, 11 107 94 201
89 Beck, Jason, Sturgis, 12 112 89 201
91 Amburn, Mike, Spearfish, 10 114 95 209
92 Miller, David, Spearfish, 11 109 108 217
93 Winders, Dan, Brandon Valley, 8 119 109 228
94 Benedickt, Matt, RC Central, 9 96 NC NC
94 Windjue, Jed, RC Central, 12 98 NC NC
94 Kouri, Matt, SF O'Gorman, 11 NC 73 NC

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association