South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Basketball - A

2002 State Boys Basketball Championship
Saturday  Games

SDHSAA - 2002 State "A" Tournament

Lennox vs. Custer

Championship Game

Final Stats

Date: 3/16/2002           Arena: Sioux Falls Arena
Time: 9:00 pm             City, State: Sioux Falls, SD                      

VISITOR: Custer Wildcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Sumners, Brady       *  0   0  0   0  1   2   0   1   1  2  1  2  1  1  1  25+
15 Meyer, Travis        *  5  11  3   5  5   6   1   4   5  1 18  2  4  0  0  32-
25 Paulsen, Paige       *  4  12  1   2  0   0   4   5   9  1  9  1  0  0  1  32-
31 Burke, Michael       *  1   1  0   0  6   8   0   3   3  2  8  3  3  0  1  28+
45 Custis, Tyler        *  3   3  0   0  3   4   1   3   4  5  9  3  4  2  0  21-
23 Melvin, Cash            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
35 Lyndoe, Matt            4   8  1   3  1   2   1   2   3  2 10  2  0  1  0  21-
43 Arnold, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               17  35  5  10 16  22   8  19  27 14 55 13 12  4  3 160

Total FG%  - 1st:  8/20  0.400  2nd:  9/15  0.600  Game:  0.486         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  12/17 0.706  Game:  0.727           (0,0) 

HOME:  Lennox Orioles ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Rothenberger, Ryan   *  6  14  0   1  2   2   0   3   3  1 14  3  3  0  2  32 
20 Kruse, Steve         *  3   6  2   5  3   3   0   1   1  3 11  2  2  0  1  32 
32 Wulf, Clayton        *  2   8  0   1  2   3   1   5   6  5  6  2  0  1  2  32-
34 Fodness,  Mike       *  2   3  1   2  0   0   0   1   1  3  5  0  0  0  0  21+
54 Hoogestraat, Galen   *  0   2  0   0  0   0   1   1   2  2  0  0  0  0  0   8+
10 Eppard, Nick            0   1  0   1  0   0   0   0   0  3  0  0  0  0  1   9+
40 Gearman, Derek          5   8  0   0  4   4   2   3   5  4 14  2  2  0  1  25+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               18  42  3  10 11  12   6  16  22 21 50  9  8  1  7 160

Total FG%  - 1st:  7/14  0.500  2nd:  11/28 0.393  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/6  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   8/9  0.889  Game:  0.917           (0,0) 

OFFICIALS      : Juel Burnette   Dave Tate    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Cust         5      18     16     16     55  
                  Lenn         10     8      15     17     50  

 

 

SDHSAA - 2002 State "A" Tournament

Platte vs. Crow Creek

3rd Place Game

Final Stats

Date: 3/16/2002           Arena:  Sioux Falls Arena
Time: 7:00 pm             City, State:  Sioux Falls , SD                    

VISITOR: Crow Creek Chieftains ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Nelson, Allery       *  6  14  1   2  1   3   2   2   4  1 14  4  2  0  3  30+
12 Curley, James        *  0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
20 Sazue, Tracy         *  7  13  4   7  0   0   1   1   2  3 18  2  3  1  3  31+
21 Kirkie, Russell      *  2   6  0   0  2   2   1   0   1  2  6  3  0  1  0  21+
32 Big Eagle, D.J.      *  1   5  0   2  0   0   2   1   3  5  2  2  2  0  2  21-
11 Kirkie, Austin          3  11  2   5  0   0   1   7   8  2  8  3  5  2  5  28-
22 Staples, Robert         2   6  0   2  2   2   3   4   7  4  6  0  1  0  1  14-
30 St. John, Jon           2   7  1   2  0   0   0   1   1  5  5  0  1  0  0  10+
42 Bagola, Tigh            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               23  63  8  20  5   7  13  17  30 24 59 14 14  4 14 160

Total FG%  - 1st:  9/28  0.321  2nd:  14/35 0.400  Game:  0.365         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/11  0.455  Game:  0.400         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/5  0.600  Game:  0.714           (1,0) 

HOME: Platte Black Panthers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Randall, Daren       *  2   5  0   0  2   2   2   6   8  3  6  3  4  0  1  28+
12 Randall, Dustin      *  2   6  0   1  7   8   0   5   5  0 11  5  4  0  2  29-
14 Erickson, Mark       *  4   7  0   0  4   4   2   1   3  1 12  1  2  0  3  24+
22 Veurink, Josh        *  2   7  1   6  1   4   0   2   2  2  6  3  7  0  1  30-
52 Campbell, Zach       * 10  12  0   0  6   8   1  12  13  3 26  3  2  2  0  30-
 4 Severson, Mike          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Dyk, Travis             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Decker, Dan             2   2  1   1  2   2   0   0   0  3  7  1  1  0  1  14+
30 Van Zee, Ross           0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   3 
32 Swett, Jeff             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
34 Griese, Russell         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Van Der Werff, Mike     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  39  2   8 22  30   5  28  33 12 68 16 20  2  8 160

Total FG%  - 1st: 13/23  0.565  2nd:  9/16  0.563  Game:  0.564         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/3  0.667  Game:  0.250         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  13/21 0.619  Game:  0.733           (3,0) 

OFFICIALS      :  Dave Planteen   Mark Naugle    
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Crow         14     9      16     20     59  
                  Plat         16     19     14     19     68  

 

SDHSAA - 2002 State "A" Tournament

Sioux Falls Christian vs. Pine Ridge

5th Place Game

Final Stats

Date: 3/16/2002           Arena: Sioux Falls Arena
Time: 2:45 pm             City, State: Sioux Falls, SD                      

VISITOR: Pine Ridge Thorpes ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Brewer, Lonnie       *  2   6  0   0  0   0   1   1   2  5  4  0  2  0  1  24+
13 Salway, Tyrrell      * 12  19  2   4  3   4   1   0   1  4 29  8 10  0  3  31+
35 Martin, Josh         *  8  14  0   1  1   2   3   4   7  5 17  1  2  1  0  27-
41 Bird Horse, Phil     *  6  16  4   6  0   0   2   7   9  4 16  6  2  1  3  32-
53 Ecoffey, Brandon     *  2   4  0   0  4   4   3   3   6  4  8  0  2  0  2  26+
23 LeBeau, Donnie          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  10+
25 Buckman, Lawrence       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
43 Piper, Jason            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4-
55 Hand, Jesse             1   1  0   0  0   0   0   1   1  0  2  0  0  0  2   6-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               31  61  6  12  8  10  13  18  31 23 76 15 18  2 11 160

Total FG%  - 1st: 15/35  0.429  2nd:  16/26 0.615  Game:  0.508         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   7/8  0.875  Game:  0.800           (0,0) 

HOME: SF Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Groen, Nick          *  5   6  3   4  4   4   1   2   3  4 17  2  2  0  5  31-
14 Wieking, Brett       *  4   8  2   3  7  10   0   0   0  3 17  2  4  0  2  31+
30 Sinkgraven, David    *  5  12  2   7  0   2   0   4   4  4 12  5  3  0  2  32 
40 Elgersma, Paul       * 13  21  0   0  5   9   6   8  14  2 31  2  3  0  2  32 
42 Ferrie, Jason        *  0   1  0   0  0   0   1   3   4  0  0  3  4  0  0  12+
22 Ligtenberg, Jim         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 DeVries, David          0   0  0   0  4   4   1   1   2  0  4  3  2  0  0  17-
50 Dunlap,  Lance          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               27  48  7  14 20  29  10  19  29 13 81 17 19  0 11 160

Total FG%  - 1st: 14/24  0.583  2nd:  13/24 0.542  Game:  0.563         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/7  0.571  Game:  0.500         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  15/22 0.682  Game:  0.690           (2,0) 

OFFICIALS      : Jeff DesLauriers   Dale Tjarks    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Pine         19     16     16     25     76  
                   SFC         21     15     21     24     81  

DakStats 3000 by Daktronics Inc. Brookings, SD

 

 

SDHSAA - 2002 State "A" Tournament

Aberdeen Roncalli vs. Clark

7th Place Game

Final Stats

Date: 3/16/2002           Arena: Sioux Falls Arena
12:59 pm                  City, State: Sioux Falls, SD                      

VISITOR: Clark Comets ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Arthur, James        *  5  12  3   7  1   2   1   0   1  3 14  6  2  0  0  25+
11 Hartley, Chris       *  3  11  3   7  4   5   2   1   3  1 13  0  1  0  1  31-
23 Linneman, Bobby      *  0   4  0   4  0   0   2   0   2  4  0  6  1  0  2  23-
25 Warren,  Mike        * 10  19  1   5  2   3   4   7  11  5 23  3  4  1  1  31-
35 Peters, Kurt         *  2   3  0   0  0   0   1   1   2  3  4  0  1  1  1  22+
15 Linneman, Jake          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
21 Flatten, Corey          0   0  0   0  0   3   0   1   1  0  0  0  0  0  0   5-
33 Gruenwald, Aaron        0   3  0   1  1   2   2   0   2  1  1  0  1  1  0   5+
43 Warren, Eric            3   5  0   0  1   2   0   2   2  3  7  0  1  0  1  15+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               23  57  7  24  9  17  14  14  28 20 62 15 11  3  6 160

Total FG%  - 1st:  8/23  0.348  2nd:  15/34 0.441  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  5/16  0.313  Game:  0.292         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:   6/7  0.857  Game:  0.529           (5,0) 

HOME: Roncalli ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wachs, Chris         *  1   4  1   3  3   4   1   3   4  1  6  6  5  0  2  30-
20 Schwan, Eric         *  3   5  0   1  3   6   1   7   8  1  9  5  4  1  2  18+
34 Kline, Jordan        *  9  13  8  11  0   0   3   1   4  4 26  2  3  2  0  31+
42 Pfeiffer, John       *  1   3  0   1  0   0   0   2   2  2  2  3  1  0  0  21-
50 Stone, Tyler         *  8  13  0   0  2   5   2   6   8  3 18  1  1  2  1  21-
14 Kessler, Lee            0   1  0   0  3   4   0   2   2  2  3  0  1  0  0   9-
22 Jordan, Kellan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Hansen, Kyle            0   0  0   0  0   0   0   0   0  0  0  3  0  0  0  10+
30 Madsen, Nick            1   4  0   0  3   4   2   1   3  0  5  0  0  0  0  10+
44 Jorgensen, Kyle         1   1  0   0  0   0   0   1   1  1  2  0  0  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  44  9  16 14  23   9  23  32 14 71 20 15  5  5 162

Total FG%  - 1st: 12/23  0.522  2nd:  12/21 0.571  Game:  0.545         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   3/4  0.750  Game:  0.563         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  11/16 0.688  Game:  0.609           (6,0) 

OFFICIALS      : Tom McGough   Terry Nebelsick    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Clar         11     10     18     23     62  
                  Ronc         18     15     17     21     71  

DakStats 3000 by Daktronics Inc. Brookings, SD

 

 

2002 State Boys Basketball Championship
Friday  Games

 

SDHSAA - 2002 State "A" Tournament

Custer vs. Crow Creek

2nd Round 8:45 Game

Final Stats

Date: 3/15/2002           Arena: Sioux Falls Arena
Time: 8:45 pm             City, State: Sioux Falls, SD                      

VISITOR: Crow Creek Chieftains ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kirkie, Austin       *  4   7  3   5  0   0   1   5   6  2 11  1  0  1  1  32-
20 Sazue, Tracy         *  2   9  0   3  4   6   0   0   0  4  8  1  1  0  4  31+
21 Kirkie, Russell      *  0   5  0   1  0   0   0   0   0  3  0  2  5  0  0  22+
22 Staples, Robert      *  1   4  0   2  0   0   0   1   1  2  2  1  1  0  0  24-
32 Big Eagle, D.J.      *  3   7  0   3  2   2   4   1   5  3  8  1  2  1  0  29+
10 Nelson, Allery          3   5  2   2  3   4   0   0   0  2 11  1  2  0  2  17-
30 St. John, Jon           0   3  0   2  0   0   0   0   0  1  0  0  0  0  0   4-
40 Howe, Marcus            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
41 Hawk, Keith             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
42 Bagola, Tigh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               13  40  5  18  9  12   7  11  18 17 40  7 11  2  7 160

Total FG%  - 1st:  6/18  0.333  2nd:  7/22  0.318  Game:  0.325         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  4/11  0.364  Game:  0.278         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   4/7  0.571  Game:  0.750           (3,0) 

HOME: Custer Wildcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Sumners, Brady       *  1   2  0   0  0   0   1   0   1  4  2  1  2  0  2  27+
14 Meyer, Travis        *  5  12  0   2  6   8   2   4   6  1 16  1  3  0  2  29+
24 Paulsen, Paige       *  4  12  0   1  0   0   1   6   7  1  8  1  2  0  0  32-
30 Burke, Michael       *  3   4  0   0  0   0   0   1   1  1  6  3  3  0  1  29-
44 Custis, Tyler        *  5   7  0   0  5   6   4   6  10  1 15  2  3  0  1  32-
20 Mueller, Ben            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Melvin, Cash            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Lyndoe, Matt            1   5  0   0  0   0   2   2   4  4  2  1  0  0  0  10-
40 FoolBull, Danny         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
42 Arnold, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               19  42  0   3 11  14  13  20  33 12 49  9 13  0  6 160

Total FG%  - 1st:  7/21  0.333  2nd:  12/21 0.571  Game:  0.452         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/1  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   7/9  0.778  Game:  0.786           (2,0) 
OFFICIALS      : Dave Tate   Jeff DesLauriers    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Crow         9      9      7      15     40  
                  Cust         8      10     14     17     49  

 

 

SDHSAA - 2002 State "A" Tournament

Lennox vs. Platte

2nd Round 7:00 Game

Final Stats

Date: 3/15/2002           Arena: Sioux Falls Arena
Time: 7:00 pm             City, State: Sioux Falls, SD                      

VISITOR: Platte Black Panthers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Randall, Daren       *  5   8  3   4  0   0   1   1   2  4 13  2  4  0  0  28+
13 Randall, Dustin      *  2   8  0   1  2   2   2   4   6  4  6  2  6  0  1  29+
15 Erickson, Mark       *  0   1  0   1  0   0   0   2   2  4  0  0  1  0  2  25+
23 Veurink, Josh        *  6  15  1   8  4   6   1   2   3  2 17  4  2  1  1  32-
53 Campbell, Zach       *  5   9  0   0  4   9   3   8  11  1 14  1  1  0  0  30-
25 Decker, Dan             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0  11-
31 Van Zee, Ross           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
33 Swett, Jeff             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  42  4  14 10  17   8  18  26 16 52  9 14  1  4 160

Total FG%  - 1st:  8/16  0.500  2nd:  11/26 0.423  Game:  0.452         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  4/10  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/7  0.571  Game:  0.588           (3,0) 

HOME:  Lennox Orioles ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Rothenberger, Ryan   *  6  10  0   1  3   4   2   1   3  3 15  2  4  0  1  30-
20 Kruse, Steve         *  4   7  2   5  0   0   1   3   4  0 10  5  2  0  2  29-
32 Wulf, Clayton        *  4   8  0   0  3   5   2   9  11  1 11  4  1  1  3  31+
34 Fodness,  Mike       *  3   5  2   3  2   2   0   1   1  0 10  0  0  0  2  18-
54 Hoogestraat, Galen   *  2   4  0   0  0   0   0   1   1  4  4  0  0  0  3  17-
10 Eppard, Nick            2   4  0   1  0   0   0   1   1  2  4  0  0  1  0   7+
14 Poppe, Matt             0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
22 Blitsch, Mike           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 VanderWaerdt, Justin    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
40 Gearman, Derek          3   6  0   0  0   1   2   3   5  3  6  4  4  0  1  23+
42 Weber, Todd             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
50 Strasser, Micah         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  44  4  10  9  14   7  19  26 13 61 15 12  2 12 160

Total FG%  - 1st: 14/24  0.583  2nd:  10/20 0.500  Game:  0.545         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/3  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   6/8  0.750  Game:  0.643           (0,0) 
OFFICIALS      : Terry Nebelsick   Tom McGaugh    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Plat         9      13     13     17     52  
                  Lenn         17     17     11     16     61  

 

 

SDHSAA - 2002 State "A" Tournament

Pine Ridge vs. Clark

2nd Round 2:45 Game

Final Stats

Date: 3/15/2002           Arena: Sioux Falls Arena
Time: 2:45 pm             City, State: Sioux Falls, SD                      

VISITOR: Clark Comets ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Arthur, James        *  0   4  0   1  0   0   1   2   3  2  0  3  4  0  0  19+
11 Hartley, Chris       *  3  12  0   4  3   3   2   1   3  1  9  0  1  0  0  26-
23 Linneman, Bobby      *  1   3  0   1  3   4   1   4   5  3  5  4  5  0  1  25-
25 Warren,  Mike        *  5  10  0   1  1   3   4   7  11  4 11  2  7  0  0  29+
35 Peters, Kurt         *  4   6  0   0  0   1   1   0   1  2  8  0  2  0  1  20-
15 Linneman, Jake          0   1  0   0  1   2   0   1   1  0  1  0  2  0  0   3-
21 Flatten, Corey          1   2  0   0  1   2   2   0   2  1  3  0  1  0  1   7 
31 Howardson, Garett       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Gruenwald, Aaron        1   4  1   3  2   2   0   1   1  0  5  1  3  1  0  13-
43 Warren, Eric            4   6  0   0  5   5   1   3   4  0 13  0  2  0  1  15+
45 Schlagel, Lee           0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   1+
51 Arthur, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   1-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               19  49  1  10 16  22  14  21  35 13 55 10 28  2  5 160

Total FG%  - 1st:  9/21  0.429  2nd:  10/28 0.357  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/4  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  9/13  0.692  Game:  0.727           (4,1) 

HOME: Pine Ridge Thorpes ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Brewer, Lonnie       *  4  10  3   7  0   0   1   2   3  2 11  4  4  0  3  30+
12 Salway, Tyrrell      *  8  15  2   4  4   6   2   2   4  3 22  7  3  0  4  29+
34 Martin, Josh         *  5   9  1   2  1   2   1   5   6  2 12  2  2  0  2  24-
40 Bird Horse, Phil     * 11  16  4   8  2   4   0   2   2  1 28  6  2  2  2  29-
52 Ecoffey, Brandon     *  1   1  0   0  2   2   0   0   0  3  4  1  1  0  1  18+
14 Black Elk, Dawson       0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   1-
20 Knox, Caly              0   1  0   1  0   0   0   2   2  0  0  0  1  0  0   1-
22 LeBeau, Donnie          1   1  1   1  0   0   1   1   2  2  3  0  2  0  0   9+
24 Buckman, Lawrence       0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
30 Vitalias, DJ            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
42 Piper, Jason            0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   2-
50 Hand, Jesse             0   0  0   0  0   0   1   2   3  5  0  1  1  1  1  12+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  55 11  23  9  14   7  18  25 21 80 21 17  4 13 160

Total FG%  - 1st: 14/30  0.467  2nd:  16/25 0.640  Game:  0.545         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  6/11  0.545  Game:  0.478         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   4/6  0.667  Game:  0.643           (1,0) 

OFFICIALS      : Juel Burnette   Dave Planteen    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Clar         10     16     13     16     55  
                  Pine         21     17     24     18     80  

 

 

SDHSAA - 2002 State "A" Tournament

Sioux Falls Christian vs. Aberdeen Roncalli

2nd Round 1:00 Game

Final Stats

Date: 3/15/2002           Arena: Sioux Falls Arena
Time: 1:00 pm             City, State: Sioux Falls , SD                     

VISITOR: Roncalli ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Wachs, Chris         *  1   4  0   2  0   0   3   3   6  5  2  1  3  0  5  24-
13 Schwan, Kyle         *  3  10  0   2  0   0   1   3   4  3  6  6  8  0  1  26-
21 Schwan, Eric         *  3   9  1   2  4   6   1   4   5  4 12  1  3  0  3  20+
43 Pfeiffer, John       *  1   5  1   3  0   0   1   1   2  2  3  2  0  1  0  19+
51 Stone, Tyler         *  9  13  0   0  3   4   3   3   6  4 21  0  2  0  0  30+
15 Kessler, Lee            1   2  1   1  0   0   0   2   2  2  2  2  4  0  0  12-
31 Madsen, Nick            0   1  0   0  0   0   1   0   1  1  0  0  3  0  0   6+
33 Schmidt, Casey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
35 Kline, Jordan           3  10  2   7  1   2   1   0   1  2  9  1  2  0  4  20+
45 Jorgensen, Kyle         0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               21  54  5  17  9  14  13  16  29 23 56 13 25  1 13 160

Total FG%  - 1st: 11/23  0.478  2nd:  10/31 0.323  Game:  0.389         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/12  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/12  0.667  Game:  0.643           (3,0) 

HOME: SF Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Groen, Nick          *  0   6  0   1  3   5   4   2   6  3  3  3  1  0  4  28-
14 Wieking, Brett       *  3   8  1   2  7   8   0   2   2  0 14  2  4  0  1  31-
30 Sinkgraven, David    *  7  10  4   6  4   5   0   2   2  4 22  1  3  0  5  27 
40 Elgersma, Paul       *  3   6  0   0  3   6   3  11  14  1  9  4  8  3  4  32 
42 Ferrie, Jason        *  2   8  0   0  6   6   2   3   5  2 10  1  4  1  2  20-
 4 Van Voorst,  Scott      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0-
22 Ligtenberg, Jim         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0-
24 Van Dyke, Darwin        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0-
32 Eloge, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0-
34 DeVries, David          2   2  0   0  0   0   2   0   2  0  4  0  2  0  1  10+
50 Dunlap,  Lance          2   3  0   0  0   0   1   0   1  4  4  0  3  1  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  44  5   9 23  30  12  21  33 14 66 11 25  5 17 160

Total FG%  - 1st: 11/23  0.478  2nd:  8/21  0.381  Game:  0.432         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/2  0.500  Game:  0.556         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  14/17 0.824  Game:  0.767           (3,1) 
OFFICIALS      : Dale Tjarks   Mark Naugle    

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ronc         10     15     11     20     56  
                   SFC         19     16     15     16     66  

 

 

2002 State Boys Basketball Championship
Thursday Games

 

SDHSAA - 2002 State "A" Tournament

Crow Creek vs. Clark

1st Round 8:45 Game

Final Stats

Date: 3/14/2002           Arena: Sioux Falls Arena
Time: 8:45 pm             City, State: Sioux Falls , SD                     

VISITOR: Crow Creek Chieftains ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Kirkie, Austin       *  8  13  1   3  2   2   2   6   8  2 19  3  0  3  3  32
