Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2012 Boys State Class "AA" Cross Country Meet

Individual Results - 5000 Meters

                    

South Dakota High School Activities Association
State Cross Country Meet - Class "AA" Boys
5 Kilometers


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 720 Addison DeHaven 11 Brookings 15:53.80 5:07
2 1 771 Nathan Schroeder 10 Sioux Falls Lincoln 16:09.20 5:12
3 1 758 Kyle Burdick 11 Rapid City Stevens 16:14.05 5:14
4 2 767 Luke Jelen 12 Sioux Falls Lincoln 16:15.60 5:15
5 1 728 Caleb Diggs 11 Douglas 16:20.80 5:16
6 1 803 Brant Gilbertson 12 Watertown 16:23.45 5:17
7 1 809 Brice Cowman 11 Yankton 16:24.15 5:17
8 1 779 Tanner Ahrendt 12 Sioux Falls Roosevelt 16:30.00 5:19
9 1 717 Zachary VanEde 12 Brandon Valley 16:31.60 5:20
10 2 722 Justice Lamer 10 Brookings 16:32.80 5:20
11 3 719 Patrick Chapin 12 Brookings 16:33.15 5:20
12 1 774 Chance Freese 12 Sioux Falls O'Gorman 16:41.55 5:23
13 3 768 Will Lauer 10 Sioux Falls Lincoln 16:45.30 5:24
14 4 765 Free Bump 11 Sioux Falls Lincoln 16:58.35 5:28
15 5 766 Kelly Fitzsimmons 12 Sioux Falls Lincoln 17:01.55 5:29
16 1 745 Weston Christensen 12 Pierre T.F. Riggs 17:02.45 5:30
17 2 784 Jesus Urtusuastegui 10 Sioux Falls Roosevelt 17:06.40 5:31
18 3 781 Isaac Iverson 11 Sioux Falls Roosevelt 17:08.40 5:32
19 1 797 Jacob Simmons 10 Sturgis Brown 17:11.85 5:33
20 4 783 Tyler Slaba 10 Sioux Falls Roosevelt 17:15.20 5:34
21 5 782 Adam Kost 12 Sioux Falls Roosevelt 17:15.95 5:34
22 1 706 Griffin Hieb 12 Aberdeen Central 17:17.05 5:34
23 6 769 Corey McComber 12 Sioux Falls Lincoln 17:19.50 5:35
24 2 748 Jebben Keyes 9 Pierre T.F. Riggs 17:19.55 5:35
25 2 763 Mark Poston 10 Rapid City Stevens 17:19.85 5:35
26 3 749 Matthew Monfore 12 Pierre T.F. Riggs 17:23.50 5:36
27 3 764 Jake Schlepp 10 Rapid City Stevens 17:26.15 5:37
28 4 761 Garrett Peterson 12 Rapid City Stevens 17:33.85 5:40
29 1 786 Jacob Green 11 Sioux Falls Washington 17:37.70 5:41
30 5 762 Tom Pfeifle 10 Rapid City Stevens 17:38.35 5:41
31 2 795 Gabe Harms 10 Sturgis Brown 17:39.45 5:41
32 2 789 Cameron Sannes 12 Sioux Falls Washington 17:40.95 5:42
33 2 714 Jacob Hegland 9 Brandon Valley 17:41.85 5:42
34 3 716 Mitchell Selken 10 Brandon Valley 17:42.60 5:43
35 6 780 Seth Bolon 12 Sioux Falls Roosevelt 17:43.20 5:43
36 2 811 Ryan Olson 11 Yankton 17:44.15 5:43
37 1 757 Taran Vollmer 9 Rapid City Central 17:44.80 5:43
38 4 713 Jakob Hanna 8 Brandon Valley 17:47.20 5:44
39 7 785 Jordan Wetering 12 Sioux Falls Roosevelt 17:47.45 5:44
40 3 791 Logan Swenson 10 Sioux Falls Washington 17:47.50 5:44
41 5 718 Nick Wilde 12 Brandon Valley 17:50.20 5:45
42 4 724 John Olson 9 Brookings 17:55.20 5:47
43 2 729 Cole Kosmala 10 Douglas 17:55.65 5:47
44 4 746 Steven Gordon 12 Pierre T.F. Riggs 17:57.15 5:47
45 6 760 Keaton Ohlsen 12 Rapid City Stevens 17:57.45 5:47
46 3 810 Justin Grode 11 Yankton 18:01.30 5:49
47 7 770 Ryan Patrick 11 Sioux Falls Lincoln 18:02.50 5:49
48 5 723 Ray Munsterman 9 Brookings 18:07.55 5:51
49 2 777 Sam Maxwell 10 Sioux Falls O'Gorman 18:10.75 5:52
50 3 772 Rodrigo Balmaceda 10 Sioux Falls O'Gorman 18:11.00 5:52
51 6 725 Justin Perry 12 Brookings 18:13.00 5:52
52 2 708 Tanner Peltier 10 Aberdeen Central 18:13.30 5:52
53 7 759 Connor Haaland 10 Rapid City Stevens 18:16.75 5:54
54 6 712 Cody Dutson 10 Brandon Valley 18:17.55 5:54
55 4 808 Jacob Bies 12 Yankton 18:19.95 5:55
56 4 776 Tiegen Lindner 9 Sioux Falls O'Gorman 18:20.75 5:55
57 4 788 Aaron Ludwig 12 Sioux Falls Washington 18:21.40 5:55
58 5 807 Evan Bergeson 12 Yankton 18:21.90 5:55
59 7 721 Graham DeHaven 9 Brookings 18:24.95 5:56
60 2 804 Nick Reiffenberger 10 Watertown 18:32.25 5:58
61 3 709 Micah Reierson 10 Aberdeen Central 18:34.35 5:59
62 7 715 Adam Presler 11 Brandon Valley 18:35.90 6:00
63 3 805 James Suter 10 Watertown 18:38.45 6:00
64 5 787 Jacob Haugen 10 Sioux Falls Washington 18:39.50 6:01
65 3 793 Steven Bales 12 Sturgis Brown 18:40.45 6:01
66 5 747 Micah Howard 10 Pierre T.F. Riggs 18:41.45 6:01
67 5 778 Ryan Westendorf 9 Sioux Falls O'Gorman 18:46.90 6:03
68 6 792 Jonah Warwick 12 Sioux Falls Washington 18:49.80 6:04
69 6 775 Ethan Knobloch 10 Sioux Falls O'Gorman 18:51.50 6:05
70 6 812 Fanta Paul 10 Yankton 18:52.00 6:05
71 4 794 Brandon Delzer 8 Sturgis Brown 18:53.30 6:05
72 4 711 Patrick Woods 10 Aberdeen Central 18:53.50 6:05
73 6 751 Wyatt Rumrill 10 Pierre T.F. Riggs 18:53.80 6:05
74 5 798 Matt Takahashi 10 Sturgis Brown 18:54.95 6:06
75 1 736 Edsson Quispe-Laura 8 Huron 18:57.20 6:07
76 5 710 Alex Tiede 9 Aberdeen Central 18:57.85 6:07
77 7 813 Andrew Struck 12 Yankton 19:03.55 6:09
78 4 800 Dillon Bollinger 8 Watertown 19:05.75 6:09
79 6 796 Cayden Noble 10 Sturgis Brown 19:08.80 6:10
80 1 740 Caleb Larson 9 Mitchell 19:09.40 6:10
81 6 705 Jonathan Fisk 9 Aberdeen Central 19:13.25 6:12
82 7 790 Austin Severson 11 Sioux Falls Washington 19:21.85 6:14
83 2 755 Tyler Seales 9 Rapid City Central 19:22.35 6:15
84 7 707 Seth Moore 11 Aberdeen Central 19:24.05 6:15
85 3 756 Ryan Stiles 10 Rapid City Central 19:25.25 6:16
86 3 730 Jameson McClain 9 Douglas 19:28.35 6:17
87 2 733 Brenden Corbett 8 Huron 19:29.50 6:17
88 4 753 Caleb Marler 12 Rapid City Central 19:31.05 6:17
89 5 754 Eric Mayforth 12 Rapid City Central 19:38.95 6:20
90 7 750 Chirstopher Rumrill 11 Pierre T.F. Riggs 19:48.15 6:23
91 5 806 Elliot Vanwell 10 Watertown 19:52.45 6:24
92 4 727 Gavin Cusson 10 Douglas 20:07.20 6:29
93 6 802 Layne Diaz 11 Watertown 20:08.75 6:30
94 7 801 Sean Curley 10 Watertown 20:15.00 6:32
95 2 741 Josh Loecker 8 Mitchell 20:18.65 6:33
96 6 752 Tallon Brey 11 Rapid City Central 20:20.05 6:33
97 5 726 Alex Amborn 11 Douglas 20:28.95 6:36
98 3 734 Thorn Dramstad 12 Huron 20:35.35 6:38
99 4 732 Landon Claeys 8 Huron 20:46.85 6:42
100 5 731 Ryan Chase 9 Huron 20:47.35 6:42
101 6 735 Arthur Hines 11 Huron 20:54.75 6:44
102 3 738 Riley Cowins 9 Mitchell 20:55.40 6:45
103 7 737 Collin Smith 10 Huron 21:22.15 6:53
104 4 744 Martin Simonsen 11 Mitchell 22:14.50 7:10
105 5 743 Rusty Munsen 8 Mitchell 22:53.00 7:22
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home