Cross Country - Class AA
Home A AA B Individual Results Team Standings Photos

2010 Girls State Class "AA" Cross Country Meet

Individual Results - 4000 Meters
South Dakota High School Activities Association
State Cross Country Meet - Class "AA" Girls
4 Kilometers

Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 658 Tamara Gorman 9 Rapid City Stevens 14:40.22 5:55
2 1 604 Courtney Neubert 12 Aberdeen Central 15:00.47 6:03
3 1 691 Savannah Childers 9 Spearfish 15:04.27 6:04
4 1 702 Kahlie Peterson 9 Sturgis Brown 15:14.87 6:09
5 2 703 Madeleine Takahashi 12 Sturgis Brown 15:16.52 6:09
6 1 677 Megan Brown 12 Sioux Falls Roosevelt 15:21.62 6:11
7 1 712 Jenna Grossenburg 11 Yankton 15:26.07 6:13
8 2 692 Caitlin Gehner 9 Spearfish 15:26.92 6:13
9 2 715 Whitley Larson 9 Yankton 15:28.22 6:14
10 3 698 Taylar Applegate 8 Sturgis Brown 15:29.57 6:14
11 1 650 Bailey Broderick 9 Rapid City Central 15:35.17 6:17
12 1 706 Jordan Hanson 11 Watertown 15:35.82 6:17
13 2 676 Leah Bolon 12 Sioux Falls Roosevelt 15:36.07 6:17
14 3 711 Ciara Andrus 12 Yankton 15:45.57 6:21
15 1 616 Emily Berzonsky 8 Brookings 15:46.82 6:21
16 1 610 Haley Kruger 11 Brandon Valley 15:47.82 6:22
17 2 612 Kasey Presler 12 Brandon Valley 15:49.27 6:22
18 2 605 Kaitlyn Volk 8 Aberdeen Central 15:50.02 6:23
19 1 665 Serina Robinson 12 Sioux Falls Lincoln 15:51.27 6:23
20 3 607 Sydney Waterman 9 Aberdeen Central 15:52.82 6:24
21 2 654 Adeline Straatmeyer 9 Rapid City Central 15:53.22 6:24
22 1 622 Makala Diggs 11 Douglas 15:55.42 6:25
23 4 700 Baillie Mutchler 9 Sturgis Brown 16:04.22 6:28
24 3 652 Rachel Mayforth 8 Rapid City Central 16:05.27 6:29
25 4 601 Brynn Flakus 10 Aberdeen Central 16:05.77 6:29
26 4 716 Sara Watt 12 Yankton 16:07.72 6:30
27 1 686 Sami Smith 12 Sioux Falls Washington 16:10.72 6:31
28 4 653 Courtney McCormick 9 Rapid City Central 16:11.92 6:32
29 2 626 Alex Suhr 12 Douglas 16:12.27 6:32
30 5 651 Regan Enos 9 Rapid City Central 16:12.67 6:32
31 3 623 Bailey Eich 12 Douglas 16:17.07 6:34
32 1 674 Bekah Ridder 9 Sioux Falls O'Gorman 16:17.12 6:34
33 5 714 Annie Kruse 9 Yankton 16:18.72 6:34
34 2 618 Emily Holm 10 Brookings 16:19.22 6:34
35 3 696 Elise Reid 10 Spearfish 16:19.52 6:35
36 2 666 Haley Sundet 10 Sioux Falls Lincoln 16:19.82 6:35
37 6 648 Amy Brandt 10 Rapid City Central 16:20.87 6:35
38 1 647 Courtney Ziebart 12 Pierre T.F. Riggs 16:21.57 6:35
39 1 639 Jesse Volek 10 Mitchell 16:23.32 6:36
40 3 608 Courtney Gross 12 Brandon Valley 16:23.52 6:36
41 2 638 Berkley Rietveld 10 Mitchell 16:23.62 6:36
42 5 603 Shayle Finnesand 8 Aberdeen Central 16:25.47 6:37
43 5 699 Courtney Cassen 10 Sturgis Brown 16:27.37 6:38
44 2 675 Abbey Vandenberg 12 Sioux Falls O'Gorman 16:29.42 6:39
45 3 669 Lydia Enderson 9 Sioux Falls O'Gorman 16:29.52 6:39
46 3 637 Naomi Munsen 7 Mitchell 16:34.52 6:41
47 4 634 Karlie Brown 7 Mitchell 16:35.27 6:41
48 2 646 Rachel Propst 8 Pierre T.F. Riggs 16:35.62 6:41
49 3 643 Aspen Iverson 7 Pierre T.F. Riggs 16:38.37 6:42
50 2 656 Sarah Coomes 11 Rapid City Stevens 16:39.12 6:42
51 3 663 Carly Holmstrom 11 Sioux Falls Lincoln 16:39.62 6:43
52 6 717 Savannah Woods 7 Yankton 16:39.72 6:43
53 4 667 Anna Uthe 10 Sioux Falls Lincoln 16:42.17 6:44
54 3 659 Madison Lawlor 10 Rapid City Stevens 16:42.67 6:44
55 6 606 Morghan Waage 9 Aberdeen Central 16:47.57 6:46
56 4 644 Allison Meintsma 9 Pierre T.F. Riggs 16:49.52 6:47
57 2 684 Molly Ervin 12 Sioux Falls Washington 16:52.47 6:48
58 7 649 Megan Brink 11 Rapid City Central 16:53.02 6:48
59 5 645 Jory Mullen 8 Pierre T.F. Riggs 16:54.52 6:49
60 7 602 Kaylee Kappes 8 Aberdeen Central 16:57.22 6:50
61 4 657 Mallory Fine 8 Rapid City Stevens 16:57.62 6:50
62 6 697 Courtney Anderson 9 Sturgis Brown 16:58.52 6:50
63 4 693 Kaycee Johnson 7 Spearfish 17:00.12 6:51
64 4 624 Rachel Evangelisto 8 Douglas 17:00.22 6:51
65 4 611 Lexi McGee 10 Brandon Valley 17:05.72 6:53
66 5 609 Emily Harris 8 Brandon Valley 17:06.42 6:53
67 2 707 Kirsten Hanson 9 Watertown 17:07.37 6:54
68 3 680 Chastin Leikas 9 Sioux Falls Roosevelt 17:09.62 6:55
69 6 614 Ashley Schobert 8 Brandon Valley 17:11.87 6:56
70 1 630 Sloane Mack 9 Huron 17:15.22 6:57
71 5 655 Mikayla Becker 12 Rapid City Stevens 17:16.27 6:57
72 3 617 Olivia Hogan-Stark 10 Brookings 17:16.92 6:58
73 5 662 Nikki Betzler 11 Sioux Falls Lincoln 17:17.12 6:58
74 5 695 Aimee Owen 11 Spearfish 17:17.97 6:58
75 4 671 Madyson Muller 9 Sioux Falls O'Gorman 17:18.32 6:58
76 7 713 Ashtyn Haak 9 Yankton 17:26.67 7:02
77 3 709 Heather Steen 11 Watertown 17:26.82 7:02
78 4 705 Molly Despiegler 9 Watertown 17:27.02 7:02
79 5 708 Megan Hurlbert 11 Watertown 17:30.52 7:03
80 5 640 Tevyn Waddell 7 Mitchell 17:31.92 7:04
81 6 690 Shelby Burtzlaff 10 Spearfish 17:33.72 7:04
82 2 633 Maddie Willemssen 7 Huron 17:34.57 7:05
83 5 672 Holly Polak 9 Sioux Falls O'Gorman 17:34.62 7:05
84 6 673 Annie Prouse 9 Sioux Falls O'Gorman 17:35.42 7:05
85 6 642 Libby Gortmaker 10 Pierre T.F. Riggs 17:35.77 7:05
86 7 613 Kaitlin Behernd 10 Brandon Valley 17:36.12 7:05
87 3 628 Shelby Gauer 9 Huron 17:37.12 7:06
88 6 704 Abby Davis 11 Watertown 17:38.17 7:06
89 4 631 Kamelia Schneider 9 Huron 17:42.12 7:08
90 6 664 Sarah Metz 9 Sioux Falls Lincoln 17:47.42 7:10
91 4 679 Sydney Kreutzmann 9 Sioux Falls Roosevelt 17:52.67 7:12
92 4 615 Shania Anderson 8 Brookings 17:53.52 7:12
93 5 629 Cassidee King 8 Huron 17:55.42 7:13
94 6 632 Jennifer Simpson 9 Huron 17:57.82 7:14
95 3 689 Anna VandeBerg 12 Sioux Falls Washington 17:58.12 7:14
96 7 710 Erica Thyen 9 Watertown 18:02.97 7:16
97 7 668 Nicole VerHey 12 Sioux Falls Lincoln 18:04.17 7:17
98 7 670 Danelle Kalo 11 Sioux Falls O'Gorman 18:06.62 7:18
99 6 661 Jordan Smith 12 Rapid City Stevens 18:10.32 7:19
100 7 641 Courtney Brandt 10 Pierre T.F. Riggs 18:13.12 7:20
101 5 620 Kailey Schiesl 9 Brookings 18:14.17 7:21
102 6 636 Torrie Michels 9 Mitchell 18:17.92 7:22
103 4 687 Maria Torbert 10 Sioux Falls Washington 18:24.07 7:25
104 7 660 Ellen Pustejuvsky 11 Rapid City Stevens 18:28.42 7:26
105 6 619 Jackie Meyer 10 Brookings 18:34.02 7:29
106 7 621 Taylor Tiefenthaler 10 Brookings 18:34.17 7:29
107 7 701 Hannah Peterson 8 Sturgis Brown 18:42.42 7:32
108 5 683 Leah Ervin 10 Sioux Falls Washington 18:50.97 7:36
109 7 635 Shelby Gunsch 11 Mitchell 19:25.22 7:49
110 6 688 Ashley Tschcppat 9 Sioux Falls Washington 19:43.02 7:56
111 7 627 Caitlin Abbink 11 Huron 19:46.52 7:58
112 5 625 Brittany Mewes 12 Douglas 21:11.42 8:32


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home