Golf - CLASS B
Home A AA B Individual Results Team Standings Photos

2011 Boys State Class "B" Golf Tournament
Individual Results - Final
 

Place School Participant Gr. Day 1 Day 2 Final
1 Howard Cal Wiese 10 72 77 149
2 Freeman Aaron Lickteig 10 76 77 153
3 Garretson Derek Dilllon 10 80 76 156
4 Parker Ryan Preheim 12 84 75 159
5 Estelline Dillon Freudenthal 11 81 81 162
6 Deuel Brock Hanten 12 78 85 163
7 Flandreau Mitchel Foster 10 80 83 163
8 Parker Trace Jensen 12 84 79 163
9 Deuel Drew Trautman 12 84 81 165
10 Desmet/Lake Preston Brad Penney 10 82 84 166
11 Garretson Dylan Carlson 10 83 85 168
12 McCook Cent/Montrose Jake Heumiller 10 88 82 170
13 Baltic Matt Moen 10 85 85 170
14 Lemmon Josh Sackmann 9 87 84 171
15 South Central Billy Jons 12 82 89 171
16 Chester Area Cale Scofield 12 85 87 172
17 Eureka Sean Mehlhoff 12 87 85 172
18 Parker Patrick Gillespie 10 91 83 174
19 Deuel Tyson Ronne 12 88 86 174
20 Deuel Lincoln Swenson 10 92 82 174
21 South Central Jay Determan 12 91 84 175
22 Webster  Tanner Lux 12 90 85 175
23 Kimball Russel Pick 10 91 85 176
24 Howard Cole Hodges 10 91 85 176
25 Wall Lane Hustead 10 88 88 176
26 Sully Buttes Devin Krober 12 88 88 176
27 Deubrook Tanner Rymerson 10 91 85 176
28 Selby Area Jon Schlomer 12 86 91 177
29 Leola-Frederick Casson Campbell 12 87 90 177
30 Hamlin Ben Koisti 8 87 90 177
38 White River Skyler Bordeaux 10 87 90 177
31 McCook Cent/Montrose Jon Adler 12 88 89 177
32 Kimball Dylan Konechne 11 84 94 178
33 Platte/Geddes Trey DeHann 11 96 83 179
34 Deubrook Riley Hanson 9 89 90 179
35 Kimball Shawn Harmon 11 92 87 179
36 Clark Colin Labrie 10 91 88 179
37 Castlewood Austin Crocker 11 96 85 181
39 Sully Buttes Willie Colson 11 92 89 181
40 Aberdeen Christian Matt Rohrbach 9 95 86 181
41 Canistota Dylan Seubert 10 92 89 181
42 South Central Trever Serr 12 89 92 181
43 Mt. Vernon Cameron Deinert 11 89 93 182
44 Baltic Dylan Brende 10 89 93 182
45 DR. St. Marys Cody Gannon 11 98 85 183
46 Colman-Egan Haiden Schmidt 10 91 92 183
47 Bowdle Zach Nelson 12 89 94 183
48 Desmet/Lake Preston Matt Anderson 12 90 93 183
49 Gettysburg Kole Hawkinson 9 95 89 184
50 Platte/Geddes Austin Plooster 12 92 92 184
51 Rapid City Christian Matt Babb 10 95 90 185
52 Hamlin Tyler Taschner 11 93 92 185
53 Garretson Christian Mader 10 87 98 185
54 Ipswich Zach Retzer 11 94 92 186
55 Bison Conner Palmer 9 92 95 187
56 Lemmon Reece Deutscher 12 93 94 187
57 Wh. Lake/Plankinton Nick Gillen 11 85 102 187
58 Freeman Academy Adam Unruh 11 101 88 189
59 Arlington Austin King 12 95 94 189
60 Colman-Egan Trenton Hemmer 9 97 92 189
61 Corsica Kris Menning 12 95 94 189
62 Deubrook Trent Johnson 9 92 97 189
64 Philip Tristen Rush 8 88 102 190
65 Howard Tyler Genzlinger 11 96 94 190
66 Leola-Frederick Dane Campbell 9 95 96 191
67 Bon Homme Lincoln Stoebner 10 98 93 191
68 Webster  Josh Gaikowski 11 98 93 191
69 Marion Braden Schmidt 12 94 97 191
70 Hamlin Dylan Brugman 11 96 95 191
71 Viborg/Hurley Robert Jensen 8 94 98 192
72 Newell Brad Kari 8 99 94 193
73 Estelline James Elliot 12 90 103 193
74 Dakota Christian Caleb Veurink 12 91 102 193
75 White River Patrick Lehman 11 99 95 194
76 Leola-Frederick Victor Fisher 12 98 96 194
77 White River Mat Beardt 9 98 96 194
78 Deubrook Tyler Jensen 10 94 100 194
79 Chester Area Landon McConaghy 12 93 101 194
80 White River Joe Cameron 11 100 96 196
81 Newell Will Orwick 10 97 99 196
82 South Central Brian Juran 11 85 111 196
83 Bowdle Kyle Wisseman 12 100 97 197
84 Scotland Trevor Larson 12 104 93 197
85 Wall Les Williams 9 103 95 198
86 Newell Seth McCann 10 107 92 199
87 Gayville-Volin Ben Sonichsen 12 91 108 199
88 Newell Dakota McTaggert 10 102 97 199
89 Canistota Drew Seubert 7 101 99 200
90 Irene/Wakonda Cody Schenk 10 102 99 201
91 Jones County Wyatt Weber 8 96 105 201
92 Webster  Spencer Lux 10 101 102 203
93 Bowdle Nathan Rohrbach 9 99 104 203
94 Eureka Jordan Maier 7 97 106 203
95 Freeman Kurt Weber 10 97 107 204
96 Irene/Wakonda Jared Sorenson 12 100 104 204
97 Gettysburg David Vandervorst 10 107 98 205
98 Parker Nate Rasmussen 11 104 101 205
99 Bon Homme Caylor Benson 11 102 104 206
100 Hill City JD Anderson 9 97 112 209
101 Philip Tate DeJong 10 108 102 210
102 Alcester-Hudson Nathan Johnson 12 109 101 210
103 Ipswich Lane Peterson 9 106 104 210
104 Leola-Frederick Josh Waltman 11 111 102 213
105 Platte/Geddes Conner Kuipers 10 113 100 213
106 Howard Michael Dawson 12 91 122 213
107 Mt. Vernon Bobby Beach-Pattison 8 109 105 214
108 Ipswich Zach Sahli 10 101 113 214
109 Webster  Blake Wilkinson 10 104 113 217
110 Edmunds Central Mathew Waldner 11 107 112 219
111 Bowdle Tyler Wipf 9 112 110 222
112 McCook Cent/Montrose Kurt Mentele 8 118 105 223
113 McCook Cent/Montrose Trent Lunders 8 125 102 227
114 Irene/Wakonda Mike Peterson 11 117 120 237
115 Great Plains Lutheran Matthew Lentz 10 115 124 239
116 Lyman Levi Brakke 12 116 124 240
117 Garretson Patrick Whetham 10 DQ 84 #####
118 Edmunds Central Addison Beyers 10 108 WD #####

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home