GOLF - CLASS A
Home A AA B Individual Results Team Standings Photos

2010 Boys State Class "A" Golf Tournament

Leader Board - Final
Place Day 1 Day 2 Total
School Name Grade
1 Sisseton Ryan Medhaug 10 72 74 146
2 Dakota Valley Taylor White 12 82 75 157
3 Milbank Ryan Patnoe 11 82 77 159
4 SF Christian Andrew Nelson 11 82 79 161
5 West Central Riley Danielson 9 81 82 163
5 Belle Fourche Tyler Burr 11 84 79 163
7 Chamberlain Coleman Caldwell 10 81 82 163
8 SF Christian Jon Van't Hul 11 80 85 165
9 Milbank Justin Ackerman 10 86 79 165
10 Madison Michael Sullivan 12 79 87 166
11 Harrisburg Brooklyn Devries 9 84 83 167
12 Aberdeen Roncalli Michael Duch 9 79 89 168
13 Hot Spring PJ Wetzel 10 79 89 168
14 Red Cloud Dallas Greenwald 12 87 82 169
15 Canton Sam Haglund 12 87 83 170
16 Red Cloud Tristen Long 12 85 85 170
17 Sisseton Jordan Rolsatd 10 85 86 171
18 Harrisburg Cade McLaughlin 9 81 91 172
19 Tea Area Matt Drake 11 94 79 173
20 Lead Deadwood Zach Fox 11 79 95 174
21 Custer Chad Bryant 11 85 89 174
22 SF Christian Lee Wynja 8 88 87 175
23 SF Christian Brett Rozenboom 11 89 87 176
24 Aberdeen Roncalli Andrew Welk 10 87 89 176
25 Lead Deadwood Garrett Mack 10 84 92 176
26 Dell Rapids Ted Lacoursiere 10 90 87 177
27 St. Thomas More Alex Pappel 12 92 87 179
28 Lennox Dusty Javers 11 89 90 179
29 Harrisburg Alex Steen 11 86 94 180
30 West Central Dan Renner 12 92 88 180
31 West Central Dylan From 9 91 89 180
32 West Central Nolan Bostic 11 90 90 180
33 Dell Rapids Michael Schmidt 11 95 85 180
34 Winner Anthony Husher 11 90 90 180
35 Tea Area Josh Atkins 11 91 89 180
36 Dakota Valley Eliot Bacon 12 91 90 181
37 Dell Rapids Jager Rus 11 93 89 182
38 Canton Nick Sehr 12 86 96 182
39 Sisseton Sidney Williams 10 93 90 183
40 Custer Cody McLaughlin 12 96 87 183
41 Stanley County Jacob Miller 12 89 94 183
42 Vermillion Carter Andre 8 93 90 183
43 Dakota Valley Peyton Sanders 9 86 98 184
44 Aberdeen Roncalli Erick Hurley 11 89 95 184
45 Lead Deadwood Gabe Dirksen 10 91 93 184
46 Pine Ridge Joe Keith 11 90 94 184
47 RedField/Doland Brady Edgar 12 88 96 184
48 Sisseton Alex Hill 12 88 97 185
49 Madison Taylor Anderson 9 89 96 185
50 Dakota Valley Thomas High 9 91 95 186
51 Wagner Brady Cuka 11 91 96 187
52 Mobridge/Pollock Scott Hoffman 12 93 95 188
53 Dell Rapids Ben Kahler 11 96 93 189
54 Custer Cody Martinez 10 93 96 189
55 St. Thomas More Joe Michaelwicz 10 92 97 189
56 Elk-Point Jefferson Sam Viereck 10 88 101 189
57 Dakota Valley Ben Williams 9 91 99 190
58 Mobridge/Pollock Trace Villibrandt 11 94 96 190
59 Sioux Valley Lucas Hope 11 93 97 190
60 Winner Skyler Kuil 12 92 99 191
61 Aberdeen Roncalli Andrew Thares 11 97 94 191
62 Dell Rapids Colin Karst 11 96 96 192
63 Aberdeen Roncalli Christian Snyder 12 96 96 192
64 Parkston Ty Kinneburg 8 100 92 192
65 Red Cloud Colton Sierra 9 98 94 192
66 Chamberlain Lane Schroyer 10 90 102 192
67 Harrisburg Zach Fedt 12 99 94 193
68 Beresford Jason Strand 11 98 95 193
69 Hot Spring Brady Besco 11 105 88 193
70 SF Christian Nick Stern 10 95 99 194
71 Lead Deadwood Tony Anderson 12 89 105 194
72 Madison Braxton Olson 10 91 103 194
73 St. Thomas More Henry O'Meara 8 99 96 195
74 Tri Valley Jacob Kinder 12 92 103 195
75 Canton Caleb Ranschau 9 103 94 197
76 Bennett County Bo Johnson 12 98 99 197
77 Mitchell Christian Adam Blecker 10 100 97 197
78 Winner Justin Vanneman 12 98 100 198
79 Parkston Sterling Kinneburg 11 106 92 198
80 Parkston Jacob Weber 9 105 94 199
81 Parkston Blake Proehl 12 102 98 200
82 Belle Fourche Austin Westland 10 106 94 200
83 Belle Fourche Cory Hewitt 12 104 97 201
84 St. Thomas More Jeron Laurenti 9 100 101 201
85 Belle Fourche Matt Beck 10 106 97 203
86 Little Wound Richie Red Owl 8 105 98 203
87 Parkston Ryan Alley 10 96 108 204
88 Wagner Branson Tolliver 11 107 97 204
89 Sioux Valley Jase Strasburg 12 106 99 205
90 Harrisburg Mitchell Young 11 108 98 206
91 Canton Brett Knudson 11 96 112 208
92 RedField/Doland Connor Whitley 11 109 100 209
93 St. Francis Austin Prue 11 107 102 209
94 Mobridge/Pollock David Jensen 8 107 103 210
95 Milbank JP Lindquist 8 108 102 210
96 RedField/Doland Oliver Farmen 9 106 104 210
97 Lead Deadwood Landon Little 11 105 106 211
98 Custer Eric Hiltunen 10 113 100 213
99 Mobridge/Pollock Mitchell Heumiller 9 107 108 215
100 Belle Fourche Luke Leverington 10 105 112 217
101 Pine Ridge Orrie Brown 12 113 104 217
102 Winner Tyler Vavra 11 106 112 218
103 Lennox Nate Kuper 12 105 113 218
104 St. Thomas More Cavan McNeeley 10 111 110 221
105 Mitchell Christian Jackson Feiner 9 112 109 221
106 Mobridge/Pollock Tyler Villibrandt 9 111 113 224
107 St. Francis Austin Brave 11 117 108 225
108 Chey.Eagle Butte Nolan Keckler 10 126 102 228
109 Winner Jayden Bruun 9 105 125 230
110 Chey.Eagle Butte RJ Lawrence 12 118 113 231
111 Sisseton Chris Arbach 12 120 119 239
112 Red Cloud Brent Herman 10 112 127 239
113 Custer Rhett Larsen 10 134 119 253
114 Red Cloud Brandon Pourier 9 131 126 257
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home