Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2010 Boys State Class "AA" Cross Country Meet

Individual Results - 5000 Meters
South Dakota High School Activities Association 
State Cross Country Meet - Class "AA" Boys 
5 Kilometers

Place Tea No. Name Grade Team Time Pace 
===== === ==== ======================= ===== ========================= ======== ===== 
1 1 780 Tony Smoragiewicz 11 Rapid City Central 15:43.07 5:04 
2 1 802 Tanner Ahrendt 10 Sioux Falls Roosevelt 16:13.87 5:14 
3 1 782 Riley Coates 12 Rapid City Stevens 16:16.12 5:15 
4 2 803 Matt Horan 12 Sioux Falls Roosevelt 16:16.82 5:15 
5 1 733 Nathan Hauge 12 Brandon Valley 16:19.42 5:16 
6 1 741 Addison DeHaven 9 Brookings 16:30.77 5:19 
7 3 808 Ethan Tabbert 11 Sioux Falls Roosevelt 16:33.87 5:20 
8 2 787 Austin Wright 12 Rapid City Stevens 16:35.72 5:21 
9 1 790 TJ Gleason 12 Sioux Falls Lincoln 16:36.07 5:21 
10 2 779 Eric Sanders 11 Rapid City Central 16:42.52 5:23 
11 2 742 Dillon Emo 12 Brookings 16:44.17 5:24 
12 1 812 Alex Holm 12 Sioux Falls Washington 16:44.47 5:24 
13 2 735 Ben Schultz 11 Brandon Valley 16:45.27 5:24 
14 2 815 Alex Waddell 11 Sioux Falls Washington 16:46.02 5:24 
15 2 791 Alex Hall 12 Sioux Falls Lincoln 16:47.12 5:25 
16 1 748 Casey Coates 12 Douglas 16:48.17 5:25 
17 3 734 Austin Hogie 11 Brandon Valley 16:48.87 5:25 
18 1 768 Steven Gordon 10 Pierre T.F. Riggs 16:49.27 5:25 
19 1 795 Connor Branick 11 Sioux Falls O'Gorman 16:49.77 5:26 
20 2 800 Patrick Peterson 12 Sioux Falls O'Gorman 16:49.97 5:26 
21 3 801 Hunter Winklepleck 12 Sioux Falls O'Gorman 16:59.07 5:29 
22 2 767 Weston Christensen 10 Pierre T.F. Riggs 17:00.57 5:29 
23 1 826 Hunter Sprague 11 Sturgis Brown 17:01.17 5:29 
24 4 799 Keegan Miles 11 Sioux Falls O'Gorman 17:03.22 5:30 
25 2 825 Jacob Simmons 8 Sturgis Brown 17:05.92 5:31 
26 1 838 Kipp Kinsley 11 Yankton 17:06.82 5:31 
27 4 807 Dylan Slaba 11 Sioux Falls Roosevelt 17:07.12 5:31 
28 2 751 Matt Nugent 11 Douglas 17:09.77 5:32 
29 3 809 Keegan Carda 11 Sioux Falls Washington 17:10.47 5:32 
30 3 783 Brian Gorman 12 Rapid City Stevens 17:13.07 5:33 
31 4 736 Derek Swanson 11 Brandon Valley 17:15.67 5:34 
32 1 817 Jordan Houdek 10 Spearfish 17:17.22 5:34 
33 2 839 Josh Lundgren 12 Yankton 17:21.57 5:36 
34 5 797 Chance Freese 10 Sioux Falls O'Gorman 17:21.82 5:36 
35 3 743 Ross Larson 12 Brookings 17:21.82 5:36 
36 5 737 Zach Vanede 10 Brandon Valley 17:24.57 5:37 
37 3 823 Luke Larson 11 Sturgis Brown 17:24.87 5:37 
38 1 828 Brennan Foust 12 Watertown 17:25.47 5:37 
39 4 740 Patrick Chapin 10 Brookings 17:27.92 5:38 
40 3 792 Keegan Hecht 12 Sioux Falls Lincoln 17:28.37 5:38 
41 2 831 Brandan Olson 11 Watertown 17:30.67 5:39 
42 4 810 Aaron Clemens 12 Sioux Falls Washington 17:30.87 5:39 
43 5 804 Adam Kost 10 Sioux Falls Roosevelt 17:31.07 5:39 
44 3 771 Tyler Propst 11 Pierre T.F. Riggs 17:34.02 5:40 
45 4 769 Stephen Nielson 12 Pierre T.F. Riggs 17:37.77 5:41 
46 3 777 Daniel Lucero 9 Rapid City Central 17:38.47 5:41 
47 4 774 Nick Buckingham 11 Rapid City Central 17:39.02 5:41 
48 5 814 Cameron Sannes 10 Sioux Falls Washington 17:39.92 5:42 
49 2 819 Tige Thorman 10 Spearfish 17:41.17 5:42 
50 6 739 Nick Wilde 10 Brandon Valley 17:41.37 5:42 
51 3 834 Nathan VanMaanen 12 Watertown 17:43.57 5:43 
52 1 730 Adam Kastigar 11 Aberdeen Central 17:44.82 5:43 
53 6 811 Jacob Green 9 Sioux Falls Washington 17:45.47 5:43 
54 3 835 Jacob Bies 10 Yankton 17:48.57 5:44 
55 5 770 Aaron Propst 12 Pierre T.F. Riggs 17:52.37 5:46 
56 3 749 Caleb Diggs 9 Douglas 17:55.32 5:47 
57 7 738 Dillon Waldera 10 Brandon Valley 17:57.27 5:47 
58 5 776 Kyle Kessler 12 Rapid City Central 17:58.02 5:47 
59 6 805 Daniel Otamendi 10 Sioux Falls Roosevelt 17:58.67 5:48 
60 4 821 Steven Bales 10 Sturgis Brown 18:00.82 5:48 
61 5 746 Caleb Vukovich 9 Brookings 18:01.62 5:49 
62 4 836 Bryce Cowman 9 Yankton 18:02.27 5:49 
63 6 744 Peter Norby 10 Brookings 18:04.62 5:50 
64 4 786 Aaron Schone 10 Rapid City Stevens 18:06.22 5:50 
65 4 789 Damon Farah 12 Sioux Falls Lincoln 18:06.77 5:50 
66 5 788 Gage Blaschke 11 Sioux Falls Lincoln 18:08.37 5:51 
67 6 773 Roman Spaid 11 Pierre T.F. Riggs 18:10.42 5:51 
68 7 813 Alex Levi 11 Sioux Falls Washington 18:11.07 5:52 
69 6 778 Caleb Marler 10 Rapid City Central 18:12.67 5:52 
70 6 794 Brett Michels 12 Sioux Falls Lincoln 18:19.17 5:54 
71 5 840 Logan Smith 11 Yankton 18:24.27 5:56 
72 7 793 Andrew Leach 12 Sioux Falls Lincoln 18:24.57 5:56 
73 6 841 Logan Ulmer 12 Yankton 18:25.92 5:56 
74 4 747 Michael Barman 12 Douglas 18:27.32 5:57 
75 5 822 Tevin Huck 11 Sturgis Brown 18:28.97 5:57 
76 5 753 Jordan Weeg 11 Douglas 18:31.62 5:58 
77 7 745 Bryce Tappan 11 Brookings 18:32.52 5:59 
78 6 750 Gabe Kois 11 Douglas 18:33.47 5:59 
79 5 785 Garrett Petersen 10 Rapid City Stevens 18:34.17 5:59 
80 7 806 Bismark Roberts 9 Sioux Falls Roosevelt 18:41.97 6:02 
81 7 772 Chris Rumrill 9 Pierre T.F. Riggs 18:44.47 6:02 
82 4 833 Thomas Ryan 12 Watertown 18:46.37 6:03 
83 7 752 Cole Stocking 11 Douglas 18:47.47 6:03 
84 2 728 Jake Everman 8 Aberdeen Central 18:48.52 6:04 
85 3 726 Jonathan Calkins 12 Aberdeen Central 18:50.22 6:04 
86 7 775 Chase Clausen 11 Rapid City Central 18:52.07 6:05 
87 6 784 Dakota Moore 12 Rapid City Stevens 18:54.07 6:06 
88 3 818 Henry Plummer 9 Spearfish 18:56.67 6:06 
89 1 763 Gray Determan 7 Mitchell 18:57.02 6:06 
90 6 796 Jon Ermer 12 Sioux Falls O'Gorman 18:59.07 6:07 
91 7 837 Dustin Dvorak 10 Yankton 19:00.77 6:08 
92 6 824 Casey Papenfuss 10 Sturgis Brown 19:04.37 6:09 
93 4 731 Brent Krueger 12 Aberdeen Central 19:06.27 6:09 
94 5 830 Jonathon Jost 12 Watertown 19:11.02 6:11 
95 2 765 Mitch Polly 12 Mitchell 19:19.57 6:14 
96 7 827 Matt Takahashi 8 Sturgis Brown 19:20.52 6:14 
97 4 820 Gene Trimble 10 Spearfish 19:38.12 6:20 
98 7 798 John Heckmann 12 Sioux Falls O'Gorman 19:51.72 6:24 
99 5 729 Jordan Gese 12 Aberdeen Central 19:53.87 6:25 
100 3 762 Sam Dee 9 Mitchell 19:55.57 6:25 
101 5 816 Kevin Coffield 9 Spearfish 19:56.02 6:25 
102 1 758 Cody Schoenfelder 11 Huron 19:58.42 6:26 
103 2 754 Terrek Butterfield 11 Huron 20:07.62 6:29 
104 6 832 Nick Reiffenberger 8 Watertown 20:08.52 6:29 
105 3 757 Arthur Hines 9 Huron 20:11.07 6:30 
106 6 732 Ian Whillock 8 Aberdeen Central 20:28.62 6:36 
107 4 756 MacKenzie Harvey 11 Huron 21:29.92 6:56 
108 7 727 Eric Chapin 12 Aberdeen Central 21:58.47 7:05 
109 5 759 James White 10 Huron 22:12.47 7:09 
110 6 755 Ryan Chase 7 Huron 23:06.32 7:27 
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home