Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2010 Boys State Class "A" Cross Country Meet

Individual Results
South Dakota High School Activities Association
State Cross Country Meet - Class "A" Boys
5 Kilometers


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 464 Dysan Lends His Horse 11 Cheyenne-Eagle Butte 16:19.67 5:16
2 1 572 Donovan Brother Of All 11 Winner 16:27.82 5:18
3 1 471 Cody Herman 10 Custer 16:39.52 5:22
4 1 542 Jared Noyes 12 Redfield/Doland 16:49.52 5:25
5 1 523 Jalen Snaza 11 Milbank 16:57.62 5:28
6 1 555 Brady Ihnen 12 Tea Area 16:59.82 5:29
7 1 545 Harrison Hitt 12 Sioux Falls Christian 17:06.07 5:31
8 1 504 Travis Buse 12 Lennox 17:06.87 5:31
9 1 447 Colten Njos 11 Belle Fourche 17:11.42 5:32
10 1 486 Guy Zephier 9 Flandreau 17:15.67 5:34
11 2 544 Travis Shields 12 Redfield/Doland 17:21.22 5:36
12 2 461 Seven Annis 9 Cheyenne-Eagle Butte 17:24.02 5:37
13 3 465 Xavier Norris 9 Cheyenne-Eagle Butte 17:26.12 5:37
14 1 548 Taylor Hauge 11 Sioux Valley 17:31.77 5:39
15 1 491 Andrew Oveson 11 Garretson 17:40.72 5:42
16 1 498 Steve Selchert 12 Harrisburg 17:47.07 5:44
17 2 485 Jared Sutton 11 Flandreau 17:47.97 5:44
18 2 507 Derrick Olson 12 Lennox 17:49.57 5:45
19 2 519 Austin Berens 10 Milbank 17:50.12 5:45
20 1 468 Mitch Prouty 9 Clark/Willow Lake 17:54.77 5:46
21 1 480 Adam Krause 11 Deuel 17:56.37 5:47
22 3 539 Cooper Bebo 12 Redfield/Doland 17:57.47 5:47
23 1 516 Mason Sullivan 10 Madison 17:59.57 5:48
24 1 564 Alex Card 12 Vermillion 18:00.27 5:48
25 2 494 Colton Blay 11 Harrisburg 18:01.27 5:49
26 4 462 Anthony Iron Moccasin 9 Cheyenne-Eagle Butte 18:06.02 5:50
27 2 515 Hunter Streff 7 Madison 18:08.47 5:51
28 1 559 Charles Metcalf 12 Todd County 18:09.47 5:51
29 5 463 Chase Lawrence 12 Cheyenne-Eagle Butte 18:10.62 5:52
30 3 493 Austin Auch 10 Harrisburg 18:11.22 5:52
31 6 466 Aaron Turning Heart III 11 Cheyenne-Eagle Butte 18:13.72 5:53
32 1 510 John Reddy 10 Little Wound 18:18.12 5:54
33 1 459 Claye Thunder Horse 10 Chamberlain 18:18.27 5:54
34 1 530 Keagan Ringling 11 Platte-Geddes 18:19.02 5:54
35 1 499 Victor Escalante 12 Hill City 18:22.42 5:55
36 2 473 Israel Parsons 9 Custer 18:24.37 5:56
37 1 563 Trae Bergh 11 Tri-Valley 18:24.82 5:56
38 4 540 Ben Gillette 11 Redfield/Doland 18:27.32 5:57
39 1 448 Hayden Palmer 11 Beresford 18:28.17 5:57
40 2 458 Michael Krogstad 11 Chamberlain 18:30.32 5:58
41 1 478 Matthew Gollaher 9 Deubrook Area 18:31.42 5:58
42 2 550 Brenndon Lebert 11 Sioux Valley 18:32.97 5:59
43 1 533 Kyle Blacksmith 12 Red Cloud 18:34.17 5:59
44 3 483 Josiah Britton 11 Flandreau 18:40.07 6:01
45 1 502 Brant Blaha 9 Lead-Deadwood 18:40.32 6:01
46 1 452 Isaiah Frohling 11 Britton-Hecla 18:41.87 6:02
47 3 521 Jordan Jungers 12 Milbank 18:42.72 6:02
48 1 570 Seth Engen 10 Viborg/Hurley 18:44.02 6:02
49 1 557 Dion Bernard 10 Tiospa Zina 18:46.92 6:03
50 4 495 Connor Bollweg 9 Harrisburg 18:47.52 6:03
51 3 514 Tyler Lentsch 10 Madison 18:47.92 6:04
52 3 551 Garret Reed 9 Sioux Valley 18:49.17 6:04
53 1 488 Justin Brown 11 Flandreau Indian 18:50.72 6:04
54 3 472 Shane Herman 8 Custer 18:51.92 6:05
55 4 513 Austin Handley 10 Madison 18:53.12 6:05
56 5 497 Taylor Eide 11 Harrisburg 18:53.42 6:05
57 1 501 Colter Steinmetz 12 Hot Springs 18:53.57 6:05
58 1 445 Mark Sperry 12 Aberdeen Roncalli 18:53.77 6:05
59 5 511 Caleb Hawkes 10 Madison 18:53.77 6:05
60 4 522 Jordon Redmond 12 Milbank 18:55.27 6:06
61 2 566 Nathan Ford 10 Vermillion 18:56.32 6:06
62 2 500 Tyler Triplett 12 Hill City 19:00.87 6:08
63 1 492 Dylan Voigt 11 Gregory 19:01.52 6:08
64 2 535 Terrance Clifford 12 Red Cloud 19:03.67 6:09
65 1 518 Leon Eagle Pipe 12 McLaughlin 19:04.47 6:09
66 2 443 Derek Mitzel 12 Aberdeen Roncalli 19:04.77 6:09
67 3 444 Luke Schaunaman 12 Aberdeen Roncalli 19:07.97 6:10
68 3 538 Frankie Sioux Bob 12 Red Cloud 19:10.12 6:11
69 5 543 Eric Ragatz 11 Redfield/Doland 19:10.27 6:11
70 3 569 Robert Osterberg 12 Vermillion 19:11.62 6:11
71 4 474 Patrick Witt 7 Custer 19:11.62 6:11
72 1 481 David Schoenfish 11 Ethan/Parkston 19:12.22 6:11
73 1 454 Jared Stearns 12 Canton 19:13.77 6:12
74 2 449 Jared Truman 11 Beresford 19:14.57 6:12
75 5 470 Trevor Frybarger 12 Custer 19:15.32 6:12
76 1 525 Colin Bertsch 12 Miller 19:15.47 6:12
77 1 460 Branden Anderson 12 Chester Area 19:16.22 6:13
78 4 567 Matthew Hirsch 10 Vermillion 19:16.22 6:13
79 1 552 Josh Tuttle 10 South Central 19:16.97 6:13
80 2 556 Sean Kneip 10 Tea Area 19:18.12 6:13
81 2 469 Ty Wicks 9 Clark/Willow Lake 19:18.22 6:13
82 4 441 Austin Hanisch 10 Aberdeen Roncalli 19:18.62 6:13
83 1 450 Christian Haro 12 Bon Homme 19:18.82 6:13
84 2 562 Derek Two Eagle 12 Todd County 19:19.22 6:14
85 3 455 Skyler Bertram 9 Chamberlain 19:20.07 6:14
86 5 520 Michael Frevert 12 Milbank 19:20.37 6:14
87 4 457 Elijah Estes 10 Chamberlain 19:21.57 6:14
88 2 479 Jacob Brandt 10 Deuel 19:23.22 6:15
89 3 505 Josh Friese 9 Lennox 19:23.32 6:15
90 1 571 Casey Barnett 12 Wagner 19:23.92 6:15
91 2 527 Trey Alberda 11 Platte-Geddes 19:25.57 6:16
92 5 456 Davis Carson 9 Chamberlain 19:28.02 6:16
93 4 506 Jon Landon 12 Lennox 19:29.42 6:17
94 6 475 Tyler Young 12 Custer 19:34.52 6:19
95 1 477 Dan Keppen 12 Dakota Valley 19:36.47 6:19
96 6 512 Matt Goth 10 Madison 19:36.57 6:19
97 5 442 Conner Mattern 12 Aberdeen Roncalli 19:36.77 6:19
98 4 537 Jon Ross 12 Red Cloud 19:37.82 6:20
99 2 453 Javier Maha 7 Britton-Hecla 19:38.47 6:20
100 2 489 Craig Chase 11 Flandreau Indian 19:38.52 6:20
101 3 467 Oscar Larios 12 Clark/Willow Lake 19:39.32 6:20
102 3 558 Joe Larvie, Jr. 11 Todd County 19:39.62 6:20
103 4 482 Cody Bietz 12 Flandreau 19:43.92 6:22
104 4 560 Gabriel Red Kettle 9 Todd County 19:45.77 6:22
105 4 549 John Jacobson 10 Sioux Valley 19:49.02 6:23
106 2 503 Matt Eggers 11 Lead-Deadwood 19:49.62 6:23
107 5 509 Austin Weischedel 8 Lennox 19:52.92 6:24
108 5 565 William Card 10 Vermillion 19:54.32 6:25
109 6 446 Alex Zikmund 12 Aberdeen Roncalli 19:54.92 6:25
110 2 451 Jay Kriz 12 Bon Homme 19:55.87 6:25
111 1 554 Clayton Reinhart 12 Stanley County 19:56.52 6:26
112 1 553 Daryl Jones 10 St. Francis Indian School 19:56.52 6:26
113 2 476 Evan Hendriks 12 Dakota Valley 19:56.67 6:26
114 2 526 Mason Breitling 8 Miller 19:58.37 6:26
115 3 531 Aidan VandenBos 9 Platte-Geddes 20:00.42 6:27
116 2 490 Tanner Donelan 12 Garretson 20:02.17 6:27
117 5 546 Jacob Hanson 10 Sioux Valley 20:08.12 6:29
118 4 532 Cheyenne VandenBos 11 Platte-Geddes 20:16.42 6:32
119 6 568 Colin Olson 10 Vermillion 20:19.72 6:33
120 6 508 Creighton Raabe 8 Lennox 20:21.02 6:34
121 5 487 Kaleb Zephier 8 Flandreau 20:24.62 6:35
122 6 496 Jacob DiPasquale 12 Harrisburg 20:33.57 6:38
123 6 547 Cole Hauge 8 Sioux Valley 20:37.77 6:39
124 5 529 Lorenzo Moves Camp 10 Platte-Geddes 20:42.72 6:40
125 6 484 Michael Jopson 12 Flandreau 20:43.87 6:41
126 6 524 Joe VanDover 11 Milbank 20:43.92 6:41
127 5 561 Sean Stinson 9 Todd County 20:44.02 6:41
128 6 528 Brandon Meyerink 11 Platte-Geddes 20:53.37 6:44
129 6 541 Joel McNeely 12 Redfield/Doland 21:31.12 6:56
130 5 536 Tommy Janis 10 Red Cloud 21:41.62 6:59
131 6 534 Tynan Clarke 12 Red Cloud 23:17.57 7:30


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home