GOLF - CLASS AA
Home A AA B Individual Results Team Standings Photos

2009 Boys State Class "AA" Golf Tournament

Leader Board - Final
Rank   Player Name   Grade Rnd 1   Rnd 2 Total
1   Grant Wynia, SF Roosevelt   12 73   74 147
2   Tyler Frick, Yankton   12 76   75 151
T3   Mac Young, RC Stevens   11 75   77 152
T3   Seth Stadel, Pierre   9 75   77 152
T3   Tyler Zahn, Aberdeen Central   11 73   79 152
6   Austin Hieb, Aberdeen Central   12 76   77 153
T7   Gabe Messler, Yankton   12 77   77 154
T7   Josh Weismantel, Watertown   11 75   79 154
T9   Collin Hammer, SF O'Gorman   9 75   80 155
T9   Trevor Tobin, Brandon Valley   9 78   77 155
T11   Mitchell Smith, SF Roosevelt   12 80   77 157
T11   Talon Eich, SF Roosevelt   12 75   82 157
13   J.P. Schmitz, Mitchell   11 77   81 158
14   Blake Beebe, RC Stevens   11 80   79 159
T15   Cory Willadsen, SF Washington   12 82   78 160
T15   Jordan Haeckel, SF Lincoln   12 80   80 160
T17   Blake Swee, SF Roosevelt   11 80   81 161
T17   Dillon May, Yankton   12 82   79 161
T17   Troy Busch, SF O'Gorman   12 85   76 161
T20   Cody Schnetter, Huron   11 79   83 162
T20   Nick Gottsleben, Watertown   10 80   82 162
T22   Chris Holmquist, Brookings   11 83   80 163
T22   Colby West, Watertown   12 82   81 163
T24   Aaron Bauer, Branon Valley   12 81   83 164
T24   Austin Simon, SF O'Gorman   9 84   80 164
T24   Chris Gaher, SF O'Gorman   8 86   78 164
T24   Colin Farritor, SF Washington   11 84   80 164
T28   Chris Hoffman, Yankton   12 81   84 165
T28   Michael Stokke, SF Washington   10 86   79 165
T28   Miles Schock, Pierre   12 84   81 165
T28   Shane O'Brien, RC Stevens   11 80   85 165
T32   Austin Erikson, SF Roosevelt   12 83   83 166
T32   Tyson Thorson, Brandon Valley   10 88   78 166
T34   Jace Guthmiller, Yankton   7 86   81 167
T34   Jared Smith, Huron   10 86   81 167
T34   Kyle Kopplin, Sturgis   12 91   76 167
T34   Sam Musch, RC Stevens   7 86   81 167
T34   Tyler Anderson, Brandon Valley   9 88   79 167
T39   Alec Haahr, SF Lincoln   11 82   86 168
T39   Joey Nickles, Yankton   12 87   81 168
T39   Nate Peterson, Brandon Valley   10 84   84 168
T39   Willie Welch, Pierre   9 82   86 168
T43   Eric Fransen, Watertown   12 81   88 169
T43   Zach Hagen, Aberdeen Central   10 87   82 169
T45   Harley Manus, Aberdeen Central   12 85   85 170
T45   Jake Greenhagen, Pierre   12 86   84 170
T45   Josh Newman, RC Stevens   11 88   82 170
T45   Nick Picek, Huron   12 86   84 170
T45   Tate McVay, Sturgis   8 89   81 170
50   John Grothe, Brandon Valley   12 88   83 171
T51   Austin Sitter, SF Roosevelt   10 90   83 173
T51   Brian Kobes, RC Central   12 86   87 173
T51   Max Donohue, SF O'Gorman   8 88   85 173
T51   Miles Brudigan, SF Washington   10 89   84 173
T55   Clay Kopplin, Sturgis   10 91   83 174
T55   Dustin Santjer, Aberdeen Central   9 87   87 174
T55   Zach Smalley, Pierre   10 84   90 174
T58   Ben Peck, SF O'Gorman   12 92   83 175
T58   Jade Hemiller, Watertown   11 87   88 175
T58   Kade Nelson, SF Washington   12 89   86 175
61   Aaron Zwanzinger, Huron   11 89   87 176
T62   Ben Devernam, Spearfish   10 91   86 177
T62   Will Whitlock, Watertown   10 89   88 177
64   John Breckenridge, Pierre   11 93   85 178
T65   Al Wever, Huron   11 92   87 179
T65   Ian Rinken, SF Washington   9 94   85 179
T65   Zac Smith, Sturgis   11 94   85 179
68   Alan Roth, Sturgis   11 90   90 180
69   Austen Iverson, Mitchell   9 91   90 181
T70   Danny Bareis, RC Stevens   11 96   86 182
T70   Ethan Metz, SF Lincoln   10 92   90 182
T70   Tony Wever, Huron   10 98   84 182
T73   Andy Lee, Brookings   12 98   85 183
T73   Jed Griffith, Mitchell   12 89   94 183
75   Cameron Huff, Aberdeen Central   8 98   87 185
76   Jake Steen, Brookings   8 89   97 186
T77   Sam Gaeckle, SF Lincoln   11 98   89 187
T77   Shamus O'Daniel, RC Central   12 93   94 187
79   Matt Altmyer, Spearfish   12 95   93 188
80   Matt Pejsa, Brookings   11 104   85 189
81   Jordan Louks, Spearfish   12 102   88 190
T82   Andrew Sullivan, RC Central   9 99   92 191
T82   Cole Peterson, SF Lincoln   8 98   93 191
T82   Jacob Alderman, RC Central   10 101   90 191
T82   Skyler Mullaney, Spearfish   11 98   93 191
T86   Phoenix Sigmond, Mitchell   10 104   90 194
T86   Reed Muehler, Mitchell   10 107   87 194
88   Micah Hoy, SF Lincoln   10 103   92 195
89   Thomas Birgenheir, RC Central   12 104   97 201
90   Jhett Cihak, Sturgis   10 106   96 202
91   Lakin Neugebauer, Mitchell   10 112   92 204
92   Matt Eng, Brookings   9 102   103 205
93   Cole Riley, Spearfish   12 102   106 208
94   Jackson Roberts, Spearfish   9 105   110 215
95   Sam Frost, RC Central   9 110   106 216
96   Dalton Axelsen, Brookings   7 103   114 217
97   Brandon Gauthier, Douglas   11 112   117 229
98   Brennen Bartos, Douglas   9 143   144 287
 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home