Cross Country - CLASS B
Home A AA B Individual Results Team Standings Photos

2009 Boys State Class "B" Cross Country Meet

Individual Results - 5000 Meters
PLC No. Last Name First Name grade Team TIME PACE
1 56 Mettler Jeffrey 12 Eureka/Bowdle 16:41.1 5:23
2 219 Kraft Mitch 12 Wessington Springs 16:56.6 5:28
3 217 Kraft Drew 12 Wessington Springs 17:02.4 5:30
4 146 Hansen Marcus 11 McIntosh 17:06.5 5:31
5 135 Haase Brant 11 Lemmon 17:14.9 5:34
6 134 Bierwagen Mychal 12 Lemmon 17:37.5 5:41
7 193 Hale Josh 12 Takini 17:42.8 5:43
8 220 Muilenburg Cordell 11 Wessington Springs 17:47.5 5:44
9 167 Jongeling Duane 9 Parker 17:49.5 5:45
10 218 Kraft Jase 8 Wessington Springs 17:57.3 5:47
11 49 Saathoff Blake 12 Estelline 17:59.6 5:48
12 160 Cassutt Jacob 11 Oldham-Ramona/Rutland 18:01.8 5:49
13 48 Krein Brandon 12 Estelline 18:02.0 5:49
14 214 Butler Bo 12 Warner 18:02.4 5:49
15 156 VanDyke Christian 11 Mitchell Christian 18:08.4 5:51
16 192 Seaman Ricky 12 Sunshine Bible Academy 18:09.5 5:51
17 137 Schopp Cody 10 Lemmon 18:13.2 5:52
18 69 Mutchelknaus Slade 10 Freeman 18:15.1 5:53
19 172 Coyle William 10 Philip 18:15.7 5:53
20 16 Tjeerdsma Trace 11 Avon 18:16.0 5:53
21 185 Sieck Brandon 12 Sully Buttes 18:16.3 5:53
22 209 Huether Collin 11 Wall 18:18.0 5:54
23 189 Zirbel Matthew 9 Summit 18:19.6 5:54
24 175 Pekron Zane 11 Philip 18:25.6 5:56
25 50 Ward Trevor 9 Estelline 18:26.5 5:57
26 65 Haas Brandon 11 Frederick 18:30.5 5:58
27 109 Simon Michael 12 Ipswich 18:31.7 5:58
28 108 Geditz Derek 12 Ipswich 18:45.0 6:03
29 37 Denisov Bogdan 9 DeSmet 18:47.7 6:03
30 116 Vollmer Jake 9 Irene-Wakonda 18:52.9 6:05
31 126 Lone Dalton 10 Langford 18:54.6 6:06
32 165 Christensen Derek 12 Parker 18:55.6 6:06
33 39 Lee Landon 12 DeSmet 18:57.1 6:06
34 150 Seiler Mathew 11 McIntosh 18:59.0 6:07
35 95 Red Bird Cameron 11 Highmore-Harrold 19:00.0 6:07
36 96 Washegesic Cameron 12 Highmore-Harrold 19:00.2 6:07
37 113 Johnson Jack 7 Irene-Wakonda 19:03.2 6:08
38 204 Brave Andrew 9 Wakpala 19:07.7 6:10
39 40 Neises Tom 12 DeSmet 19:08.9 6:10
40 53 Haar Christian 11 Eureka/Bowdle 19:11.2 6:11
41 163 Menor Luke 9 Oldham-Ramona/Rutland 19:14.7 6:12
42 41 Smith Garet 12 DeSmet 19:17.2 6:13
43 115 Murphy Cash 10 Irene-Wakonda 19:19.1 6:14
44 118 Decker Donnie 9 James Valley Christian 19:21.1 6:14
45 1 Droog Alex 11 Aberdeen Christian 19:22.3 6:15
47 61 Koehler Kai 12 Faulkton 19:23.3 6:15
46 100 Huizenga Ryan 12 Hitchcock-Tulare 19:23.3 6:15
48 66 Minard Austin 11 Frederick 19:24.0 6:15
49 147 Maier Kyle 10 McIntosh 19:24.4 6:15
50 47 Gorder Dusty 9 Estelline 19:24.4 6:15
51 223 Langbehn Sawyer 10 Wolsey-Wessington 19:27.8 6:16
52 199 Kuhn Todd 9 Timber Lake 19:29.2 6:17
53 208 Tiger Kaden 9 Wakpala 19:29.5 6:17
54 112 Buchanon Dillon 9 Irene-Wakonda 19:34.5 6:19
55 184 Schanzenbach Chris 12 Selby Area 19:34.8 6:19
56 24 Berg Jess 11 Colman-Egan 19:36.5 6:19
57 168 Olson Seth 10 Parker 19:38.0 6:20
58 125 Rademaker Lance 10 Lake Preston 19:39.5 6:20
59 74 Brockmueller Ben 9 Freeman Academy 19:40.3 6:20
60 201 Johnson Tyler 10 Viborg 19:44.8 6:22
61 4 Berg Keith 11 Alcester-Hudson 19:48.5 6:23
62 76 Barta Alec 7 Gayville-Volin 19:50.2 6:24
63 149 Schell Derrick 12 McIntosh 19:52.8 6:24
64 93 Chilson Eric 11 Highmore-Harrold 19:53.5 6:25
65 136 Pelkofer Chad 11 Lemmon 19:55.1 6:25
66 211 Muzik Danny 7 Wall 19:57.9 6:26
67 54 Hilgemann Ethan 11 Eureka/Bowdle 20:01.0 6:27
68 190 Zirbel Trecy 9 Summit 20:01.1 6:27
69 148 Maier Jaden 11 McIntosh 20:01.7 6:27
70 25 Gengler A.J. 12 Colman-Egan 20:06.9 6:29
71 35 Roemen Mitchell 8 Dell Rapids St. Mary 20:11.7 6:30
72 127 Lone Damen 10 Langford 20:14.0 6:31
73 200 Engen Seth 9 Viborg 20:14.7 6:31
74 169 Wetering Jordan 9 Parker 20:15.5 6:32
75 13 Mix Yuya 11 Arlington 20:15.8 6:32
76 210 Lytle Kale 10 Wall 20:15.8 6:32
77 99 Barrie Jared 10 Hitchcock-Tulare 20:20.9 6:33
78 141 Sazue Brandon 9 Marty Indian 20:21.7 6:34
79 64 Barondeau Derek 11 Frederick 20:23.2 6:34
80 140 Becker Shayne 11 Marion 20:23.4 6:34
81 205 Chasing Hawk Dale 10 Wakpala 20:23.5 6:34
82 60 Smith Seth 10 Faith 20:32.4 6:37
83 84 Persson Trey 9 Hanson 20:40.3 6:40
84 207 Hill Jason 8 Wakpala 20:43.0 6:41
85 77 Rupp Cole 9 Gayville-Volin 20:43.6 6:41
86 18 Burkhalter Nathan 10 Bison 20:45.9 6:41
87 173 Dekker Tyler 9 Philip 20:47.6 6:42
88 133 Beer Bo 9 Lemmon 20:55.1 6:44
89 38 Dobson Mitch 8 DeSmet 20:55.4 6:45
90 81 Thomas Jimmy 12 Gettysburg 20:58.6 6:46
91 29 Veurink Caleb 11 Dakota Christian 20:59.7 6:46
92 5 Fuchs-Venard Tyler 10 Alcester-Hudson 21:01.9 6:47
93 94 Nemec Chris 8 Highmore-Harrold 21:02.5 6:47
94 222 CJ Keefe 10 Wolsey-Wessington 21:04.2 6:47
95 7 Schoellerman Ty 10 Alcester-Hudson 21:07.3 6:48
96 28 Dykstra Cooper 11 Dakota Christian 21:09.8 6:49
97 139 Whitney Neil 10 Lower Brule 21:10.9 6:50
98 206 Garter Jayden 11 Wakpala 21:14.4 6:51
99 34 Farmer Jonathan 10 Dell Rapids St. Mary 21:29.9 6:56
100 26 Sweeney Nick 10 Colman-Egan 21:37.6 6:58
101 166 Collins Ian 11 Parker 21:38.1 6:58
102 55 Kappes Adam 9 Eureka/Bowdle 21:41.9 7:00
103 174 Ferguson Kelvin 10 Philip 22:00.0 7:05
104 92 Bast Roman 12 Highmore-Harrold 22:41.7 7:19
105 57 Schwingler Dustin 10 Eureka/Bowdle 24:44.7 7:58
106 114 Kribell Jacob 10 Irene-Wakonda 24:46.5 7:59
107 164 Pinkava Max 9 Oldham-Ramona/Rutland 26:10.5 8:26
108 161 Cook Mike 9 Oldham-Ramona/Rutland 26:23.3 8:30


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home