Cross Country - CLASS AA
Home A AA B Individual Results Team Standings Photos

2009 Boys State Class "AA" Cross Country Meet

Team Standings - 5000 Meters
---------------------------------------------------------------------------
         SDHSAA State Cross Country Meet - Class AA Boys               
                         Rapid City, South Dakota       
                         October 24, 2009              
    
   ---------------------------------------------------------------------------
   
   
  1.    58  Yankton                   (  16:51.48  1:24:17.40)
========================================
  1      4  Travis Brenner 12                   16:19.42     5     18  Mitch Yaggie 12                     17:15.12
  2      5  Jeff Grossenburg 12                 16:20.82     6   ( 25) Joshua Lundgren 11                  17:25.12
  3     14  Mark Wilcox 12                      17:07.47     7   ( 81) Kipp Kinsley 10                     19:11.22
  4     17  Alex Hohenthaner 12                 17:14.57
   
  2.    69  Brandon Valley            (  16:53.31  1:24:26.55)
========================================
  1      6  Billy Brockmueller 12               16:25.42     5     28  Ben Schultz 10                      17:32.27
  2      9  Nathan Hauge 11                     16:35.02     6   ( 35) Zach VanEde  9                      17:44.82
  3     11  Bobby Brockmueller 12               16:42.02     7   ( 68) Blaze Kilian 12                     18:31.62
  4     15  Austin Hogie 10                     17:11.82
   
  3.    82  Sioux Falls Roosevelt     (  17:01.04  1:25:05.20)
========================================
  1      3  Tanner Ahrendt  9                   16:18.52     5     30  Jordan Fugelstad 12                 17:35.87
  2     12  Ethan Tabbert 10                    16:52.47     6   ( 44) Dylan Slaba 10                      17:59.37
  3     13  Matt Horan 11                       16:53.77     7   ( 85) Alex Lugo 12                        19:26.62
  4     24  Tyler Nack 12                       17:24.57
   
  4.   156  Brookings                 (  17:33.08  1:27:45.40)
========================================
  1      8  Tyeler Andersen 12                  16:34.12     5     54  Jacob Vukovich 11                   18:19.17
  2     20  Dillon Emo 11                       17:16.87     6   ( 62) Caleb Vukovich  8                   18:27.42
  3     21  Addison DeHaven  8                  17:17.62     7   ( 80) Bryce Tappan 10                     19:06.62
  4     53  Derek DeBates 12                    18:17.62
   
  5.   169  Sioux Falls Washington    (  17:31.27  1:27:36.35)
========================================
  1      1  Josh Heitkamp 12                    15:46.42     5     58  Aaron Clemens 11                    18:22.62
  2     16  Alex Holm 11                        17:13.02     6   ( 60) Tom Ritter 10                       18:26.82
  3     37  Keegan Carda 10                     17:53.02     7   ( 91) Cameron Sannes  9                   19:47.97
  4     57  Scott Strand 11                     18:21.27
   
  6.   175  Sioux Falls Lincoln       (  17:43.49  1:28:37.45)
========================================
  1     26  Keegan Hecht 11                     17:25.87     4     42  Gage Blaschke 10                    17:57.12
  2     27  Damon Farah 11                      17:28.67     5     46  Brett Michels 11                    18:04.92
  3     34  Alex Hall 11                        17:40.87
   
  7.   178  Rapid City Stevens        (  17:40.68  1:28:23.40)
========================================
  1      7  Riley Coates 11                     16:30.07     5     52  Aaron Schone  9                     18:13.82
  2     31  Brian Gorman 11                     17:36.77     6   ( 55) Michael Kelly 10                    18:19.57
  3     41  Austin Wright 11                    17:56.47     7   ( 79) Dakota Moore 11                     19:05.97
  4     47  Jake Miller 12                      18:06.27
   
  8.   191  Rapid City Central        (  17:38.61  1:28:13.05)
========================================
  1      2  Tony Smorgiewicz 10                 15:51.17     5     61  Colton Fuhrmann 12                  18:27.07
  2     29  Eric Sanders 10                     17:33.37     6   ( 82) Robert Connot 11                    19:17.47
  3     40  Caleb Marler  9                     17:56.47     7   ( 83) Lukas Potts 11                      19:19.92
  4     59  Nate Senesac 12                     18:24.97
   
  9.   223  Watertown                 (  17:55.60  1:29:38.00)
========================================
  1     10  Kenny Mayer 12                      16:39.47     5     65  Nathan VanMaanen 11                 18:30.32
  2     36  Brandon Olson 10                    17:51.97     6   ( 74) Jonathon Jost 11                    18:43.32
  3     48  Brennan Foust 11                    18:06.37     7   ( 97) Collin Fransen  9                   22:17.12
  4     64  Billy Anderson 12                   18:29.87
   
 10.   244  Pierre T.F. Riggs         (  18:05.65  1:30:28.25)
========================================
  1     19  Kris Monroe 12                      17:16.12     5     72  Tyler Sarringar 12                  18:38.47
  2     39  Aaron Propst 11                     17:53.57     6   ( 77) Sean Snyder 12                      18:52.82
  3     45  Steve Gordon  9                     18:04.62     7   ( 92) Tyler Propst 10                     19:48.22
  4     69  Steven Nielson 11                   18:35.47
   
 11.   257  Sioux Falls O'Gorman      (  18:07.73  1:30:38.65)
========================================
  1     22  Keegen Miles 10                     17:18.37     4     71  Patrick Peterson 11                 18:36.67
  2     33  Hunter Winklepleck 11               17:39.77     5     75  Jon Ermer 11                        18:44.22
  3     56  Pat Brende 12                       18:19.62     6   ( 78) Connor Branick 10                   18:57.37
   
 12.   281  Aberdeen Central          (  18:23.05  1:31:55.25)
========================================
  1     32  Taylor Wensmann 10                  17:38.57     5     84  Austin Walz 10                      19:22.52
  2     38  Blake Stevenson 12                  17:53.07     6   ( 90) Aaron Lorenz  9                     19:43.67
  3     51  Nathan Solum 12                     18:11.67     7   ( 93) Jayme Skaggs  8                     20:16.12
  4     76  Adam Kastigar 10                    18:49.42
   
 13.   324  Douglas                   (  18:35.52  1:32:57.60)
========================================
  1     49  Gabe Kois 10                        18:06.77     4     73  Cole Stocking 10                    18:41.37
  2     50  Caleb Diggs  8                      18:08.02     5     86  Jordan Weeg 10                      19:30.12
  3     66  Matt Nugent 10                      18:31.32     6   ( 89) Michael Barman 11                   19:41.72
   
 14.   335  Huron                     (  18:52.41  1:34:22.05)
========================================
  1     23  Terrek Butterfield 10               17:20.27     4     88  Christopher Knudson 12              19:40.72
  2     63  Shane LaFortune 12                  18:28.42     5     94  Garrett St. Aubin 10                20:21.32
  3     67  Dylan Houge 10                      18:31.32     6   ( 98) Jacob Hemenway 12                   22:59.17
   
 15.   391  Sturgis Brown             (  19:28.01  1:37:20.05)
========================================
  1     43  Luke Larson 10                      17:58.42     4     95  Jesse Schuster  9                   20:30.07
  2     70  Steven Bales  9                     18:35.82     5     96  Casey Papenfuss  9                  20:45.27
  3     87  Noah Harms 11                       19:30.47


 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home