Golf - CLASS AA
Home A AA B Individual Results Team Results Photos

2009 Girls State Class "A" Golf Tournament

Individual Results - FINAL
Place School Name GR Front1 Back1 Day1Total Front2 Back2 Day2Total TwoDayTotal
1 Milbank Brittany Tillma 12 40 40 80 40 42 82 162
2 Dakota Valley Nicole Funck 12 40 40 80 41 43 84 164
3 Lead-Deadwood Tassy Rantapaa 12 43 38 81 39 45 84 165
T4 Canton Kylie Gaughenbaugh 10 42 42 84 43 39 82 166
T4 Milbank Rachel Patnoe 11 42 42 84 40 42 82 166
6 Lead-Deadwood Jenessa Rantapaa 12 41 42 83 44 41 85 168
7 Parkston Logan  Wagner 8 38 45 83 43 45 88 171
T8 Parkston Jordan Bormann 8 44 41 85 47 40 87 172
T8 SF Christian Emma Wynja 10 41 42 83 41 48 89 172
10 Belle Fourche Cordelia Bowman 10 41 45 86 42 45 87 173
11 Chamberlain Alexis Preheim 12 43 39 82 46 46 92 174
12 Dell Rapids Ann Pierson 12 41 49 90 41 44 85 175
13 Parkston Samantha Mogck 11 42 44 86 46 44 90 176
14 Wagner Talia Peters 10 45 42 87 42 48 90 177
15 Wagner Devon Brecke 9 46 41 87 45 46 91 178
16 Aberdeen Roncalli Grace Heller 10 46 45 91 46 43 89 180
17 Belle Fourche McKenzie Watson 11 47 41 88 50 46 96 184
T18 SF Christian Abby Van Gorp 11 45 50 95 48 42 90 185
T18 Vermillion Kristen Schwasinger 11 42 46 88 49 49 98 186
T20 Elk Point-Jefferson Kelsey Leif 10 44 45 89 47 51 98 187
T20 Little Wound Alyssa Whirlwind Horse 12 45 43 88 50 49 99 187
T20 Red Cloud Bobbi White 12 49 43 92 44 51 95 187
T20 St. Thomas More Danielle Kerr 10 44 50 94 46 47 93 187
T20 Tea Area Kaila Pirrung 12 43 44 87 51 49 100 187
T20 West Central Rachel Liesinger 11 46 45 91 46 50 96 187
26 Madison Brianna Postma 12 43 46 89 49 50 99 188
27 Belle Fourche Jennifer Jeitz 12 47 46 93 44 53 97 190
Custer Haley Davenport 12 53 46 99 45 46 91 190
Harrisburg Bri  Tuenge 10 49 48 97 46 47 93 190
Milbank Natasha Hartman 11 41 51 92 48 50 98 190
31 Red Cloud Shelby Ross 12 50 43 93 48 50 98 191
32 Dakota Valley Shyler Funck 8 42 54 96 52 45 97 193
33 Dell Rapids Elizabeth Kerns 12 52 41 93 48 53 101 194
Hot Springs Schuyler Wetzel 9 46 48 94 49 51 100 194
35 Sisseton Haley Peterson 10 48 50 98 49 48 97 195
Vermillion Laura Hansen 11 46 47 93 49 53 102 195
37 Hot Springs Cassidy Vollmer 8 46 47 93 50 53 103 196
38 Hot Springs Emilie Palo 12 51 47 98 48 50 98 196
39 Parkston Mariah Mogck 9 48 52 100 53 44 97 197
40 Lead-Deadwood Elise Nichols 10 52 52 104 48 46 94 198
41 SF Christian Audrey Kieliszewski 9 42 50 92 46 60 106 198
42 Milbank Nicole Buchele 10 50 52 102 47 50 97 199
43 SF Christian Abby Perrenoud 8 50 49 99 50 51 101 200
44 Parkston Sami Kollman 11 50 48 98 55 48 103 201
45 Vermillion Kelsey Osborne 12 48 50 98 51 53 104 202
46 Aberdeen Roncalli Jenny Andera 11 49 52 101 52 50 102 203
47 Redfield Emily Schaffer 11 53 47 100 47 56 103 203
48 West Central Angie Ewert 9 51 51 102 49 52 101 203
49 Vermillion Ellen Brown 10 50 51 101 49 54 103 204
50 Belle Fourche Berlyn Browning 11 52 53 105 47 53 100 205
51 Sisseton Tayler Huff 11 56 53 109 48 48 96 205
52 West Central Courtney Krier 11 49 52 101 51 53 104 205
53 West Central Katelyn Mallinger 11 50 56 106 53 46 99 205
54 Milbank Brenna Rausch 10 53 47 100 54 52 106 206
55 Dell Rapids Julie Eddy 11 53 50 103 52 52 104 207
56 Lead-Deadwood Mikayla Gallagher 8 59 45 104 52 51 103 207
57 Harrisburg Savannah Chasing Hawk 10 55 50 105 53 50 103 208
58 Custer Galen Himrich 12 51 56 107 48 54 102 209
59 Chamberlain Sara Moore 9 55 58 113 53 44 97 210
60 Madison Casey Byrd 12 57 53 110 49 51 100 210
61 Hot Springs Cassie Palo 11 55 54 109 46 56 102 211
62 Tea Area Shay Farwell 12 51 52 103 49 59 108 211
63 Wagner Jorden Dvorak 11 57 56 113 52 46 98 211
64 Dakota Valley Lindsey Ellis 11 54 45 99 52 61 113 212
65 Lead-Deadwood Jessie Rantapaa 9 53 55 108 52 52 104 212
66 SF Christian Mikaela Theobold 8 48 58 106 55 51 106 212
67 Dakota Valley Holly Goeden 11 58 47 105 55 53 108 213
68 Dell Rapids Emily Haak 9 58 52 110 51 52 103 213
69 Canton Kayla Kaltenbach 9 59 54 113 47 54 101 214
70 Dell Rapids Lexie Pierson 9 55 53 108 59 47 106 214
71 Winner Amanda Husher 11 50 51 101 54 59 113 214
72 Lennox Alaina Meyer 10 51 52 103 57 56 113 216
73 Madison Shelby Skinner 9 56 52 108 52 56 108 216
74 Chamberlain Katelyn Moore 11 46 53 99 56 62 118 217
75 Belle Fourche Allie Day 11 55 59 114 50 54 104 218
76 Elk Point-Jefferson Cassie Hilbrands 10 54 53 107 60 52 112 219
77 Red Cloud Tiarra Little 9 49 59 108 56 55 111 219
78 Stanley County Carmen Foster 11 58 58 116 56 47 103 219
79 Canton Hannah Zylstra 9 52 64 116 53 51 104 220
80 Winner Elizabeth Hennebold 12 57 53 110 54 57 111 221
81 Aberdeen Roncalli Allison Thielsen 9 58 55 113 57 52 109 222
82 Vermillion Kenzie Huska 10 64 49 113 58 51 109 222
83 Madison Kallyn Bloom 10 54 63 117 50 56 106 223
84 Todd County Cassie Prue 11 58 57 115 62 46 108 223
85 Dakota Valley Alyssa Hunt 9 54 56 110 59 55 114 224
86 Lennox Jaimee Jandl 12 59 52 111 55 58 113 224
87 Lennox Jessica Wolthuis 10 52 60 112 58 54 112 224
88 Winner Janessa Hamm 12 58 52 110 59 55 114 224
89 Winner Chelsey Whitley 9 58 47 105 70 55 125 230
90 Beresford Lisa Zweifel 12 54 59 113 60 60 120 233
91 Mitchell Christian Natasha Klumb 12 55 58 113 67 57 124 237
92 Winner Bobbie VanDenhoek 11 63 57 120 53 66 119 239
93 Stanley County Madison Hand 7 57 58 115 68 58 126 241
94 Madison Tia Limmer 10 70 64 134 52 56 108 242
95 Wagner Courtney Hanson 9 53 63 116 59 67 126 242
96 Mitchell Christian Megan Dixon 10 53 64 117 74 71 145 262
97 Wagner Becky Irwin 11 69 67 136 74 68 142 278

 

 

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home