GOLF - CLASS AA
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "AA" Golf Tournament

Leader Board - Final
 Rank   Player Name   Grade   Rnd 1   Rnd 2   Total 
1  Curry Kuehl, Pierre  12 78 73 151
2  Kyle Cooper, SF Washington  12 77 76 153
 T3   Jordan Mueller, Yankton  12 75 81 156
 T3   Marc Gubbels, Yankton  12 75 81 156
5  Kyle Kopplin, Sturgis  11 75 82 157
 T6   Jacob Greenhagen, Pierre  11 81 79 160
 T6   Josh Pappel, RC Stevens  12 83 77 160
 T8   Brogan Pappel, RC Stevens  12 77 84 161
 T8   Clay Kopplin, Sturgis  9 80 81 161
 T8   Cory Willadsen, SF Washington  11 81 80 161
11  Levi Smith, SF Washington  12 79 83 162
12  Tristen Long, Aberdeen Central  10 84 79 163
 T13   Grant Wynia, SF Roosevelt  11 80 84 164
 T13   Levi Drube, Aberdeen Central  12 83 81 164
15  Collin Hammer, SF O'Gorman  8 88 77 165
 T16   Austin Hieb, Aberdeen Central  11 79 87 166
 T16   Josh Weismantel, Watertown  10 84 82 166
 T16   Seth Stadel, Pierre  9 78 88 166
 T16   Tyler Frick, Yankton  11 78 88 166
 T16   Tyler Zahn, Aberdeen Central  10 79 87 166
 T21   Colin Farritor, SF Washington  10 81 86 167
 T21   Parker Hanson, SF Washington  12 82 85 167
 T23   Colby West, Watertown  11 79 89 168
 T23   Mitchell Smith, SF Roosevelt  11 84 84 168
 T25   Chris Hoffman, Yankton  11 85 84 169
 T25   John Grothe, Brandon Valley  11 88 81 169
 T25   Jordan Haeckel, SF Lincoln  11 86 83 169
 T25   Nick Gottsleben, Watertown  9 77 92 169
29  Max Donohue, SF O'Gorman  7 81 90 171
 T30   Austin Erikson, SF Roosevelt  11 83 89 172
 T30   Chris Holmquist, Brookings  10 85 87 172
32  Alec Haahr, SF Lincoln  10 87 86 173
 T33   Aaron Zwanzinger, Huron  10 88 86 174
 T33   Dillon May, Yankton  11 85 89 174
 T33   Eric Junso, Watertown  12 79 95 174
 T33   Talon Eich, SF Roosevelt  11 92 82 174
 T37   Eric Fransen, Watertown  11 88 87 175
 T37   Gabe Messler, Yankton  11 83 92 175
 T37   J.P. Schmitz, Mitchell  10 83 92 175
 T37   Trevor Kautzman, RC Central  11 85 90 175
 T37   Trevor Tobin, Brandon Valley  8 83 92 175
 T42   Jed Griffith, Mitchell  11 85 91 176
 T42   Michael Ruppert, SF O'Gorman  10 86 90 176
 T42   Shane O'Brien, RC Stevens  10 84 92 176
45  Zach Smalley, Pierre  9 87 90 177
 T46   Chris Gaher, SF O'Gorman  7 92 86 178
 T46   Troy Busch, SF O'Gorman  11 86 92 178
48  Joey Texley, Brookings  10 90 89 179
 T49   Adi Knodell, Douglas  12 94 86 180
 T49   Blake Swee, SF Roosevelt  10 91 89 180
 T49   Joey Green, Brandon Valley  12 85 95 180
 T49   Jordan Anderson, Brandon Valley  12 90 90 180
 T49   Nick Picek, Huron  11 87 93 180
54  Aaron Bauer, Brandon Valley  11 90 91 181
55  Will Whitlock, Watertown  9 86 96 182
 T56   Al Wever, Huron  10 88 95 183
 T56   John Christopherson, SF Lincoln  12 91 92 183
 T56   Wade Wilkinson, SF Roosevelt  12 93 90 183
 T59   Casey Ommen, RC Stevens  12 89 95 184
 T59   Teake Bartling, SF Lincoln  12 90 94 184
 T61   Andrew Warren, RC Stevens  11 90 95 185
 T61   Austin Simon, SF O'Gorman  8 92 93 185
 T63   Joe Meader, SF Lincoln  12 97 89 186
 T63   Kade Nelson, SF Washington  11 95 91 186
 T63   Tyler Anderson, Brandon Valley  8 95 91 186
66  Andy Lampy, Pierre  12 93 94 187
67  Tate McVay, Sturgis  7 95 93 188
68  Willie Welch, Pierre  8 90 99 189
 T69   Andrew Lee, Brookings  11 90 100 190
 T69   Tony Wever, Huron  9 100 90 190
71  Eric Whites, RC Central  10 94 97 191
 T72   Shawn McCarther, RC Central  11 90 102 192
 T72   Zach Hagen, Aberdeen Central  9 100 92 192
74  Thomas Birgenheir, RC Central  11 96 97 193
 T75   Ben Deverman, Spearfish  9 95 101 196
 T75   Jared Smith, Huron  9 100 96 196
 T75   Seth Bridges, Spearfish  11 97 99 196
78  Jake Steen, Brookings  7 96 102 198
 T79   Justin Harned, RC Central  11 103 97 200
 T79   Sam Gaeckle, SF Lincoln  10 97 103 200
 T79   Zac Smith, Sturgis  10 102 98 200
 T82   Jordan Louks, Spearfish  11 98 103 201
 T82   Micah Partridge, RC Central  11 93 108 201
84  Garth Britzman, Brookings  12 103 99 202
85  Lakin Neugebauer, Mitchell  9 100 103 203
86  Ryan McCutcheon, Brookings  11 107 97 204
87  Pheonix Sigmund, Mitchell  9 101 105 206
88  Reed Muehler, Mitchell  9 100 107 207
89  Matt Altmyer, Spearfish  11 107 101 208
90  Josh Matushin, Aberdeen Central  10 109 105 214
91  Bret Robertson, Douglas  12 115 104 219
92  Alan Roth, Sturgis  10 101 119 220
93  Kelton Claggett, Spearfish  12 105 116 221
94  Austin Iverson, Mitchell  8 114 108 222
95  Shane Barrows, Sturgis  10 123 130 253
 T96   Cody Schnetter, Huron  10 86  NC   NC 
 T96   Mac Young, RC Stevens  10  NC  81  NC 
 T96   Nik Graslie, Spearfish  12 91  NC   NC 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home