Cross Country - CLASS B
Home A AA B Individual Results Team Standings Photos

2008 Boys State Class "B" Cross Country Meet

Individual Results - 5000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 5000 Meters

BOYS CLASS "B" RESULTS

Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 73 Jeffrey Mettler 11 Eureka/Bowdle 17:14.3 5:33
2 1 229 Mitch Kraft 11 Wessington Springs 17:19.9 5:35
3 1 67 Brandon Krein 11 Estelline 17:21.6 5:36
4 2 227 Drew Kraft 11 Wessington Springs 17:30.8 5:39
5 1 161 Marcus Hansen 10 McIntosh 17:30.8 5:39
6 1 22 Adam Myott 12 Centerville 17:41.0 5:42
7 2 68 Blake Saathoff 11 Estelline 18:01.1 5:48
8 1 49 Paul Bindert 12 DeSmet 18:05.6 5:50
9 1 223 Bo Butler 11 Warner 18:07.1 5:50
10 1 31 Ian Lynch 11 Chester Area 18:12.2 5:52
11 1 148 Brant Haase 10 Lemmon 18:13.6 5:52
12 3 66 Peterson Eric 12 Estelline 18:15.6 5:53
13 3 231 Cordell Muilenburg 10 Wessington Springs 18:21.3 5:55
14 1 92 Andrew Koerner 12 Freeman Academy 18:22.5 5:55
15 2 71 Ethan Hilgemann 10 Eureka/Bowdle 18:26.1 5:57
16 2 21 Lee Hansen 12 Centerville 18:27.2 5:57
17 2 147 Mychal Bierwagen 11 Lemmon 18:29.4 5:58
18 1 201 Matthew Zirbel 8 Summit 18:29.7 5:58
19 1 213 Landon Hanson 12 Viborg 18:29.8 5:58
20 1 14 Trace Tjeerdsma 10 Avon 18:31.6 5:58
21 1 221 Colllin Huether 10 Wall 18:32.9 5:59
22 2 163 Kyle Roubideaux 10 McIntosh 18:34.3 5:59
23 2 51 Dalton Lien 12 DeSmet 18:38.0 6:00
24 1 190 Chris Schanzenbach 11 Selby Area 18:38.0 6:00
25 4 228 Jase Kraft 7 Wessington Springs 18:40.7 6:01
26 1 86 Slade Mutchelknaus 9 Freeman 18:45.3 6:03
27 1 204 Ricky Seaman 11 Sunshine Bible Academy 18:46.2 6:03
28 1 218 Andrew Brave 8 Wakpala 18:52.1 6:05
29 1 172 Jacob Cassutt 10 Oldham-Ramona/Rutland 18:52.7 6:05
30 1 180 Zane Pekron 10 Philip 18:52.7 6:05
31 2 179 Kyle Iwan 10 Philip 19:01.3 6:08
32 3 164 Mathew Seiler 10 McIntosh 19:02.9 6:08
33 1 169 Christian Vandyke 10 Mitchell Christian 19:03.8 6:09
34 1 125 Joey Mitchell 10 Hitchcock-Tulare 19:08.8 6:10
35 3 52 Tom Neises 11 DeSmet 19:09.2 6:10
36 1 93 Tyler Kasuske 10 Gayville-Volin 19:11.4 6:11
37 1 197 Brandon Sieck 11 Sully Buttes 19:13.9 6:12
38 4 50 Landon Lee 11 DeSmet 19:20.2 6:14
39 1 105 Jonathan Steinmetz 10 Great Plains Lutheran 19:20.5 6:14
40 2 101 Zach Fick 11 Great Plains Lutheran 19:20.8 6:14
41 3 104 Nick Lindwurm 9 Great Plains Lutheran 19:23.5 6:15
42 3 150 Cody Schopp 9 Lemmon 19:24.8 6:15
43 1 77 Josh Engel 12 Faith 19:25.9 6:16
44 4 162 Jaden Maier 10 McIntosh 19:27.9 6:16
45 3 176 William Coyle 9 Philip 19:30.6 6:17
46 5 165 Ambrose Spotted Elk 9 McIntosh 19:31.0 6:17
47 1 155 Shayne Becker 10 Marion 19:31.9 6:18
48 4 69 Trevor Ward 8 Estelline 19:32.2 6:18
49 2 90 Clint Basselman 10 Freeman Academy 19:32.5 6:18
50 2 216 Paul Olson 12 Viborg 19:32.9 6:18
51 4 178 Anthony Iwan 12 Philip 19:36.1 6:19
52 3 214 Tyler Johnson 9 Viborg 19:40.5 6:20
53 2 203 Caleb Clark 10 Sunshine Bible Academy 19:44.0 6:22
54 2 198 Jansen Wright 11 Sully Buttes 19:44.2 6:22
55 1 6 Ty Schoellerman 9 Alcester-Hudson 19:46.8 6:22
56 1 140 Dalton Lone 9 Langford 19:47.3 6:23
57 1 58 McCaulley Hillson 11 Elkton 19:55.7 6:25
58 1 128 Stephen Rogers 10 Irene/Wakonda 20:00.0 6:27
59 1 11 Ryan Kleinjan 12 Arlington 20:00.6 6:27
60 2 189 Ethan Bohle 9 Selby Area 20:01.5 6:27
61 1 232 Sawyer Langbehn 9 Wolsey-Wessington 20:03.6 6:28
62 2 87 Kyle Schweitzer 12 Freeman 20:04.2 6:28
63 3 19 Matt Auch 12 Centerville 20:10.3 6:30
64 1 34 Jess Berg 10 Colman-Egan 20:10.5 6:30
65 1 81 Codi Terrill 9 Faulkton Area 20:10.5 6:30
66 2 29 Branden Anderson 10 Chester Area 20:13.1 6:31
67 2 5 Keith Berg 10 Alcester-Hudson 20:14.5 6:31
68 1 205 Dugan Franco 12 Takini 20:15.5 6:32
69 1 118 Cameron Washegesic 11 Highmore-Harrold 20:19.6 6:33
70 1 171 Kody Weiss 9 Mt. Vernon 20:21.1 6:34
71 2 219 Dale Chasing Hawk 9 Wakpala 20:30.1 6:36
72 1 130 Donald Decker 8 James Valley Christian 20:30.3 6:36
73 2 224 Dillon Karlen 12 Warner 20:31.9 6:37
74 1 153 Sean Johnson 12 Lower Brule 20:34.0 6:38
75 1 108 Trey Persson 8 Hanson 20:34.5 6:38
76 3 91 Ben Brockmueller 8 Freeman Academy 20:36.5 6:38
77 5 230 Mansour Mahmoud 12 Wessington Springs 20:38.3 6:39
78 5 177 Kelvin Ferguson 9 Philip 20:38.9 6:39
79 5 48 Garet Smith 11 DeSmet 20:39.3 6:39
80 2 141 Damen Lone 9 Langford 20:46.3 6:42
81 5 65 Elliott David 12 Estelline 20:46.9 6:42
82 3 32 Brett Martin 9 Chester Area 20:46.9 6:42
83 2 206 Chris Widow 11 Takini 20:47.0 6:42
84 1 15 Nathan Burkhalter 9 Bison 20:47.2 6:42
85 2 124 Ryan Huizenga 11 Hitchcock-Tulare 20:48.5 6:42
86 3 123 Jared Barrie 9 Hitchcock-Tulare 20:50.4 6:43
87 1 40 Peter Kuipers 12 Dakota Christian 20:50.5 6:43
88 2 156 Allan Hogg 12 Marion 20:52.3 6:44
89 3 85 Patrick Hofer 12 Freeman 20:53.4 6:44
90 2 36 A.J. Gengler 11 Colman-Egan 20:59.4 6:46
91 4 149 Chad Pelkofer 10 Lemmon 21:02.4 6:47
92 4 84 Brett Eisenbeis 12 Freeman 21:05.7 6:48
93 2 117 Eric Chilson 10 Highmore-Harrold 21:06.2 6:48
94 1 211 Todd Kuhn 8 Timber Lake 21:10.2 6:49
95 3 75 Dustin Schwingler 9 Eureka/Bowdle 21:12.0 6:50
96 1 1 Alex Droog 10 Aberdeen Christian 21:12.5 6:50
97 4 103 Daniel Hoff 12 Great Plains Lutheran 21:13.4 6:50
98 4 30 Derek Dossett 9 Chester Area 21:16.4 6:51
99 2 78 Seth Smith 9 Faith 21:17.5 6:52
100 4 74 Zach Regula 9 Eureka/Bowdle 21:20.7 6:53
101 2 59 Justin Sudtelgte 7 Elkton 21:25.5 6:54
102 4 20 Richard Buechler 10 Centerville 21:38.0 6:58
103 1 127 Tanner Heuer 7 Hoven/Edmunds Central 21:40.3 6:59
104 4 212 Seth Engen 8 Viborg 21:41.1 6:59
105 2 154 Casey Soulliere 12 Lower Brule 22:05.4 7:07
106 1 188 Jesse Pechous 10 Scotland 22:08.9 7:08
107 3 35 Max Bunkers 11 Colman-Egan 22:22.1 7:12
108 4 38 Nick Sweeney 9 Colman-Egan 22:30.7 7:15
109 5 215 Kip Kinnunen 9 Viborg 22:30.8 7:15
110 5 37 Matt Nelson 8 Colman-Egan 22:38.7 7:18
111 2 173 Blake Menor 10 Oldham-Ramona/Rutland 22:56.1 7:23
112 5 72 Adam Kappes 8 Eureka/Bowdle 23:15.4 7:30
113 5 102 Luke Hahn 9 Great Plains Lutheran 23:20.5 7:31
114 5 23 Seamus O'Malley 7 Centerville 23:31.6 7:35
115 3 152 Brandon Estes 9 Lower Brule 23:49.7 7:41
116 3 220 Jason Hill 7 Wakpala 24:07.2 7:46
117 4 235 Carlin Mellette 8 Wakpala 27:01.7 8:42
118 5 236 Patryc Jordan 7 Wakpala 28:46.8 9:16

Results provided by ChampionChip Minnesota


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home