GOLF - CLASS A
Home A AA B Individual Results Team Standings Photos

2007 Boys State Class "A" Golf Tournament

Individual Results

Leader Board - FINAL RESULTS
STATE "A" BOYS GOLF TOURNAMENT
Pine Hills Golf Course
Milbank, SD
October 1-2, 2007
                         
      Front Back 1st Day   Front Back 2nd Day   2 Day  
Name School Grade   Nine Nine Total   Nine Nine Total   Total Place
                         
Rainey Reynolds SF Christian 11   43 36 79   36 41 77   156 1
Ben Heller Aberdeen Roncalli  11   37 41 78   39 39 78   156 2
Alex Schaack Vermillion 12   40 36 76   40 40 80   156 3
Mike Rozenboom SF Christian 10   40 40 80   37 43 80   160 4
Max Pfeiffer Aberdeen Roncalli  12   40 45 85   36 41 77   162 5
Nolan Meyer Harrisburg 12   41 41 82   37 43 80   162 5
Broc Gauer Vermillion 12   41 38 79   40 43 83   162 5
Cody Vostad Canton 12   42 40 82   39 41 80   162 5
Aaron Steele Vermillion 10   40 40 80   40 42 82   162 5
Jordan Boots Vermillion 12   40 37 77   43 43 86   163 10
Nick Sipe Milbank 12   42 41 83   41 42 83   166 11
Travis Swier West Central 12   44 44 88   35 44 79   167 12
Jared Vlastuin Lennox 12   43 47 90   37 40 77   167 12
Tyler Burr Belle Fourche 8   41 41 82   43 42 85   167 12
Mikal Ustad Vermillion 12   41 41 82   42 44 86   168 15
Coleman Caldwell Chamberlain 7   42 43 85   41 42 83   168 15
T.J. McGarry Aberdeen Roncalli  12   42 47 89   41 39 80   169 17
Jared Weich Belle Fourche 12   43 44 87   42 40 82   169 17
Ryan Smith West Central 11   42 42 84   37 48 85   169 17
Ethan Blankespoor SF Christian 10   43 45 88   39 42 81   169 17
Matt Weeks Harrisburg 9   44 39 83   43 44 87   170 21
Tony Fiegen Madison 11   42 40 82   42 48 90   172 22
P.J. Rohl Aberdeen Roncalli  12   38 45 83   48 42 90   173 23
Matt Ulmer West Central 12   41 43 84   44 45 89   173 24
Tom Kahler Dell Rapids 12   45 39 84   43 46 89   173 25
Johnny Couch Custer 10   45 43 88   45 40 85   173 26
PJ Wetzel Hot Springs 9   45 45 90   40 43 83   173 27
Michael Twiss Red Cloud 11   44 44 88   40 46 86   174 28
Richard Dunlap Tea Area 11   48 45 93   40 42 82   175 29
Ryan Schoenhard Chamberlain 11   41 48 89   40 47 87   176 30
Jake Johnson Harrisburg 10   44 42 86   44 47 91   177 31
Michael Mednansky Belle Fourche 12   49 41 90   42 46 88   178 32
John Frankl Elk Point-Jefferson 12   40 43 83   44 51 95   178 33
Casey Whitney Custer 11   43 43 86   46 46 92   178 34
Ryan Patnoe Milbank 8   46 44 90   46 42 88   178 35
Spencer Freudenthal Parkston 12   43 42 85   49 45 94   179 36
Cody Thomsen Mitchell Christian 10   40 46 86   43 50 93   179 37
Grant Bellet Lead-Deadwood 11   45 48 93   44 43 87   180 38
TJ Estenson Lennox 11   47 44 91   43 46 89   180 39
Andrew Krier West Central 10   53 42 95   47 38 85   180 40
Chad Bryant Custer 8   46 49 95   43 42 85   180 41
Kyle Lewis Hot Springs 12   44 41 85   46 50 96   181 42
Lance Frogner Milbank 12   47 45 92   44 45 89   181 43
Cordaro Williamson Canton 12   42 44 86   43 52 95   181 44
Ethan Young Harrisburg 11   43 46 89   43 49 92   181 45
Joe Gorneau Aberdeen Roncalli  10   47 45 92   42 47 89   181 46
Joshua Mousseaux Little Wound 12   44 46 90   46 46 92   182 47
Josh Oakley Dakota Valley 11   46 43 89   51 42 93   182 48
Joe Drew St. Thomas More 9   46 47 93   44 45 89   182 49
Brad Stearns Madison 12   48 45 93   44 46 90   183 50
Ryan Medhaug Sisseton 7   44 44 88   45 50 95   183 51
Michael Schmidt Dell Rapids 8   44 48 92   44 48 92   184 52
Sean Campbell Madison 11   40 51 91   43 51 94   185 53
Mark Kolecka Winner 12   46 45 91   54 42 96   187 54
Brady VanBuskirk Beresford 12   43 50 93   47 47 94   187 55
Mike Quall Beresford 11   45 43 88   48 51 99   187 56
Jordan Schreur SF Christian 12   46 49 95   51 42 93   188 57
Jordan Wunder Wagner 11   41 52 93   49 46 95   188 58
Montana Sierra Red Cloud 10   47 53 100   44 44 88   188 59
Kyle Hooks Dakota Valley 11   45 48 93   46 50 96   189 60
Kyle Higgins Winner 10   46 46 92   42 55 97   189 61
Mike Johnson Chamberlain 12   46 47 93   47 50 97   190 62
Zach Alexander Stanley County 12   52 50 102   48 40 88   190 63
Cody Schreiber Chamberlain 12   53 49 102   45 44 89   191 64
Troy Alley Parkston 11   50 44 94   51 46 97   191 65
Alex Steen Harrisburg 8   47 47 94   51 46 97   191 66
Adam Calkins Stanley County 11   48 46 94   49 49 98   192 67
Deryk Thomsen Mitchell Christian 12   49 52 101   50 43 93   194 68
Cameron Riley Custer 11   48 42 90   47 57 104   194 69
Dan Schjodt Hot Springs 12   51 50 101   52 42 94   195 70
John Peters Winner 12   45 58 103   45 47 92   195 71
Michael Strassburg Elk Point-Jefferson 12   54 55 109   46 40 86   195 72
Andrew Tarrell Hot Springs 11   53 49 102   47 46 93   195 73
John Willoughby Stanley County 10   48 49 97   51 47 98   195 74
Dan Renner West Central 9   51 49 100   49 46 95   195 75
Sam Pehl Belle Fourche 12   47 53 100   51 45 96   196 76
Bryon Strom Mitchell Christian 12   52 49 101   47 48 95   196 77
Justin Olson Madison 11   57 41 98   43 55 98   196 78
Jordan Smith  Lead-Deadwood 10   46 47 93   46 57 103   196 79
Andrew Johannsen Milbank 12   45 48 93   51 53 104   197 80
Nathan Bies Tea Area 12   55 41 96   48 53 101   197 81
Donovan Carson Chamberlain 10   52 51 103   50 44 94   197 82
Nick Sehr Canton 9   44 49 93   52 52 104   197 83
Zach Fox Lead-Deadwood 8   46 51 97   52 49 101   198 84
Josh Atkins Lennox 8   49 47 96   49 53 102   198 85
Josiah Mueller Mitchell Christian 11   53 55 108   47 44 91   199 86
Brock Gomer Milbank 8   49 53 102   47 50 97   199 87
Joe Keith Pine Ridge 8   50 50 100   49 50 99   199 88
Cody McLaughlin Custer 9   50 51 101   54 45 99   200 89
Jesse Sprenkles Winner 11   50 52 102   46 53 99   201 90
Bryce Eggers  Wagner 12   49 48 97   49 57 106   203 91
Gabe Kjellsen Groton 10   50 56 106   46 52 98   204 92
Jesse Adams Tri-Valley 12   50 48 98   55 52 107   205 93
Alex Carnes Mitchell Christian 11   51 52 103   53 49 102   205 94
Alex Prue Todd County 10   51 52 103   47 55 102   205 95
Jonathon Cuka Wagner 11   51 51 102   50 58 108   210 96
Colin Karst Dell Rapids 8   48 61 109   50 52 102   211 97
Jacob Miller Stanley County 9   61 53 114   48 50 98   212 98
Beau Behrend Parkston 10   56 55 111   53 51 104   215 99
Cole McNulty Hot Springs 10   61 56 117   49 51 100   217 100
Eric Long Pine Ridge 10   53 53 106   49 62 111   217 101
Cash Kinghorn St. Thomas More 12   51 54 105   48 67 115   220 102
Cody Harms Belle Fourche 10   51 56 107   64 53 117   224 103
Louis Kjerstad St. Thomas More 10   50 64 114   56 56 112   226 104
Justin Burns SF Christian 8   52 66 118   60 59 119   237 105
Ross Olson Stanley County 9   64 79 143   63 67 130   273 106

 


 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home