Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2006 Boys State Class "A" Cross Country Meet

Team Standings

5000 Meters
 1. 75 McLaughlin (0:17:32.50 1:10:10.00)
========================================
1 9 Ian Wiest 9 0:16:48.94
2 21 Brian Taken Alive 10 0:17:42.29
3 22 Anthony Iron Thunder 9 0:17:47.24
4 23 Corey Yellow Earring 11 0:17:49.94
5 ( 26) Sam Iron Thunder 9 0:17:56.09
6 ( 40) Gerald Running Hawk 11 0:18:23.59

2. 75 Todd County (0:17:25.25 1:09:41.00)
========================================
1 8 Marc Whirlwind Soldier 9 0:16:48.49
2 10 Wes Running 10 0:16:51.99
3 19 Steve Antoine 12 0:17:39.29
4 38 Trevor Covey 8 0:18:19.49
5 ( 76) Max Grimshaw 7 0:20:15.94
6 ( 80) Labradford Eagle Deer 10 0:20:29.39

3. 98 Canton (0:17:37.75 1:10:31.00)
========================================
1 5 Jake Schneller 12 0:16:35.89
2 7 Ben Harrison 12 0:16:41.79
3 17 Mason Tran 10 0:17:35.59
4 69 Jesse Anderson 10 0:19:36.99
5 ( 74) Justin Ulmer 11 0:20:00.24
6 ( 83) Evan Doyle 10 0:21:05.34

4. 99 Hill City (0:17:34.25 1:10:17.00)
========================================
1 3 Hudson Koel 10 0:16:33.89
2 6 Andy Coy 10 0:16:39.09
3 35 John Bintliff 11 0:18:14.09
4 55 Dusty Swanson 9 0:18:47.69
5 ( 79) Thomas Nimick 10 0:20:27.09
6 ( 84) Ryan Schulte 10 0:21:06.54

5. 108 Sioux Valley (0:17:53.50 1:11:34.00)
========================================
1 11 Matt Fideler 12 0:17:02.19
2 24 Donovan Koerlin 9 0:17:53.29
3 29 Cory Gunderson 11 0:18:06.89
4 44 Ethan Wiese 10 0:18:29.44
5 ( 47) Ryan Narveson 11 0:18:31.74
6 ( 49) Nate Sudenga 10 0:18:37.99

6. 120 Flandreau Indian (0:18:00.25 1:12:01.00)
========================================
1 14 Daniel Grassrope 9 0:17:20.34
2 18 Lowell Two Eagle 11 0:17:38.84
3 36 Gabriel Renville 9 0:18:14.44
4 52 Trudell Slow Bear 9 0:18:45.84
5 ( 59) Phillip Chapman 12 0:19:08.94
6 ( 67) David Doxtator 12 0:19:32.49

7. 135 Vermillion (0:18:07.00 1:12:28.00)
========================================
1 13 Andrew Manning 12 0:17:13.69
2 31 Broc Gauer 11 0:18:10.94
3 45 Ryan Powell 12 0:18:30.89
4 46 Casey Carlson 11 0:18:31.19
5 ( 48) JR Moore 10 0:18:36.59
6 ( 81) Dexter Mehlhaf 8 0:20:50.39

8. 139 Hot Springs (0:17:58.75 1:11:55.00)
========================================
1 1 Nick Prelle 12 0:16:09.69
2 2 Eamin Entwisle 11 0:16:29.14
3 58 Tobie Spitzer 9 0:18:50.29
4 78 Paul Flehearty 11 0:20:23.14

9. 143 Aberdeen Roncalli (0:18:05.50 1:12:22.00)
========================================
1 4 Jason Bierle 11 0:16:35.54
2 32 CJ Miller 11 0:18:11.94
3 51 Cory Martin 12 0:18:45.59
4 56 Ray Gallagher 11 0:18:47.99
5 ( 60) Christian Christianson 11 0:19:13.64
6 ( 70) Nick Schaunaman 11 0:19:38.34

10. 146 Garretson (0:18:23.75 1:13:35.00)
========================================
1 25 Jeremy Nelson 11 0:17:54.99
2 27 Chase Ward 10 0:18:05.69
3 30 Michael Valleck 10 0:18:07.69
4 64 Shea Stoltenberg 11 0:19:25.79
5 ( 82) Jarrett Jurgens 12 0:20:50.39
6 ( 85) Nicolas deWit 11 0:21:16.49

11. 151 Miller Area (0:18:21.50 1:13:26.00)
========================================
1 16 Slone Waldrop 11 0:17:35.04
2 20 Ryan Peterka 9 0:17:40.19
3 53 Dan Hall 11 0:18:47.54
4 62 Joshua Koeck 11 0:19:20.74
5 ( 68) Nelson Augspurger 8 0:19:34.94
6 ( 75) Darin Peterka 7 0:20:11.34

12. 154 West Central (0:18:17.25 1:13:09.00)
========================================
1 15 Philip Red Elk 12 0:17:26.29
2 42 Travis Atwood 9 0:18:25.79
3 43 Sean Kurtz 10 0:18:27.79
4 54 Danny Jacobsen 9 0:18:47.59
5 ( 63) Kody Chalmers 11 0:19:24.44
6 ( 77) Kyle Buckmiller 12 0:20:20.39

13. 160 Dakota Valley (0:18:30.25 1:14:01.00)
========================================
1 28 Ricardo Ramirez 12 0:18:06.44
2 33 Andrew Cork 12 0:18:12.19
3 34 Patrick Wolpert 11 0:18:12.54
4 65 Ryan Dailey 12 0:19:27.49
5 ( 72) Steven Oberg 12 0:19:53.89
6 ( 73) Max Curran 12 0:19:59.29

14. 178 Chamberlain (0:18:37.00 1:14:28.00)
========================================
1 37 Lucas Comes Flying 9 0:18:18.59
2 39 Ethan Friesz 12 0:18:22.54
3 41 Brandon Priebe 12 0:18:24.34
4 61 Brian Zeman 10 0:19:20.29
5 ( 71) David Renbarger 9 0:19:46.69
6 ( 87) Eric Toepfer 11 0:22:29.49

15. 185 Mobridge (0:18:32.50 1:14:10.00)
========================================
1 12 Kent Kraft 12 0:17:02.49
2 50 Kody McCollam 12 0:18:44.19
3 57 Jordan Slater 9 0:18:49.24
4 66 Tyson Mullen 9 0:19:31.74
5 ( 86) Hunter Hook 10 0:22:06.49
6 ( 88) Max Sauer 8 0:23:45.19



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home