Cross Country - Class A
Home A AA B Individual Results Team Standings Photos

2005 Girls State Class "A" Cross Country Meet

Team Standings

4000 Meters
1. 77 Chamberlain (0:17:00.00 1:08:00.00)
========================================
1 4 Kristen Mohror 12 0:16:21.30 4 27 Jackie Willard 10 0:17:17.45
2 20 Brittani Harris 9 0:17:04.20 5 ( 75) Hannah Ellsworth 8 0:19:11.15
3 26 Savannah Cheney 7 0:17:17.00 6 ( 86) Stevie Nelson 10 0:19:46.05

2. 78 St. Thomas More/RC Christ (0:16:52.42 1:07:29.70)
========================================
1 1 Alida Oegema 10 0:15:42.50 4 36 Alayna Ackerman 7 0:17:33.60
2 8 Gail McIntyre 11 0:16:43.25 5 ( 51) Annie Bloom 10 0:17:56.45
3 33 Betsy Farris 9 0:17:30.30

3. 82 Beresford (0:17:04.17 1:08:16.70)
========================================
1 5 Miranda Kobes 7 0:16:27.15 4 46 Grace Erickson 9 0:17:54.85
2 10 Corissa Bonte 10 0:16:48.15 5 ( 48) Emily Palmer 8 0:17:55.40
3 21 Joni Strom 12 0:17:06.40 6 ( 69) Lisa Thvedt 11 0:18:52.40

4. 99 Miller Area (0:17:12.70 1:08:50.80)
========================================
1 6 Ali Waldrop 8 0:16:30.80 4 41 Phylicia Hoffmann 9 0:17:43.60
2 15 Hilary Greenough 12 0:16:58.25 5 ( 58) Hailey Chipman 10 0:18:20.00
3 37 Kailah Anglin 12 0:17:38.05 6 ( 76) Kelsey Hunter 7 0:19:12.25

5. 107 Sioux Valley (0:17:16.95 1:09:07.80)
========================================
1 14 Kari Linneman 11 0:16:57.20 4 52 Larissa Sapp 9 0:18:00.15
2 19 Erica Fideler 8 0:17:03.10 5 ( 56) Valerie Kleinjan 10 0:18:17.15
3 22 Hailey Peterson 7 0:17:07.25 6 ( 81) Shawnalisa Reed 7 0:19:21.35

6. 119 Todd County (0:17:24.57 1:09:38.30)
========================================
1 11 Kyla Marshall 8 0:16:49.45 4 39 Kylie Wilson 9 0:17:41.90
2 31 Julie Bernie 10 0:17:28.60 5 ( 45) Lisa Two Charge 11 0:17:53.90
3 38 Emmy Her Many Horses 10 0:17:38.25 6 ( 83) Britney Larvie 10 0:19:23.80

7. 122 Leola/Frederick Area (0:17:25.75 1:09:43.00)
========================================
1 9 Mikayla Barondeau 10 0:16:45.95 4 61 Renee Graves 10 0:18:24.05
2 18 Kelsea Barondeau 12 0:17:02.05 5 ( 66) Samantha Jung 10 0:18:46.70
3 34 Shari Elsen 10 0:17:30.75 6 ( 78) Breanna Helland 7 0:19:15.05

8. 124 Cheyenne-Eagle Butte (0:17:21.60 1:09:26.40)
========================================
1 3 Jordan Wohlleber 8 0:16:16.55 4 59 Alli Moran 9 0:18:20.75
2 7 Jordyn Cook 11 0:16:39.80 5 ( 65) Abbie LaPlante 12 0:18:45.45
3 55 Erica High Bear 10 0:18:09.15 6 ( 87) Marisa Laundreaux 9 0:19:52.75

9. 124 Chester Area (0:17:22.60 1:09:30.40)
========================================
1 2 Laura Wolles 9 0:16:01.70 4 70 Logan Reinhiller 7 0:18:52.40
2 23 Katelin Anderson 8 0:17:12.40 5 ( 82) Angela Fedeler 9 0:19:23.20
3 29 Alyssa Anderson 12 0:17:23.85

10. 130 Madison (0:17:28.27 1:09:53.10)
========================================
1 16 Brittany Fischer 11 0:16:59.10 4 54 Clarice Bauer 12 0:18:06.25
2 25 Katie Mackenzie 9 0:17:15.35 5 ( 67) Abby Logan 11 0:18:49.25
3 35 Brooke Fischer 9 0:17:32.25 6 ( 73) Marissa Nelson 9 0:18:58.25

11. 131 Custer (0:17:34.30 1:10:17.20)
========================================
1 13 Laura Muse 0:16:54.65 4 64 Beth Parsons 0:18:41.75
2 24 Mariah Gaston 0:17:13.95 5 ( 68) Kelly Wong 0:18:50.90
3 30 Emily Gaston 0:17:26.65 6 ( 72) Kayla Konkol 0:18:56.35

12. 163 Parkston (0:17:42.42 1:10:49.70)
========================================
1 28 Alena Laber 8 0:17:18.20 4 49 Tera Semmler 8 0:17:55.85
2 42 Anne McCann 11 0:17:45.65 5 ( 62) Nikki Reiff 12 0:18:25.05
3 44 Nikki Beckett 10 0:17:49.90 6 ( 77) Danielle McCann 10 0:19:14.65

13. 180 Lennox (0:17:53.97 1:11:35.90)
========================================
1 12 Patricia Blaha 9 0:16:50.20 4 71 Perrin Thomas 9 0:18:54.20
2 47 Chelsea Sweeter 7 0:17:54.95 5 ( 74) Amy Poppinga 12 0:19:02.30
3 50 Arrielle DeNoble 9 0:17:56.45 6 ( 79) Betsy Jibben 9 0:19:15.35

14. 182 West Central (0:17:53.27 1:11:33.10)
========================================
1 32 Mallory Smedsrud 11 0:17:28.75 4 57 Beth Tyler 9 0:18:17.75
2 40 Ashley Wagner 8 0:17:42.60 5 ( 80) JoAnn Cressman 12 0:19:21.15
3 53 Anna Bahnson 8 0:18:03.85 6 ( 84) Casey Wolles 10 0:19:24.70

15. 183 Vermillion (0:17:54.47 1:11:37.90)
========================================
1 17 Katarina Gombocz 11 0:17:00.25 4 63 Hannah Nehlich-Arobba 8 0:18:25.30
2 43 Sarah Day 8 0:17:48.30 5 ( 85) Emily Renner 10 0:19:29.95
3 60 Sophie Nehlich-Arobba 8 0:18:23.95 6 ( 88) Annie Roche 11 0:24:42.30


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home