Cross Country - CLASS A
Home A AA B Individual Results Team Standings Photos

2005 Boys State Class "A" Cross Country Meet

Team Standings

5000 Meters
 1. 51 Hot Springs (0:17:24.40 1:09:37.60)
========================================
1 5 Nick Prelle 11 0:16:57.70 4 26 Pence Upchurch 10 0:18:11.10
2 6 Eamin Entwisle 10 0:16:59.35 5 ( 71) Tobie Spitzer 8 0:19:53.25
3 14 Will Malde 12 0:17:29.35

2. 76 Lennox (0:17:45.20 1:11:00.80)
========================================
1 12 John Nold 12 0:17:24.80 4 23 John Kuiper 0:17:58.50
2 19 Tyler Smit 10 0:17:46.40 5 ( 44) Dustin Schindler 11 0:19:05.05
3 22 York Thomas 11 0:17:51.05 6 ( 70) Josh Schmidt 12 0:19:50.00

3. 79 Madison (0:17:48.40 1:11:13.60)
========================================
1 11 Devon Berkness 12 0:17:23.55 4 36 Trevor Johnson 10 0:18:35.60
2 15 Justin Jaspers 12 0:17:34.30 5 ( 41) Jarrell Freitag 11 0:18:53.45
3 17 Justin Schrepel 11 0:17:40.10 6 ( 68) Tyler Patch 12 0:19:47.30

4. 87 Custer (0:17:53.90 1:11:35.60)
========================================
1 13 Brock Rose 0:17:28.85 4 30 Tom Hudson 0:18:14.15
2 20 Eli Cisneros 0:17:48.00 5 ( 74) Tom Lauinger 0:20:11.00
3 24 Tim Nutley 0:18:04.50

5. 93 Chamberlain (0:17:45.32 1:11:01.30)
========================================
1 2 Gene Morrison 11 0:16:18.50 4 32 Jacob Donner 9 0:18:15.35
2 28 Zack Nelson 12 0:18:13.20 5 ( 47) Brandon Priebe 11 0:19:15.15
3 31 Ethan Friesz 11 0:18:14.20 6 ( 61) Jared Thomas 12 0:19:31.55

6. 113 Sioux Falls Christian (0:18:11.60 1:12:46.40)
========================================
1 18 Tyler Van Peursem 12 0:17:43.95 4 35 Brian Wilcox 9 0:18:28.45
2 27 Tyler Bork 12 0:18:12.60 5 ( 63) Terril Van Hemert 9 0:19:37.10
3 33 Luke Van Hemert 10 0:18:21.30 6 ( 64) Derek Thompson 10 0:19:40.90

7. 128 Pine Ridge (0:18:10.52 1:12:42.10)
========================================
1 1 Alex Pine 0:15:57.80 4 50 Jeff Pourier 0:19:17.85
2 37 William Clifford 0:18:38.95 5 ( 55) Shawn Keith 0:19:26.20
3 40 Stan Brewer 0:18:47.40 6 ( 58) Wilbur Red Elk 0:19:29.50

8. 129 Canton (0:18:18.20 1:13:12.80)
========================================
1 7 Jake Schneller 11 0:17:03.10 4 69 Ted Souvignier 12 0:19:47.85
2 8 Ben Harrison 11 0:17:11.70 5 ( 75) Justin Ulmer 10 0:20:15.75
3 45 Mason Tran 9 0:19:10.10 6 ( 78) Jesse Anderson 9 0:20:43.65

9. 136 Milbank (0:18:32.65 1:14:10.60)
========================================
1 9 Josh Schmeichel 12 0:17:13.85 4 46 Dillion Lichtsinn 11 0:19:11.25
2 38 Josh Ydstie 12 0:18:44.60 5 ( 53) Marty King 11 0:19:24.00
3 43 Tom Fuller 12 0:19:00.80 6 ( 79) Tyler Stickland 9 0:20:46.10

10. 145 Parkston (0:18:29.42 1:13:57.70)
========================================
1 3 Alex Muntefering 9 0:16:47.45 4 59 Tyler Welch 10 0:19:30.75
2 29 Philip Hoffman 11 0:18:14.15 5 ( 84) Justin Thomas 10 0:21:26.45
3 54 Jacob Holden 11 0:19:25.15

11. 146 Dell Rapids (0:18:32.02 1:14:08.10)
========================================
1 10 Jeremy Hanson 10 0:17:20.20 4 72 Connor O'Hara 8 0:19:55.95
2 16 Todd Fiegen 12 0:17:36.15 5 ( 85) Mike DeVos 10 0:22:09.60
3 48 Jon Hanson 10 0:19:15.70 6 ( 87) Garrett Kommes 7 0:24:51.90

12. 158 Mobridge (0:18:43.52 1:14:54.10)
========================================
1 4 Kent Kraft 11 0:16:57.10 4 77 Tyson Mullen 8 0:20:39.60
2 21 Shane Lipp 12 0:17:50.35 5 ( 82) Jordan Slater 8 0:21:13.50
3 56 Kody McCollam 11 0:19:26.95 6 ( 83) Hunter Hook 9 0:21:25.55

13. 181 Miller Area (0:18:59.12 1:15:56.50)
========================================
1 25 Brandon Gortmaker 11 0:18:05.60 4 65 Dan Hall 10 0:19:43.30
2 39 Michael Prince 12 0:18:46.60 5 ( 76) Bret Beilke 12 0:20:25.00
3 52 Ryan Peterka 8 0:19:21.00 6 ( 80) Bronc McMurty 11 0:20:48.70

14. 191 Canistota/Bridgewater (0:19:05.97 1:16:23.90)
========================================
1 34 Alex Dawson 12 0:18:22.25 4 57 Sam Jacomet 12 0:19:27.00
2 49 Bryon Westrup 12 0:19:16.60 5 ( 66) Seth Potter 11 0:19:44.10
3 51 Matt Klinkhammer 11 0:19:18.00 6 ( 86) Justin Forrest 12 0:24:15.70

15. 231 Sioux Valley (0:19:26.25 1:17:45.00)
========================================
1 42 Cory Gunderson 10 0:18:54.25 4 67 Ethan Wiese 9 0:19:44.50
2 60 Donovan Koerlin 8 0:19:30.95 5 ( 73) Ryan Narveson 10 0:20:09.65
3 62 Matt Fideler 11 0:19:35.20 6 ( 81) Nick Pierce 10 0:21:02.80

 


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home