South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- B
Home  AA  A  B Individual Results Team Standings Photos
Boys Class B 5000 Meter Results
 
  1 Gregoire, Robert          10 Wakonda               17:00.59    1             
  2 White Light, William      12 Lower Brule           17:20.38    2             
  3 Peterson, Kyle            12 Marion                17:30.17    3             
  4 Skonhovd, Eric            11 Wakonda               17:37.68    4             
  5 Heyne, Brad               12 Edmunds Central       17:43.57    5             
  6 Lanning, Jason            11 DeSmet                17:55.53    6             
  7 Strasser, Shane           11 Freeman               17:56.53    7             
  8 Brown Otter, Mel          10 Isabel                17:57.50                  
  9 Haas, Brent               11 Leola/Frederick       17:58.35                  
 10 Wollman, Michael          12 Bonesteel-Fairfax     17:59.14                  
 11 Sanderson, Brock          10 Ipswich               18:03.77    8             
 12 Gosch, Alex               10 GPL                   18:06.64    9             
 13 Skonhovd, Nick            12 Wakonda               18:07.36   10             
 14 Monteith, Kyle            11 Bristol               18:08.14   11             
 15 Holoch, Jason             12 Wakonda               18:08.73   12             
 16 Schweitzer, John          12 Freeman               18:09.76   13             
 17 Murray, Matt              10 Hanson                18:12.53   14             
 18 Schwartz, Tony            12 Hitchcock/Tulare      18:15.32                  
 19 Johnson, Dustin            9 Bristol               18:16.42   15             
 20 Letcher, Dustin           11 Hanson                18:20.23   16             
 21 Schutz, Drew               8 Edmunds Central       18:30.97   17             
 22 Wind, Max                 12 Lemmon                18:31.62                  
 23 Mehlhaff, Chris           12 Eureka                18:32.26   18             
 24 Hildebrandt, Lance        10 Faith                 18:32.72   19             
 25 Laforge, Thomas           10 Lower Brule           18:33.26   20             
 26 Jakober, Josh             10 GPL                   18:35.21   21             
 27 Scott, Adam               11 Alcester-Hudson       18:45.67                  
 28 Keller, Maxwell           10 Baltic                18:47.06   22             
 29 Baker, Ben                11 Freeman               18:52.06   23             
 30 Cantalope, Jesse          11 Eureka                18:52.43   24             
 31 Ziegler, Travis           11 Lower Brule           18:52.76   25             
 32 Reynolds, Jonny           12 Baltic                18:53.91   26             
 33 Lappe, Travis             11 Marion                18:54.98   27             
 34 Moser, Tyler              11 Wakonda               18:57.08   28             
 35 Baysore, Robert            9 Baltic                18:58.49   29             
 36 Kinner, Nathan            12 Elkton                18:59.38                  
 37 Thiesse, Phil              9 Scotland              19:00.38                  
 38 Wenande, Neil             10 Hanson                19:01.43   30             
 39 Pavek, Steven              9 Deubrook              19:05.65                  
 40 DeZeeuw, Adam             11 Elkton                19:06.62                  
 41 Thundershield, Dwight     11 Crazy Horse           19:07.04   31             
 42 Duffy, Colin              10 Platte                19:07.49                  
 43 Skatvold, Casey           12 Baltic                19:08.58   32             
 44 Aberle, Bryan             10 Timber Lake           19:08.97                  
 45 Born, Adam                11 GPL                   19:09.47   33             
 46 Bindert, Brad             12 DeSmet                19:10.67   34             
 47 Enos, John                10 Faith                 19:11.05   35             
 48 LaRoche, Sylvester        10 Lower Brule           19:11.47   36             
 49 Yellow Fat, Joe            9 McLaughlin            19:12.72                  
 50 Vanderwalker, Mike        11 White River           19:14.53                  
 51 Grode, Heath              10 Ipswich               19:15.01   37             
 52 Koester, Jason            12 Faulkton              19:15.46                  
 53 Hilgeman, Andrew          10 Eureka                19:16.18   38             
 54 Leichtenberg, Brandon     11 DeSmet                19:17.54   39             
 55 Valandra, Frankie          8 White River           19:18.88                  
 56 Frank, Logan               8 Selby Area            19:21.61                  
 57 Marshall, Derek           10 Crazy Horse           19:23.36   40             
 58 Anderson, Will            11 GPL                   19:24.05   41             
 59 Vogel, Dustin             11 Edmunds Central       19:27.26   42             
 60 Strating, Kyle            12 Chester               19:28.06                  
 61 Richter, Brian            11 GPL                   19:28.75   43             
 62 Ducheneaux, John          11 Tiospa Topa           19:29.35                  
 63 Helder, Cam               11 DeSmet                19:29.88   44             
 64 Hillmer, Adam             12 Harrold               19:30.36   45             
 65 Galinat, Darrin           11 Harrold               19:31.81   46             
 66 Mulvenna, Brandon         12 Ipswich               19:34.52   47             
 67 Baustian, Tim             11 DRSM                  19:38.12                  
 68 Wulf, Wyatt               11 SBA                   19:40.20                  
 69 Moor, Mark                10 Kadoka                19:40.59                  
 70 Langenscheid, Phillip     12 Ipswich               19:40.97   48             
 71 Thundershield, Duane      12 Crazy Horse           19:44.87   49             
 72 Berg, Greg                 9 Colman-Egan           19:48.53                  
 73 Achen, Chris               9 Leola/Frederick       19:49.30                  
 74 Zemlicka, Bryan           10 Waverly/South Shore   19:49.67                  
 75 Larson, Paul              10 Summit                19:50.97                  
 76 Cross, Kyle               10 Mt.Vernon             19:53.37                  
 77 Mettler, Michael           9 Eureka                19:54.16   50             
 78 Palmlund, Lance           11 DeSmet                19:56.60   51             
 79 Horn, Stuart              11 Lemmon                19:58.34                  
 80 Windish, Jacob            10 Freeman               20:02.15   52             
 81 Kuipers, Ian               9 Geddes/Dakota Ch      20:02.53                  
 82 Wattier, Matthew           8 Bristol               20:05.62   53             
 83 Fees, Zane                 8 Philip                20:09.60                  
 84 Gramkow, Cody             10 Menno                 20:10.48                  
 85 Mendoza, Kiko              7 Takini                20:11.48                  
 86 Hageman, Cody             11 Hoven/Cresbard        20:12.33                  
 87 Thundershield, Dace       10 Crazy Horse           20:14.37   54             
 88 Maxwell, Trent            11 Faith                 20:14.83   55             
 89 Nelson, Gerrit            10 Marion                20:15.26   56             
 90 Marlow, Casey              9 Hanson                20:15.69   57             
 91 Repp, Rob                  9 Arlington             20:16.34                  
 92 Hump, Logan               10 Timber Lake           20:24.83                  
 93 Kusser, Weston             9 Highmore              20:27.04                  
 94 Hill, Kellyn               9 Wakpala               20:28.79                  
 95 Schoenwald, Robbie        11 Marion                20:32.20   58             
 96 Larsen, Craig             12 Alcester-Hudson       20:37.76                  
 97 Galinat, Derrick          11 Harrold               20:38.19   59             
 98 Dowling, Luke             11 Jones County          20:41.20                  
 99 Smith, Matt               10 Hanson                20:49.45   60             
100 McGafferty, Ian           12 Hitchcock/Tulare      20:50.77                  
101 Streckfuss, Dyron         12 Warner                21:07.59                  
102 Russell, William          11 Lower Brule           21:13.15   61             
103 Smith, Randy               9 Faith                 21:18.02   62             
104 Lapp, Jon                 11 Eureka                21:26.36   63             
105 Biersbach, Nick           11 Bristol               21:35.70   64             
106 Mutchelknaus, Stet        10 Freeman               21:39.51   65             
107 Engel, Josh                7 Faith                 21:41.76   66             
108 Novak, Dan                11 Marion                22:01.69   67             
109 Malsom, Chris             10 Ipswich               23:33.04   68             
110 Between Lodges, Lionel    10 Crazy Horse           23:42.56   69             
111 Garness, Dustin            9 Baltic                23:45.06   70             

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne