South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- AA
Home  AA  A  B Individual Results Team Standings Photos

Class AA Boys 5000 Meter Results
  1 Jelen, Jarvis             12 Sioux Falls Lincoln   16:15.39    1             
  2 Kambestad, Marshall       10 Rapid City Stevens    16:25.36    2             
  3 Walberg, Matt             12 Aberdeen Central      16:26.87    3             
  4 Williams, Jon             10 Yankton               16:31.20    4             
  5 Hoffman, Kasey            12 Watertown             16:37.19    5             
  6 Heiser, Matt              12 Aberdeen Central      16:40.03    6             
  7 Shultz, AJ                12 Watertown             16:40.34    7             
  8 Breckenridge, Seth        10 Rapid City Central    16:43.69    8             
  9 Madut, Thomas             11 Sioux Falls Lincoln   16:44.00    9             
 10 Boese, Kaleb              12 SFO                   16:48.20   10             
 11 Yaggie, Matt              12 Yankton               16:48.99   11             
 12 Berreth, James            12 Pierre                16:51.57   12             
 13 Whitesell, Alex           10 Rapid City Stevens    16:54.67   13             
 14 Klotzbach, Patrick        12 SFO                   16:57.11   14             
 15 Kolb, Will                12 Sioux Falls Lincoln   16:57.70   15             
 16 Warren, Kyle              12 SFW                   16:58.62   16             
 17 Summerside, George        12 Pierre                16:59.32   17             
 18 Mack, Beau                11 Huron                 16:59.94   18             
 19 Holmgren, Alex            11 Rapid City Stevens    17:00.52   19             
 20 Fields, Mitch             11 Aberdeen Central      17:01.61   20             
 21 Hooten, Rorak             11 SFO                   17:02.02   21             
 22 Scott, Danny              11 Watertown             17:02.53   22             
 23 Dahlke, Adam              12 Rapid City Stevens    17:02.98   23             
 24 Waage, Trent              12 Aberdeen Central      17:03.62   24             
 25 Fitzsimmons, Sean         10 Yankton               17:05.45   25             
 26 Wagner, Brandon           11 Yankton               17:06.01   26             
 27 Roby, Joe                 12 Watertown             17:07.52   27             
 28 Huber, Devan              10 Huron                 17:08.96   28             
 29 McKie, Matt               11 Rapid City Stevens    17:09.65   29             
 30 Peterson, Brandon         11 Rapid City Stevens    17:12.56   30             
 31 Harms, Benn               11 SFW                   17:13.00   31             
 32 Blalock, Bingham          10 Sturgis               17:13.50   32             
 33 Christianson, AJ          11 Rapid City Stevens    17:13.93   33             
 34 Black, Daniel             10 Douglas               17:15.06   34             
 35 Makar, Igor               12 Rapid City Central    17:15.44   35             
 36 Sheard, Julian            10 Pierre                17:16.20   36             
 37 McDonald, Chisolm         10 Sturgis               17:17.94   37             
 38 Braithwaite, Matt          9 Sioux Falls Lincoln   17:18.62   38             
 39 Vande Berg, Austin        10 Sioux Falls Lincoln   17:18.97   39             
 40 Dannenbring, Sam          10 Yankton               17:19.33   40             
 41 Gak, Gak                  11 Sioux Falls Lincoln   17:19.70   41             
 42 Cahoy, Andy               11 Aberdeen Central      17:24.26   42             
 43 Martin, Michael           12 Brandon Valley        17:24.86   43             
 44 Elliott, Ricky            11 Sturgis               17:27.12   44             
 45 Kendle, Tyler             12 SFO                   17:28.24   45             
 46 Greenfield, Jared         12 SFO                   17:30.17   46             
 47 Gripentrog, Josh          11 Watertown             17:31.32   47             
 48 Williams, Byron           12 Rapid City Central    17:32.97   48             
 49 Callies, Jon              12 Mitchell              17:35.29   49             
 50 Lindquist, Eric           10 SFW                   17:37.82   50             
 51 Pelzl, Greg                9 Douglas               17:39.55   51             
 52 Arbeiter, Josh             9 Huron                 17:40.01   52             
 53 Ford, Kevin               11 SFR                   17:42.06   53             
 54 Krsnak, Michael            8 Rapid City Central    17:43.05   54             
 55 Strand, Chris             10 Mitchell              17:44.94   55             
 56 Meyer, Daniel             10 SFO                   17:45.26   56             
 57 Blake, Tyler               9 SFR                   17:45.51   57             
 58 Wenrick, Dan              12 Douglas               17:46.57   58             
 59 Wheeler, Todd             12 Huron                 17:47.29   59             
 60 Yde, Dane                 12 Sioux Falls Lincoln   17:48.82   60             
 61 Koch, Kyle                 9 Douglas               17:51.94   61             
 62 Dellman, Ryan             12 Brandon Valley        17:54.77   62             
 63 Foley, Andy                8 Watertown             17:55.41   63             
 64 Lommel, Paul              11 SFR                   17:56.02   64             
 65 Decker, Harry             12 Pierre                17:58.02   65             
 66 Tuttle, Darrell           10 Rapid City Central    18:01.50   66             
 67 Riesland, Zach            10 Spearfish             18:03.22   67             
 68 Berreth, Andrew           12 Pierre                18:03.80   68             
 69 Matt, Heesch              10 Mitchell              18:04.11   69             
 70 Beesley, Greg              8 Brandon Valley        18:07.47   70             
 71 Wettlin, J.               11 SFO                   18:08.56   71             
 72 Doty, Caleb               10 Brandon Valley        18:10.11   72             
 73 Lambertz, Matt            12 SFR                   18:14.65   73             
 74 Vollmer, Greg              9 Rapid City Central    18:19.97   74             
 75 Delgado, Andrew           10 Huron                 18:22.71   75             
 76 Perry, Nick               11 Yankton               18:23.17   76             
 77 Rielly, Chris             12 SFW                   18:23.55   77             
 78 Ngor, Yei                 11 SFW                   18:23.88   78             
 79 Liberty, Alex             10 Douglas               18:24.90   79             
 80 Anderson, Alec            11 Pierre                18:26.23   80             
 81 Rasmussen, Holden         10 Brookings             18:27.19   81             
 82 Diede, Brian              10 Huron                 18:31.30   82             
 83 Sanderson, David          11 SFR                   18:33.55   83             
 84 Bump, Matt                 9 Pierre                18:34.45   84             
 85 Jonnes, Alex               9 Brandon Valley        18:35.13   85             
 86 Loy, Phillip              12 SFW                   18:35.83   86             
 87 Lemke, Cole                9 Aberdeen Central      18:36.19   87             
 88 Somer, Bryce              10 Yankton               18:37.89   88             
 89 Sheffield, Jacob           8 Brandon Valley        18:42.25   89             
 90 Gross, Tyler              12 Watertown             18:48.56   90             
 91 Grosek, Michael            9 Sturgis               18:51.57   91             
 92 Baker, Steve              12 SFW                   18:52.47   92             
 93 Miller, Jon               12 Sturgis               18:55.61   93             
 94 Berke, Chris              10 SFR                   18:58.76   94             
 95 Mayer, Nick               11 Spearfish             19:02.51   95             
 96 Heiser, Aaron              9 Aberdeen Central      19:07.54   96             
 97 Vlieger, Todd             11 Mitchell              19:09.67   97             
 98 Brown, Dan                10 Douglas               19:29.02   98             
 99 Hunt, Chris               12 Huron                 19:32.59   99             
100 Fox, Ben                   7 Brandon Valley        19:36.57  100             
101 Rice, David               12 Brookings             19:36.87  101             
102 Peschong, Jeff            10 Mitchell              19:37.95  102             
103 Tappan, Taylor            10 Brookings             19:38.82  103             
104 Damgaard, Dan             12 SFR                   19:42.21  104             
105 Krogstad, Ryan            10 Spearfish             19:44.23  105             
106 Hagerty, Bryce             9 Spearfish             20:01.72  106             
107 Wood-Crosby, Tibor        10 Spearfish             20:04.83  107             
108 Barth, Kris               12 Sturgis               20:12.65  108             
109 Frederick, Ty              9 Brookings             20:15.02  109             
110 Johnson, Taylor           10 Brookings             20:20.11  110             
111 Bauer, Mike               10 Mitchell              20:28.01  111             
112 Mattern, Dusty            10 Spearfish             20:40.08  112             
113 Johnson, Leif              9 Spearfish             20:41.76  113             
114 Livingston, Stephan        9 Brookings             21:23.16  114             
115 Fallgren, AJ              10 Sturgis               21:34.72  115             
116 Leibel, Charlie            9 Brookings             22:25.42  116             
117 Polly, Nick                9 Mitchell              24:35.73  117             

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne