South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- A
Home  AA  A  B Individual Results Team Standings Photos

Class A Boys 5000 Meter Results
  1 Grass, Patrick            11 Pine Ridge            16:15.62    1             
  2 Galbavy, Doug             12 Lennox                16:20.29    2             
  3 Jaspers, Justin           10 Madison               16:24.84    3             
  4 Wilson-Pine, Alex          9 Pine Ridge            16:27.72    4             
  5 Tyler, Brad               12 West Central          16:28.79    5             
  6 Furman, Tyler             12 Britton-Hecla         16:47.22                  
  7 Vrooman, Jesse            11 Miller                16:50.68    6             
  8 Peterka, Michael          12 Miller                16:53.72    7             
  9 Parsons, Caleb            11 Custer                16:58.43    8             
 10 Bahnson, Charlie          11 West Central          17:03.23    9             
 11 White Plume, Zuya         12 Pine Ridge            17:06.34   10             
 12 Selland, Corey            12 Chamberlain           17:12.21   11             
 13 Emme, Nick                12 Winner                17:15.45   12             
 14 Kuiper, John              10 Lennox                17:18.69   13             
 15 Schrempp, Josh            12 CHEY                  17:21.83   14             
 16 White, Tyrone             10 CHEY                  17:22.90   15             
 17 Snoozy, Tony              11 Lennox                17:23.43   16             
 18 Lopez-Prelle, Nick         9 Hot Springs           17:23.98   17             
 19 Heezen, Chris             12 Miller                17:25.30   18             
 20 Laskowski, Dylan          11 Lead-Deadwood         17:29.01   19             
 21 Jankord, Darren           12 SFCH                  17:32.36   20             
 22 Hislop, Brandon           12 Custer                17:33.23   21             
 23 Blankenfeld, Adam         11 Dell Rapids           17:34.35                  
 24 Schmeichel, Josh          10 Milbank               17:36.61                  
 25 Richmond, Jordon          10 Redfield              17:39.89   22             
 26 Jaeger, Derek             12 Deuel                 17:40.82   23             
 27 Manning, Justin           12 Vermillion            17:45.64   24             
 28 Wilson, Rob               11 Parker/Hurley         17:45.90                  
 29 McLain, Zach              11 Custer                17:52.95   25             
 30 Langner, Bobby            12 Madison               17:56.41   26             
 31 Rude, Josef               12 Redfield              17:59.30   27             
 32 White Plume, Nupa         12 Pine Ridge            18:00.46   28             
 33 Shea, Michael             11 Deuel                 18:01.41   29             
 34 Streff, Brandon           12 Custer                18:02.14   30             
 35 Friesz, Aaron             12 Chamberlain           18:02.42   31             
 36 Janke, Erik               10 Madison               18:03.18   32             
 37 Fuller, Justin            10 Canistota/Br          18:05.38   33             
 38 Nold, John                10 Lennox                18:07.67   34             
 39 White, Tyson              11 CHEY                  18:09.42   35             
 40 Zacher, Austin             9 Lennox                18:09.97   36             
 41 Powell, Craig             12 Vermillion            18:10.81   37             
 42 Hurley, Philip             9 Canistota/Br          18:11.33   38             
 43 White Face, Greg          11 Little Wound          18:13.60                  
 44 White Calf, Alkapoane     12 Pine Ridge            18:14.13   39             
 45 Uckert, Patrick           12 Deuel                 18:15.24   40             
 46 Zerr, Gregg               12 Mobridge              18:16.78                  
 47 White Eagle, Carl          9 CHEY                  18:17.23   41             
 48 Schneller, Jake            9 Canton                18:17.77                  
 49 Peterka, Adam              9 Miller                18:18.04   42             
 50 Brockhoft, Jon            11 Winner                18:18.31   43             
 51 Nelson, Zach              10 Chamberlain           18:18.97   44             
 52 Patch, Travis             12 Madison               18:20.63   45             
 53 Sandman, Nathan           11 West Central          18:21.51   46             
 54 Daugaard, Chris           11 Dell Rapids           18:21.81                  
 55 Ward, Charlie             12 Garretson             18:22.05                  
 56 Teigen, Chad              11 Vermillion            18:24.60   47             
 57 Entwisle, Eamin            8 Hot Springs           18:26.33   48             
 58 Up Church, Pence           8 Hot Springs           18:27.77   49             
 59 Bork, Tyler               10 SFCH                  18:28.84   50             
 60 Van Hemert, Luke           8 SFCH                  18:29.69   51             
 61 Cruz, Brian               11 Winner                18:30.66   52             
 62 Weiers, Jason             12 Lead-Deadwood         18:30.95   53             
 63 King, Marty                9 Milbank               18:36.40                  
 64 Newell, Jeff              10 Hill City             18:36.98                  
 65 Smit, Tyler                8 Lennox                18:37.79   54             
 66 Van Pearsum, Tyler        10 SFCH                  18:38.51   55             
 67 Schaefer, Robbie           9 Madison               18:43.67   56             
 68 Eagleman, Casey           10 St. Francis           18:46.18                  
 69 Malde, Will               10 Hot Springs           18:46.98   57             
 70 Aimsback, Carl            10 FLIN                  18:48.43                  
 71 Hamik, Jacob              12 Aberdeen Roncalli     18:50.68   58             
 72 Stee, Jason               11 Deuel                 18:51.58   59             
 73 Harrison, Ben              9 Canton                18:51.97                  
 74 Stearns, John             12 Canton                18:52.36                  
 75 William, Alex             11 Lead-Deadwood         18:52.88   60             
 76 Munterfering, Alex         7 Parkston              18:53.34                  
 77 Keldon, James             11 Flandreau             18:56.03                  
 78 Seiner, Jeff               9 Wagner                18:59.74                  
 79 Schroedermeier, Andy      12 SFCH                  18:59.99   61             
 80 Good Buffalo, Tyrone       9 Pine Ridge            19:04.46   62             
 81 Gross, Trevor             12 Sioux Valley          19:07.69                  
 82 Nelson, Ben               12 Garretson             19:08.21                  
 83 Fideler, Matt              9 Sioux Valley          19:10.30                  
 84 Carlson, Casey             8 Vermillion            19:10.79   63             
 85 Dion, Winston              9 Chamberlain           19:11.29   64             
 86 Paulson, Dan              12 SFCH                  19:13.03   65             
 87 Bierle, Jason              8 Aberdeen Roncalli     19:14.47   66             
 88 Bemet, Casey              12 Dell Rapids           19:15.63                  
 89 McKown, Trevor             9 Hot Springs           19:16.08   67             
 90 Kurtz, Matthew            12 Garretson             19:17.33                  
 91 Banik, Ben                12 Mobridge              19:18.42                  
 92 Gortmaker, Brandon         9 Miller                19:18.74   68             
 93 Smith, Carson              9 Bennett Co.           19:19.12                  
 94 Dawson, Alex              10 Canistota/Br          19:22.77   69             
 95 Schumacher, Jason          9 Lead-Deadwood         19:24.04   70             
 96 Krecil, Travis            12 Wagner                19:27.93                  
 97 Burns, Aaron               9 Lead-Deadwood         19:28.74   71             
 98 Vanderlaan, Dustin        10 Redfield              19:30.62   72             
 99 Lipp, Shayne              10 Mobridge              19:32.71                  
100 Wanless, Neal             12 Todd County           19:34.23                  
101 Erickson, Korey           10 Aberdeen Roncalli     19:40.32   73             
102 Bierle, Mitch             12 Vermillion            19:41.16   74             
103 Peterson, Matt             8 Deuel                 19:42.70   75             
104 Burdick, Michael           8 Redfield              19:45.21   76             
105 Wollman, Ben              12 Canistota/Br          19:48.82   77             
106 Haiar, Alex               10 Madison               19:52.00   78             
107 Martin, Cory               9 Aberdeen Roncalli     19:53.91   79             
108 Marlow, Jason             11 Redfield              19:56.07   80             
109 LeBeau, Claymore          11 CHEY                  20:01.60   81             
110 Potter, Seth               9 Canistota/Br          20:02.85   82             
111 Manning, A.J.             10 Vermillion            20:09.56   83             
112 McMurtry, Bronc            9 Miller                20:15.76   84             
113 Layh, Trevor              10 Winner                20:30.90   85             
114 Peterson, Anthony         11 West Central          20:36.59   86             
115 Bagola, Brandon           11 CHEY                  20:36.81   87             
116 Friederichsen, Ernie       8 Redfield              20:45.57   88             
117 Buckmiller, Kyle           9 West Central          20:47.98   89             
118 Little, John              10 Winner                21:01.92   90             
119 Potter, Zach              10 Canistota/Br          21:08.68   91             
120 Friesz, Ethan              9 Chamberlain           21:13.61   92             
121 Brenden, John             11 Deuel                 21:31.79   93             
122 Mueller, Matt             12 Chamberlain           21:43.87   94             
123 Drake, Joe                10 Winner                21:55.71   95             

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne