South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Cross Country - AA
Home  AA  A  B Individual Results Team Standings Photos
1 Kavan, Ramsey 10 Yankton 15:20.45 1
2 Eckert, Krista 8 SFO 15:28.80 2
3 Spencer, Sarah 12 Sioux Falls Lincoln 15:36.61 3
4 Eckert, Allison 8 SFO 15:37.71 4
5 Deckert, Nichol 10 Rapid City Central 15:57.94 5
6 Blackler, Betsy 10 Rapid City Stevens 16:03.30 6
7 Schwengler, Julie 11 Rapid City Stevens 16:20.77 7
8 Hiedeman, Caitlin 11 Watertown 16:21.38 8
9 Foley, Mary 10 Watertown 16:22.42 9
10 Duba, Allison 10 SFR 16:22.78 10
11 Estacion, Rachel 12 Rapid City Stevens 16:23.37 11
12 Steckelberg, Amy 12 Yankton 16:23.71 12
13 Ainslie, Kap 11 Rapid City Stevens 16:25.74 13
14 West, Taryn 9 Aberdeen Central 16:32.07 14
15 Geffre, Emily 8 Aberdeen Central 16:33.19 15
16 Kuchta, Amanda 9 Yankton 16:39.77 16
17 Sternhagen, Kristin 7 Yankton 16:40.36 17
18 Orcutt, Paige 7 SFO 16:42.02 18
19 West, Tosha 10 Aberdeen Central 16:42.93 19
20 Tetzlaff, Leah 11 Aberdeen Central 16:44.70 20
21 McAuliffe, Chantale 11 Sturgis 16:51.34 21
22 Parker, Gena 11 SFW 16:57.33 22
23 Hardy, Wesleigh 12 Spearfish 16:59.32 23
24 Engels, Ashley 10 Watertown 17:01.36 24
25 Chaplin, Kat 8 Aberdeen Central 17:03.18 25
26 Selves, Julie 9 Yankton 17:05.46 26
27 Nelson, Julie 10 SFW 17:06.50 27
28 Nelson, Cathy 10 SFW 17:07.69 28
....Event 5 Girls 4k Run CC
29 Nelson, MaryMargaret 9 SFO 17:08.05 29
30 Erickson, Alyssa 9 SFO 17:08.58 30
31 O'Shea, Kelly 12 SFO 17:09.57 31
32 Hattervig, Shannon 11 Rapid City Stevens 17:16.05 32
33 Walters, Lindsay 10 Mitchell 17:23.54 33
34 Leader, Tiffany 8 Yankton 17:24.32 34
35 Erger, Lindsay 10 Sioux Falls Lincoln 17:24.72 35
36 Ruhnow, Alison 11 Spearfish 17:25.85 36
37 Duba, Amy 12 SFR 17:27.02 37
38 Reuter, Amy 8 Brookings 17:27.69 38
39 Braithwait, Arianne 12 Sioux Falls Lincoln 17:27.94 39
40 Hansen, Anne 11 Yankton 17:30.18 40
41 Engel, Jessica 8 Sturgis 17:30.62 41
42 Vilhauer, Leah 7 Aberdeen Central 17:30.86 42
43 Jelen, Heather 10 Sioux Falls Lincoln 17:31.10 43
44 Bacharach, Emma 9 SFR 17:35.30 44
45 Stratton, Chelsea 10 Rapid City Stevens 17:37.86 45
46 Swain, Cassie 10 SFR 17:43.33 46
47 Baker, Tasha 10 Rapid City Stevens 17:43.63 47
48 Coughlin, Dru 10 Brandon Valley 17:44.02
49 Murtha, Erin 10 Brandon Valley 17:44.80 49
50 Hamer, Ashley 7 Brandon Valley 17:45.54 50
51 Kuhns, Kristen 10 Huron 17:46.13 51
52 Sturdevant, Sydney 9 Sioux Falls Lincoln 17:47.15 52
53 Jasinski, Jade 11 Rapid City Central 17:48.90 53
54 Sperry, Leah 8 Spearfish 17:49.19 54
55 Mettler, Rachel 11 Aberdeen Central 17:49.88 55
56 Titze, Erin 9 Pierre 17:53.19 56
57 Husman, Jillian 11 Sioux Falls Lincoln 17:54.45 57
58 Lupi, Shawntay 10 Rapid City Central 17:55.49 58
59 Brandner, Amy 10 Pierre 17:56.06 59
60 Robish, Kelsey 7 Huron 17:56.91 60
61 Kobernusz, Chasity 10 Mitchell 17:57.87 61
62 Bauer, Angie 11 Watertown 17:58.16 62
63 Beaird, Kayla 12 Rapid City Central 17:58.42 63
64 Wettlin, Beth 8 SFO 17:58.97 64
 
65 Pies, Kara 12 Sturgis 17:59.64 65
66 Herr, Amanda 8 Brandon Valley 18:01.46 66
67 Knutson, Kim 12 SFR 18:05.84 67
68 Mathey, Megan 9 Rapid City Central 18:07.51 68
69 Shelton, Emily 11 Huron 18:10.02 69
70 Konz, Roxanne 9 Brandon Valley 18:11.08 70
71 Fee, Andrea 7 Watertown 18:12.37 71
72 Moore, Amy 12 Sturgis 18:13.62 72
73 Lowery, Brittany 10 Pierre 18:13.86 73
74 McKercher, Robyn 12 SFW 18:16.13 74
75 Nachtigal, Amy 10 SFW 18:16.64 75
76 Gaeckle, Molly 9 Sioux Falls Lincoln 18:16.91 76
77 O'Hara, Kaye 11 Watertown 18:17.22 77
78 Kvien, Sara 9 SFR 18:19.47 78
79 Walker, Crystal 10 Sturgis 18:20.24 79
80 Russell-Crane, Mariah 9 Sturgis 18:26.05 80
81 Abbott, Amber 9 SFR 18:26.84 81
82 Symonds, Brandi 9 Sturgis 18:27.87 82
83 Barnett, Whitney 10 Pierre 18:32.40 83
84 Graslie, Erika 9 Spearfish 18:37.49 84
85 Rose, Jenny 11 Huron 18:43.73 85
86 Engel, Brandy 12 Rapid City Central 18:46.01 86
87 Beulke, Anne 9 Brookings 18:46.38 87
88 Hammerquist, Emilie 11 Spearfish 18:47.29 88
89 Johnson, Evie 11 Watertown 18:48.10 89
90 Kean, Sasha 11 Pierre 18:48.97 90
91 Tschetter, Emily 9 Brookings 18:51.74 91
92 Lindholm, Adrienne 10 Pierre 18:52.07 92
93 Butterfield, Tarryn 8 Huron 19:03.74 93
94 Kennedy, Jessyca 12 Mitchell 19:06.19 94
95 Jackson, Leia 10 Rapid City Central 19:15.04 95
96 Foltz, Elise 10 Spearfish 19:18.94 96
97 Mangan, Heather 12 Pierre 19:25.24 97
98 Hieb, Sara 10 Brandon Valley 19:27.82 98
99 Costello, Cortney 11 SFW 19:28.50 99
100 Ailts, Heather 11 Brandon Valley 19:31.83 100
101 Ochsner, Kayla 8 Huron 20:16.03 101
102 Huyck, Jasmine 11 Brookings 20:16.64
103 Nolz, Amanda 9 Mitchell 20:18.84 103
104 Christensen, Jan 12 Mitchell 20:45.00
105 Salonen, Leeann 8 Brookings 21:12.17
106 Kephart, JoJo 9 Brookings 22:20.51 106

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association