South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- B
Home  AA  A  B Individual Results Team Standings Photos
Class B Results
  1 White Light, William 11 Lower Brule 17:01.16 1
  2 Huffman, Curtis 12 Kadoka 17:22.44
  3 Grassrope, Alvin 10 Lower Brule 17:23.43 2
  4 Gums, J.J. 12 Elkton 17:24.98 3
  5 Muhs, Marcus 12 Mt.Vernon 17:30.67 4
  6 Heyne, Brad 11 Edmunds Central 17:33.27 5
  7 Skonhovd, Nick 11 Wakonda 17:34.10 6
  8 Gregorie, Robert 9 Wakonda 17:34.98 7
  9 Skonhovd, Eric 10 Wakonda 17:40.17 8
  10 Wind, Max 11 Waverly/South Shore 17:42.10 9
  11 Noisy Hawk, Matt 12 Timber Lake 17:44.44 10
  12 Meyer, Michael 12 Waverly/South Shore 17:44.66 11
  13 Hart, Alex 9 Leola/Frederick 17:51.73
  14 Kanzenbach, Paul 12 GPL 17:56.18 12
  15 Sanderson, Brock 9 Ipswich 17:57.98 13
  16 Johnson, Jeremiah 12 Lower Brule 18:00.83 14
  17 Monteith, Kyle 10 Bristol 18:03.67 15
  18 Bauer, Jordan 12 Eureka 18:07.40 16
  19 Bindert, Brad 11 DeSmet 18:10.83
  20 Wollman, Michael 11 Bonesteel-Fairfax 18:11.22
  21 Strasser, Shane 10 Freeman 18:11.51 17
  22 Schweitzer, John 11 Freeman 18:14.11 18
  23 Hilgemann, Andrew 9 Eureka 18:15.36 19
  24 Hess, Brock 12 Baltic 18:19.53 20
  25 Kinner, Nathan 11 Elkton 18:23.81 21
  26 Moreno, Justin 9 White River 18:26.24
  27 Thunder Shield, Dwight 10 Crazy Horse 18:27.30 22
  46 Moser, Tyler 10 Wakonda 19:03.98 36
  47 Lueck, Todd 11 Waverly/South Shore 19:04.58 37
  48 Leichtenburg, Brandon 10 DeSmet 19:05.01
  49 Parisien, James 12 Wakpala 19:05.77
  50 Yellow Fat, Joe 8 McLaughlin 19:07.14
  51 Cross, Kyle 9 Mt.Vernon 19:07.97 38
  52 Peterson, Kyle 11 Marion 19:09.36 39
  53 Wenande, Neil 9 Hanson 19:11.16
  54 Hoyle, Brock 12 Ipswich 19:15.09 40
  55 Scholten, Brian 10 DRSM 19:16.55
  56 Letcher, Dustin 10 Freeman 19:19.46 41
  57 Berndt, Terry 12 Faith 19:20.26 42
  58 Horn, Stuart 10 Waverly/South Shore 19:21.95 43
  59 Hillmer, Adam 11 Harrold 19:22.75
  60 Windish, Jacob 9 Freeman 19:23.33 44
  61 Vogel, Dustin 10 Edmunds Central 19:24.42 45
  62 Boeck, Mitch 9 Arlington 19:25.34
  63 Smith, Brandon 12 Hitchcock/Tulare 19:26.56
  64 Galinat, Derrick 10 Harrold 19:26.95
  65 Aberle, Bryan 9 Timber Lake 19:29.45 46
  66 Rohlck, Thomas 9 Chester 19:29.82 47
  67 Ducheneaux, John 10 Tiospa Topa 19:30.68
  68 Mulder, Darren 9 Arlington 19:31.80
  69 Owen, Sheldon 9 Hoven/Cresbard 19:32.27 48
  70 Holleman, Trevor 9 Dakota Christian 19:32.67
  71 Wulf, Wyatt 10 SBA 19:38.59
  72 Streckfuss, Dyron 11 Warner 19:39.31 49
  28 Keller, Maxwell 9 Baltic 18:30.10 23
  29 Thunder Shield, Duane 11 Crazy Horse 18:36.59 24
  30 Reynold, Jonny 11 Baltic 18:40.74 25
  31 Guthmiller, Dan 12 GPL 18:42.04 26
  32 Bickel, Clayton 11 Timber Lake 18:44.31 27
  33 Skatvold, Casey 11 Baltic 18:47.72 28
  34 Murray, Matt 9 Hanson 18:48.04
  35 Hoffman, Austin 11 Eureka 18:49.34 29
  36 Schrank, Matt 9 Corsica 18:51.08
  37 Hartung, Mike 12 Hoven/Cresbard 18:51.40 30
  38 Lape, Travis 10 Marion 18:52.18 31
  39 Grode, Heath 9 Ipswich 18:54.05 32
  40 Mitchell, Bryan 12 Lyman 18:54.45
  41 Mulvenna, Brandon 11 Ipswich 18:54.87 33
  42 Barondeau, Aaron 12 Faulkton 18:58.09
  43 Baysore, Robert 8 Baltic 19:00.03 34
  44 Hildebrandt, Lance 9 Faith 19:01.68 35
  45 Koester, Jason 11 Faulkton 19:02.99
  73 Schaeffer, Jostin 10 Campbell Co. 19:40.27
  74 Millar, Jeff 12 Geddes 19:42.93
  75 Johnson, Dustin 8 Bristol 19:44.21 50
  76 Schoenwald, Robbie 10 Marion 19:46.69 51
  77 Lafollette, Ryan 12 Chester 19:47.84 52
  78 Ness, Clayton 10 New Underwood 19:49.81
  79 DeZeeuw, Adam 10 Elkton 19:50.59 53
  80 Schutz, Drew 7 Edmunds Central 19:51.32 54
  81 Mettler, Michael 8 Eureka 19:51.64 55
  82 Anderson, Wade 12 GPL 19:52.05 56
  83 Schuldt, Brian 12 Chester 19:52.42 57
  84 Leibel, Mark 9 Timber Lake 19:52.81 58
  85 Wambach, Justin 12 Ipswich 19:56.45 59
  86 Griese, Andy 10 Hoven/Cresbard 19:58.15 60
  87 Gill, Jordan 10 Tiospa Zina 19:58.96
  88 Baustian, Tim 10 DRSM 20:01.21
  89 Kaiser, Luke 9 Hoven/Cresbard 20:01.51 61
  90 Maxwell, Trent 10 Faith 20:03.23 62
  91 Martz, Bo 8 Wakonda 20:04.95 63
  92 Rogness, Jon 9 Deubrook 20:06.11
  93 Zemlicka, Bryan 9 Waverly/South Shore 20:07.72 64
  94 Thunder Shield, Dace 10 Crazy Horse 20:12.46 65
  95 Richter, Brian 10 GPL 20:22.51 66
  96 Iyotte, Brett 7 White River 20:27.23
  97 Larson, Paul 9 Summit 20:28.25
  98 Uecker, Travis 7 Freeman 20:32.58 67
  99 Strating, Kyle 11 Chester 20:35.11 68
  100 Bode, Tim 11 Mt.Vernon 20:35.46 69
  101 LaRoche, Sylvester 9 Lower Brule 20:35.78 70
  102 Lorang, Jim 11 Mt.Vernon 20:37.71 71
  103 Biersbach, Nic 10 Bristol 20:39.94 72
  104 Nelson, Drew 7 Marion 20:42.32 73
  105 Nelson, Gerrit 9 Marion 20:47.36 74
  106 Heirigs, Warren 12 Menno 20:51.11
  107 Flattum, Tyler 11 Bristol 20:52.52 75
  108 Reeb, Justin 11 Warner 20:53.35 76
  109 Williams, Jerry 12 GPL 21:09.62 77
  110 Tipton, Jim 11 Elkton 21:10.59 78
  111 Olson, Calvin 9 Warner 21:26.62 79
  112 Brouse, Jimmy 8 Lower Brule 21:40.74 80
  113 Reinbold, Will 10 Timber Lake 21:55.38 81
  114 Lapp, Jon 10 Eureka 21:58.78 82
  115 Wattier, Matt 7 Bristol 22:06.40 83
  116 Goodshield, Alex 10 Crazy Horse 22:58.52 84
  117 Hageman, Cody 10 Hoven/Cresbard 23:27.48 85
  118 DeZeeuw, Austin 7 Elkton 23:51.06 86

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne