South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- A
Home  AA  A  B Individual Results Team Standings Photos
Class A Results
  1 Grass, Patrick 10 Pine Ridge 16:22.45 1
  2 Vrooman, Jesse 10 Miller 16:31.69 2
  3 Tyler, Brad 11 West Central 16:34.98
  4 Frohling, Zach 10 Britton 16:39.17
  5 Wilson, Alexander 8 Pine Ridge 16:44.18 3
  6 White Plume, Nupa 11 Pine Ridge 16:47.38 4
  7 Galbavy, Doug 11 Lennox 16:54.18 5
  8 Peterka, Michael 11 Miller 16:55.12 6
  9 Jaspers, Justin 9 Madison 16:57.77 7
  10 Furman, Tyler 11 Britton 16:58.65
  11 White Plume, Zuya 11 Pine Ridge 17:03.02 8
  12 Schrempp, Josh 11 CHEY 17:03.74 9
  13 Cook, Jason 12 CHEY 17:05.71 10
  14 Ringling, Cody 12 Belle Fourche 17:06.73
  15 Falkena, Charles 12 Hot Springs 17:07.31
  16 Schwartz, Tony 11 Redfield 17:12.48 11
  17 Morrison, Austin 9 Crow Creek 17:15.75 12
  18 Staum, Drew 11 Elk Point-Jefferson 17:15.99
  19 Hansen, Eric 12 Redfield 17:17.56 13
  20 Manning, Justin 11 Vermillion 17:19.04 14
  21 Casey, Mackenzie 11 Red Cloud 17:21.30
  22 Jankord, Darren 11 SFCH 17:22.49 15
  23 Bahnson, Charlie 10 West Central 17:23.43
  24 Richmond, Jordon 9 Redfield 17:27.51 16
  25 Guggolz, Chris 12 CHEY 17:32.75 17
  26 Heezen, Chris 11 Miller 17:32.99 18
  27 Hislop, Brandon 11 Custer 17:33.86 19
  28 White, Tyrone 10 CHEY 17:35.44 20
  29 White Calf, Alkapoane 10 Pine Ridge 17:39.17 21
  30 Mahone, Nathan 8 Custer 17:45.26 22
  31 Bartel, Justin 12 Madison 17:46.70 23
  32 Kuiper, John 9 Lennox 17:47.10 24
  33 Parker, Deja 9 Douglas 17:47.95 25
  34 Janke, Erik 9 Madison 17:49.49 26
  35 Tollefson, Austin 11 Lead 17:49.77 27
  36 Peterka, Adam 8 Miller 17:50.65 28
  37 Meyer, Dan 12 Madison 17:51.24 29
  38 Powell, Craig 11 Vermillion 17:51.86 30
  39 Schultz, Nick 11 Redfield 17:52.61 31
  40 Daugaard, Chris 10 Dell Rapids 17:53.19 32
  41 Selland, Corey 11 Chamberlain 17:55.93
  42 Shea, Michael 10 Deuel 17:57.75 33
  43 Laskowski, Dylan 10 Lead 17:59.53 34
  44 Streff, Brandon 11 Custer 18:06.34 35
  45 Cree Medicine, Edwin 10 FLIN 18:07.56
  46 Hanson, Zeke 12 Canton 18:08.58 36
  47 Langner, Robert 11 Madison 18:09.13 37
  48 Nold, Jon 9 Lennox 18:09.52 38
  49 Jaeger, Derek 11 Deuel 18:09.88 39
  50 Snoozy, Tony 10 Lennox 18:11.12 40
  51 Keidon, James 10 Flandreau 18:13.76
  52 Schmeichel, Josh 9 Milbank 18:15.56
 
  ....Event 4 Boys 5k Run CC
 
  53 Ward, Charlie` 11 Garretson 18:18.36
  54 Zacher, Austin 8 Lennox 18:18.93 41
  55 High Hawk, Warfield 9 Red Cloud 18:19.56
  56 Christensen, Ricky 10 Beresford 18:19.93
  57 Richard, George 9 Pine Ridge 18:20.42 42
  58 Van Hemert, Luke 7 SFCH 18:20.91 43
  59 Wilson, Rob 10 Parker 18:21.59
  60 Eagleman, Casey 9 St. Francis 18:22.03
  61 Van Peursem, Tyler 9 SFCH 18:22.58 44
  62 Blankenfeld, Adam 10 Dell Rapids 18:24.23 45
  63 Rude, Joe 11 Redfield 18:30.55 46
  64 White, Tyson 9 CHEY 18:31.75 47
  65 William, Alex 10 Lead 18:33.28 48
  66 Munson, Andy 12 Harrisburg 18:34.24
  67 Lanning, Jason 10 Winner 18:34.74 49
  68 Hegge, Casey 12 Platte 18:36.94
  69 McAdaragh, Dustin 12 Wagner 18:38.48
  70 Blankenfeld, Peter 12 Dell Rapids 18:40.08 50
  71 Gudmundson, Josh 12 Deuel 18:41.20 51
  72 VanBeek, Jason 12 SFCH 18:42.09 52
  73 Sanchez, David 10 Canton 18:44.10 53
  74 Black, Daniel 9 Douglas 18:44.53 54
  75 Joyce, Mark 12 Redfield 18:45.27 55
  76 Kendle, Tyler 11 Tri-Valley 18:48.70
  77 Uckert, Pat 11 Deuel 18:49.25 56
  78 Hamik, Jacob 11 Aberdeen Roncalli 18:52.00
  79 Parsons, Caleb 10 Custer 18:52.55 57
  80 Lends His Horse, William 12 CHEY 18:53.75 58
  81 Erickson, Eli 10 Beresford 18:54.04
  82 Brockhoft, Jon 10 Winner 18:54.37 59
  83 Eichacker, Darrin 12 McCook Central 18:55.36
  84 Wenrick, Dan 11 Douglas 18:56.52 60
  85 Lloyd, Kurt 12 Britton 18:57.54
                           
  86 Stee, Jason 10 Deuel 19:01.54 61
  87 Hanck, Kyle 12 Hot Springs 19:03.35
  88 Radway, Carey 12 Philip 19:04.44
  89 Pearson, Dan 11 Vermillion 19:05.15 62
  90 Falor, Matt 12 Madison 19:05.46 63
  91 McDorman, Kyle 12 Douglas 19:09.70 64
  92 Weiers, Jason 11 Lead 19:10.39 65
  93 Peterson, Colby 12 Sioux Valley 19:11.47
  94 Lio, Wilber 12 Vermillion 19:11.73 66
  95 Grajkowske, Adam 12 Parkston 19:14.21
  96 Hanson, Jaden 9 Mobridge 19:15.53
  97 Wilcox, Brett 11 Elk Point-Jefferson 19:16.88
  98 Wagaman, Sean 12 Chamberlain 19:19.01
  99 Cruz, Brian 10 Winner 19:19.82 67
  100 Thiesse, Philip 8 Scotland 19:22.65
  101 Huck, Ryan 10 Lead 19:23.61 68
  102 Schneller, Jake 8 Canton 19:24.06 69
  103 Smit, Tyler 7 Lennox 19:30.91 70
  104 Cain, Ryan 12 Miller 19:31.36 71
  105 Swett, Jeff 12 Platte 19:32.95
  106 Heyne, Chris 11 Custer 19:35.14 72
  107 Peterson, Corbin 12 Philip 19:38.77
 
  ....Event 4 Boys 5k Run CC
 
  108 Bauder, Jon 12 Scotland 19:39.97
  109 Manning, AJ 8 Vermillion 19:42.74 73
  110 Bierle, Mitch 11 Vermillion 19:43.35 74
  111 Blaine, Ian 10 Crow Creek 19:43.85 75
  112 Myrick, Kaile 12 Winner 19:44.91 76
  113 Stearns, John 11 Canton 19:45.39 77
  114 Howe, Randy 10 Crow Creek 19:45.67 78
  115 O'Rourke, Robert 11 Crow Creek 19:46.00 79
  116 Big Crow, James 9 St. Francis 19:50.03
  117 Van Essen, Jesse 11 SFCH 19:59.68 80
  118 Heimdal, Jimmy 10 Canton 20:01.67 81
  119 Schroedermeier, Andy 11 SFCH 20:02.33 82
  120 McMurtry, Bronc 8 Miller 20:06.83 83
  121 Bares, Tim 11 Dell Rapids 20:36.80 84
  122 Strong, Joe 11 Dell Rapids 20:50.27 85
  123 Uckert, Chris 8 Deuel 20:54.24 86
  124 Leonard, Kevin 12 Dell Rapids 21:15.70 87
  125 Swanson, Tanner 9 Winner 22:01.81 88
  126 Schumacher, Jason 8 Lead 22:11.29 89
  127 Dolezal, Jason 12 Crow Creek 23:46.32 90
  128 Little, Jon 9 Winner 24:43.88 91

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne