
Event 1 Girls 100 Meter Dash Class B
================================================================================
Meet Record: * 11.98 2009 Carly Carper, Oldham-Ramona/Rutland
Name Year School Prelims Finals Points
================================================================================
Finals
1 Carper, Carly 9 Oldham-Ramon 12.20 11.98* 10
2 Schultz, Christy 8 RC Christian 12.40 12.20 8
3 Fritz, Gina 10 Colman-Egan 12.46 12.53 6
4 Schaefer, Chanesse 12 Faulkton Are 12.82 12.83 5
5 Josephsen, Nicole 12 Arlington 12.84 12.95 4
6 Heesch, Tasha 10 Rosholt/Fairmoun 12.97 12.99 3
7 Stevens, Lacy 9 Edgemont 13.04 13.09 2
8 Olinger, Kayla 12 Bridgewater/ 13.05 13.23 1
Event 1 Girls 100 Meter Dash Class B
============================================================================
Meet Record: * 11.98 2009 Carly Carper, Oldham-Ramona/Rutland
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Carper, Carly 9 Oldham-Ramon 11.90 12.20q 1
2 Schultz, Christy 8 RC Christian 12.20 12.40q 3
3 Fritz, Gina 10 Colman-Egan 12.00 12.46q 2
4 Schaefer, Chanesse 12 Faulkton Are 12.60 12.82q 1
5 Josephsen, Nicole 12 Arlington 12.60 12.84q 2
6 Heesch, Tasha 10 Rosholt/Fairmoun 12.90 12.97q 1
7 Stevens, Lacy 9 Edgemont 13.10 13.04q 3
8 Olinger, Kayla 12 Bridgewater/ 12.70 13.05q 1
9 Hageman, MaKenzie 9 Waverly-Sout 12.80 13.06 3
10 Syrovatka, Cindy 12 Scotland 12.80 13.10 2
11 Mulbah, Siennah 7 Estelline 12.80 13.18 3
12 Hardie, Cortney 9 Faulkton Are 12.60 13.19 3
13 Pedersen, Megan 11 Wilmot 13.50 13.21 2
14 Beck, Clair 12 Colome 12.90 13.23 2
15 Vermeulen, Sarah 11 Mt. Vernon 12.90 13.24 1
16 Mettler, Kristie 8 Timber Lake 13.40 13.25 1
17 Gibson, Aly 9 Harding Coun 13.30 13.28 1
18 Waltner, Taylor 11 Freeman 13.10 13.44 3
19 Brown, Mikayla 8 DR St. Mary 13.90 13.49 3
20 Jost, Carly 8 Sully Buttes 13.30 13.51 2
21 Hanten, Kendra 12 White Lake 13.10 13.53 2
|