GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2015 Girls Class "A" Gymnastics Tournament

Floor Exercise Individual Results

Place Ave Score AA Total Name Team
1 9.475 36.750 Jenni Giles Madison
2 9.250 34.400 Jada Plastow Parkston/Ethan/Hanson
3 9.200 35.250 Alyssa Anderson West Central
4 9.150 34.050 McKenzie Prunty Parkston/Ethan/Hanson
5-T 8.950 34.250 Shantel Bairey Chamberlain
5-T 8.950 33.625 Whitney Bredvik Britton-Hecla
7 8.925 33.225 Emily Duffek Wagner/Bon Homme
8-T 8.875 34.175 Hannah Flemming Wagner/Bon Homme
8-T 8.875 34.125 Morgan Kwasniewski Deuel
10 8.850 28.475 Kailee Rinas Sisseton
11-T 8.825 34.350 Shania Schwebach Madison
11-T 8.825 33.950 Williams Carter Vermillion
11-T 8.825 33.475 Steph Greber Deuel
14-T 8.800 34.200 Chelsey Hisek Wagner/Bon Homme
14-T 8.800 32.325 Amber Felicia Chamberlain
14-T 8.800 25.425 Abby Christiansen Madison
17-T 8.775 34.500 Kelly Wollschlager Deuel
17-T 8.775 32.700 Chevenne Mallory Vermillion
19-T 8.750 31.950 Tyra Zens Parkston/Ethan/Hanson
19-T 8.750 25.075 Morgan Hansen Madison
21-T 8.675 32.500 Kenzie Jorgenson Madison
21-T 8.675 32.050 Mackenzie Weinkauf Milbank
21-T 8.675 30.875 Taylor Sickler Stanley County
21-T 8.675 17.475 Maegan Champion Madison
25 8.600 17.550 Rachel Dion Wagner/Bon Homme
26-T 8.575 33.100 Natalie Stohr Milbank
26-T 8.575 32.175 Mikayden Weston Chamberlain
26-T 8.575 15.875 Hayle Schroeder Britton-Hecla
29 8.525 34.350 Brooke Skoglund Britton-Hecla
30-T 8.500 31.375 Brittney Sween Deuel
30-T 8.500 16.300 Krista Dvorak Wagner/Bon Homme
32 8.475 24.000 Elise Carda Stanley County
33 8.425 33.850 Kelsey VanDenHemel Stanley County
34 8.400 33.050 Ciara Hough Chamberlain
35-T 8.375 32.625 Taryn Schneck Milbank
35-T 8.375 31.725 Tya Lewis Stanley County
37 8.350 31.225 Brooke Fraasch Milbank
38 8.300 33.200 Emma VanVooren Milbank
39 8.275 8.275 Annie Christenson Britton-Hecla
40 8.225 23.825 Anneliese Taggart Vermillion
41 8.200 23.475 Zoe Anderson Hot Springs
42 8.175 16.950 Adrian Weber Wagner/Bon Homme
43 8.050 8.050 Cassidy Carda Stanley County
44 8.000 8.000 Maci Degeest Parkston/Ethan/Hanson
46 7.700 31.225 Katie Christopherson Sisseton

 

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home