GYMNASTICS - CLASS A
Home A AA Team Standings All Around Photos
Balance Beam Floor Exercise Uneven Bars Vault

2015 Girls Class "A" Gymnastics Tournament

Individual All-Around

Place AA Total Hi Sc Name Team V UB BB FX
1 36.750 9.475 Jenni Giles Madison 9.275 9.125 8.875 9.475
2 35.250 9.200 Alyssa Anderson West Central 9.000 8.425 8.625 9.200
3 34.500 8.900 Kelly Wollschlager Deuel 8.750 8.075 8.900 8.775
4 34.400 9.250 Jada Plastow Parkston/Ethan/Hanson 8.825 8.200 8.125 9.250
5-T 34.350 9.125 Shania Schwebach Madison 9.125 8.525 7.875 8.825
5-T 34.350 9.050 Brooke Skoglund Britton-Hecla 8.775 8.000 9.050 8.525
7 34.250 9.050 Shantel Bairey Chamberlain 9.050 7.800 8.450 8.950
8 34.200 8.800 Chelsey Hisek Wagner/Bon Homme 8.650 8.550 8.200 8.800
9 34.175 8.875 Hannah Flemming Wagner/Bon Homme 8.575 8.425 8.300 8.875
10 34.125 8.875 Morgan Kwasniewski Deuel 8.525 8.425 8.300 8.875
11 34.050 9.150 McKenzie Prunty Parkston/Ethan/Hanson 8.500 8.400 8.000 9.150
12 33.950 8.925 Williams Carter Vermillion 8.600 7.600 8.925 8.825
13 33.850 8.750 Kelsey VanDenHemel Stanley County 8.300 8.375 8.750 8.425
14 33.625 8.950 Whitney Bredvik Britton-Hecla 8.775 8.025 7.875 8.950
15 33.475 8.825 Steph Greber Deuel 8.750 8.350 7.550 8.825
16 33.225 8.925 Emily Duffek Wagner/Bon Homme 8.525 8.225 7.550 8.925
17 33.200 8.750 Emma VanVooren Milbank 8.500 7.650 8.750 8.300
18 33.100 9.150 Natalie Stohr Milbank 9.150 7.900 7.475 8.575
19 33.050 8.750 Ciara Hough Chamberlain 8.750 7.900 8.000 8.400
20 32.700 8.775 Chevenne Mallory Vermillion 8.600 7.775 7.550 8.775
21 32.625 8.550 Taryn Schneck Milbank 8.550 7.675 8.025 8.375
22 32.500 8.675 Kenzie Jorgenson Madison 8.275 7.975 7.575 8.675
23 32.325 8.800 Amber Felicia Chamberlain 8.750 7.400 7.375 8.800
24 32.175 8.575 Mikayden Weston Chamberlain 8.325 7.100 8.175 8.575
25 32.050 8.675 Mackenzie Weinkauf Milbank 8.500 7.000 7.875 8.675
26 31.950 8.750 Tyra Zens Parkston/Ethan/Hanson 8.600 6.250 8.350 8.750
27 31.725 8.375 Tya Lewis Stanley County 8.350 7.700 7.300 8.375
28 31.375 8.675 Brittney Sween Deuel 8.675 6.850 7.350 8.500
29-T 31.225 8.475 Katie Christopherson Sisseton 8.475 7.425 7.625 7.700
29-T 31.225 8.350 Brooke Fraasch Milbank 8.350 7.650 6.875 8.350
31 30.875 8.675 Taylor Sickler Stanley County 8.600 7.175 6.425 8.675
 

Click here for ARCHIVES and results from past years.

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home