Cross Country - Class AA
Home A AA B Individual Results Team Standings Photos

2008 Girls State Class "AA" Cross Country Meet

Individual Results - 4000 Meters
SDHSAA State Cross Country Meet
Huron, South Dakota
October 25, 2008 - 4000 Meters

GIRLS CLASS "AA" RESULTS

Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 859 Megan Hilson 11 Yankton 15:42.1 6:20
2 1 781 Seanna Kautz 11 Sioux Falls Roosevelt 15:43.3 6:20
3 1 697 Bridget Simmons 9 Pierre 16:06.9 6:30
4 1 606 Courtney Neubert 10 Aberdeen Central/SDBVI 16:08.0 6:30
5 2 780 Alex Hess 9 Sioux Falls Roosevelt 16:14.2 6:32
6 1 731 Annie Pfeifle 12 Rapid City Stevens 16:20.8 6:35
7 2 601 Brittany Arment 11 Aberdeen Central/SDBVI 16:23.0 6:36
8 1 657 Bailey Eich 10 Douglas 16:25.0 6:37
9 2 858 Krista Creager 12 Yankton 16:25.6 6:37
10 3 779 Erin Hargens 12 Sioux Falls Roosevelt 16:29.3 6:39
11 4 777 Bailey Breems 11 Sioux Falls Roosevelt 16:33.6 6:40
12 3 604 Hannah Kastigar 8 Aberdeen Central/SDBVI 16:34.0 6:40
13 1 622 Haley Kruger 9 Brandon Valley 16:38.5 6:42
14 5 778 Megan Brown 10 Sioux Falls Roosevelt 16:39.2 6:42
15 1 842 Tessa Stoltenberg 9 Watertown 16:40.1 6:43
16 2 838 Jordan Hanson 9 Watertown 16:41.2 6:43
17 4 602 Brynn Flakus 8 Aberdeen Central/SDBVI 16:42.2 6:44
18 1 828 Tera Potts 12 Sturgis 16:42.3 6:44
19 3 855 Ciara Andrus 10 Yankton 16:44.7 6:45
20 2 695 Jamie Chalcraft 9 Pierre 16:50.3 6:47
21 2 829 Madeleine Takahashi 10 Sturgis 16:51.0 6:47
22 2 727 Jessica Brandli 12 Rapid City Stevens 16:51.7 6:48
23 2 660 Alexandria Suhr 10 Douglas 16:51.8 6:48
24 4 856 Ethelyn Cammock 11 Yankton 16:53.7 6:48
25 1 767 Abbey Vandenberg 10 Sioux Falls O'Gorman 16:54.3 6:49
26 3 656 Makala Diggs 9 Douglas 16:57.5 6:50
27 2 626 Arielle Schmidt 12 Brandon Valley 17:14.3 6:57
28 6 776 Laura Bauer 12 Sioux Falls Roosevelt 17:16.2 6:57
29 3 841 Heather Steen 9 Watertown 17:18.6 6:58
30 5 608 Sydney Waterman 7 Aberdeen Central/SDBVI 17:18.7 6:58
31 4 845 Heidi Thyne 9 Watertown 17:19.6 6:59
32 3 732 Maleah Schad 11 Rapid City Stevens 17:20.3 6:59
33 6 607 Morghan Waage 7 Aberdeen Central/SDBVI 17:29.6 7:03
34 4 729 Sara Johnston 11 Rapid City Stevens 17:36.0 7:05
35 2 768 Marie Yokan 10 Sioux Falls O'Gorman 17:41.6 7:08
36 7 783 Ali Oswald 9 Sioux Falls Roosevelt 17:41.6 7:08
37 3 827 Baillie Mutchler 7 Sturgis 17:42.2 7:08
38 1 747 Serina Robinson 10 Sioux Falls Lincoln 17:42.5 7:08
39 3 625 Shelby Rahn 8 Brandon Valley 17:42.5 7:08
40 1 796 Kari Heck 9 Sioux Falls Washington 17:42.8 7:08
41 2 794 Caitlyn Gronewold 10 Sioux Falls Washington 17:45.9 7:09
42 5 730 Paige Kerr 10 Rapid City Stevens 17:47.1 7:10
43 4 624 Kasey Presler 10 Brandon Valley 17:49.4 7:11
44 2 746 Laura Rasmussen 11 Sioux Falls Lincoln 17:50.9 7:11
45 5 862 Sara Watt 10 Yankton 17:53.7 7:12
46 1 710 Myrissa Clark 9 Rapid City Central 17:55.5 7:13
47 6 861 Lauren Storm 11 Yankton 17:56.2 7:13
48 1 669 Shawnee Bryant 10 Huron 17:57.1 7:14
49 1 642 Ashley Odegaard 11 Brookings 17:57.4 7:14
50 1 683 Anine Elieson 11 Mitchell 17:57.9 7:14
51 5 840 Megan Hurlburt 9 Watertown 17:58.8 7:15
52 4 825 Courtney Cassen 8 Sturgis 18:00.2 7:15
53 6 839 Kirsten Hanson 7 Watertown 18:00.8 7:15
54 3 795 Janae Harrison 11 Sioux Falls Washington 18:01.3 7:16
55 3 743 Carly Holmstrom 9 Sioux Falls Lincoln 18:02.3 7:16
56 3 765 Cady Sea 12 Sioux Falls O'Gorman 18:03.4 7:16
57 4 661 Tara Tadlock 12 Douglas 18:05.6 7:17
58 2 688 Jesse Volek 8 Mitchell 18:07.3 7:18
59 5 826 Taylor Fernen 12 Sturgis 18:10.4 7:19
60 7 603 Jenana Jerde 12 Aberdeen Central/SDBVI 18:10.5 7:19
61 1 816 Kelsey Senden 11 Spearfish 18:11.5 7:20
62 4 750 Sarah Sorenson 10 Sioux Falls Lincoln 18:14.3 7:21
63 4 793 Danielle Fantroy 11 Sioux Falls Washington 18:17.0 7:22
64 5 655 Casey Cole 12 Douglas 18:24.4 7:25
65 2 813 Elise Reid 8 Spearfish 18:26.4 7:26
66 5 749 Andrea Sherman 12 Sioux Falls Lincoln 18:26.8 7:26
67 3 694 Courtney Brandt 8 Pierre 18:27.8 7:26
68 5 798 Sami Smith 10 Sioux Falls Washington 18:28.1 7:26
69 2 714 Sierra Reister 9 Rapid City Central 18:28.1 7:26
70 6 726 Mikayla Becker 10 Rapid City Stevens 18:28.4 7:26
71 3 809 Nicole Lamb 9 Spearfish 18:28.5 7:26
72 5 627 Nicole Zens 10 Brandon Valley 18:28.8 7:27
73 2 639 Ellie Dunkle 7 Brookings 18:29.9 7:27
74 7 844 Jessica Thyen 12 Watertown 18:31.6 7:28
75 7 733 Miranda Schmitt 11 Rapid City Stevens 18:37.2 7:30
76 3 711 Beth Coates 11 Rapid City Central 18:37.2 7:30
77 6 745 Gretchen Peterson 11 Sioux Falls Lincoln 18:40.2 7:31
78 2 674 Mack Sloane 7 Huron 18:41.1 7:32
79 3 638 Amy Diedrich 11 Brookings 18:46.5 7:34
80 4 640 Emily Holm 8 Brookings 18:54.1 7:37
81 6 799 Anna Vandeberg 10 Sioux Falls Washington 18:55.9 7:38
82 4 717 Ashley Williams 12 Rapid City Central 18:56.3 7:38
83 3 673 Kamelia Schneider 7 Huron 19:02.1 7:40
84 4 808 Erika Gengler 8 Spearfish 19:02.9 7:40
85 5 810 Roni Mollman 11 Spearfish 19:03.1 7:40
86 5 645 Megan Struwe 11 Brookings 19:14.0 7:45
87 7 797 Sydney Park 10 Sioux Falls Washington 19:18.4 7:47
88 3 686 Torrie Michels 7 Mitchell 19:21.5 7:48
89 5 716 Madison Whitley 12 Rapid City Central 19:22.1 7:48
90 4 763 Sarah Ermer 8 Sioux Falls O'Gorman 19:23.4 7:49
91 5 764 Tiffany Hooten 10 Sioux Falls O'Gorman 19:23.9 7:49
92 6 644 Kayla Sterbis 11 Brookings 19:24.0 7:49
93 6 708 Chelsey Biegler 10 Rapid City Central 19:24.8 7:49
94 7 643 Kailey Schiesl 7 Brookings 19:24.8 7:49
95 7 713 Megan Johnson 10 Rapid City Central 19:26.7 7:50
96 6 766 Taylor Sharpe 11 Sioux Falls O'Gorman 19:28.0 7:50
97 4 684 Alli Fredericksen 12 Mitchell 19:28.9 7:51
98 7 744 Alice Lubeck 11 Sioux Falls Lincoln 19:37.2 7:54
99 4 670 Heidi Deboer 12 Huron 19:44.8 7:57
100 6 623 Nicole Peterson 8 Brandon Valley 19:45.6 7:57
101 7 621 Courtney Gross 10 Brandon Valley 19:47.6 7:58
102 5 685 Maci McGhee 7 Mitchell 19:49.3 7:59
103 6 811 Aimee Owen 9 Spearfish 19:52.8 8:00
104 6 658 Angel Grijalva 9 Douglas 19:57.6 8:02
105 4 693 Tessa Bollinger 12 Pierre 20:00.7 8:04
106 5 668 Caitlin Abbink 9 Huron 20:13.4 8:09
107 6 671 Kelsey King 8 Huron 20:19.2 8:11
108 6 687 Donna Schneider 12 Mitchell 20:21.3 8:12
109 7 672 Katie Price 9 Huron 20:26.2 8:14
110 5 698 Hannah Strohman 12 Pierre 20:26.5 8:14
111 6 692 Dacey Beck 10 Pierre 20:40.2 8:19
112 7 696 Taeler Monfore 11 Pierre 20:55.4 8:26
113 7 762 Liz Cynkar 10 Sioux Falls O'Gorman 21:23.7 8:37
114 7 682 Quinn Determan 8 Mitchell 21:33.8 8:41
115 7 812 Elena Plummer 12 Spearfish 22:22.9 9:01


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home