Cross Country - Class AA
Home A AA B Individual Results Team Standings Photos

2014 Girls State Class "AA" Cross Country Meet

Individual Results - 4000 Meters

 South Dakota H.S. Championship Meet                                HY-TEK's Meet Manager
                    2014 SDHSAA State Cross Country Meet - 10/25/2014                    
                                        Class AA                                         
                                        Huron, SD                                           
 
Girls 4k Run CC Class AA
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   662  Cooper, Jasmyne              9  Sioux Falls Lincoln          14:50.06      1
    2   660  Schweiss, Jamie             11  Rapid City Stevens           14:57.14      2
    3   655  Dykstra, Kendra             11  Rapid City Stevens           15:08.06      3
    4   615  Abraham, Ellie               7  Brookings                    15:09.14      4
    5   610  Klatt, Courtney              9  Brandon Valley               15:11.56      5
    6   646  Propst, Rachel              12  Pierre T.F. Riggs            15:12.00      6
    7   715  McClure, Madison             9  Yankton                      15:12.06      7
    8   686  Kearney, Kelsi              10  Sioux Falls Washington       15:19.84      8
    9   649  Burgess, Shacey             11  Rapid City Central           15:24.80      9
   10   688  Larson, Jennalee             9  Sioux Falls Washington       15:25.35     10
   11   667  Patrick, Katie              10  Sioux Falls Lincoln          15:28.38     11
   12   652  Parris, Ava                  9  Rapid City Central           15:28.97     12
   13   698  Green, Allison               9  Sturgis Brown                15:29.87     13
   14   665  Infield, Brooke             11  Sioux Falls Lincoln          15:35.81     14
   15   658  Person, Emily               12  Rapid City Stevens           15:36.13     15
   16   611  Kocer, Danica                8  Brandon Valley               15:38.21     16
   17   717  Woods, Savannah             11  Yankton                      15:38.34     17
   18   672  Ripperda, Abby              10  Sioux Falls O'Gorman         15:42.50     18
   19   677  Bierwagen, Alyssa           10  Sioux Falls Roosevelt        15:45.46     19
   20   682  Werner, Kylie               10  Sioux Falls Roosevelt        15:46.38     20
   21   614  Wells, Lauren                8  Brandon Valley               15:48.00     21
   22   659  Roskam, Felicia             11  Rapid City Stevens           15:48.24     22
   23   645  Mikkelsen, Emily             8  Pierre T.F. Riggs            15:50.56     23
   24   668  Sudbeck, Caroline            7  Sioux Falls Lincoln          15:53.59     24
   25   609  Birath, Mikaela              9  Brandon Valley               15:54.16     25
   26   648  Bunkers, Maria               9  Rapid City Central           15:56.88     26
   27   713  Graves, Lauren              12  Yankton                      15:57.26     27
   28   687  Kray, Carlie                 9  Sioux Falls Washington       15:58.77     28
   29   613  Waterfall, Haylee            9  Brandon Valley               16:02.62     29
   30   670  Bornhoft, Alyssa            12  Sioux Falls O'Gorman         16:07.97     30
   31   694  Hovdenes, Angela             8  Spearfish                    16:09.13     31
   32   712  Folkers, Tessa               9  Yankton                      16:10.98     32
   33   657  Fine, Mallory               12  Rapid City Stevens           16:11.52     33
   34   639  Krause, Mary                10  Mitchell                     16:12.60     34
   35   714  McClure, Emerson             7  Yankton                      16:13.64     35
   36   683  Fischer, Kaitlyn            10  Sioux Falls Washington       16:15.28     36
   37   608  Birath, Jaidon              11  Brandon Valley               16:17.89     37
   38   612  Rief, Allison                8  Brandon Valley               16:18.06     38
   39   678  DeVos, Brooke               12  Sioux Falls Roosevelt        16:18.75     39
   40   641  Dowling, Cortney            11  Pierre T.F. Riggs            16:22.60     40
   41   699  Kehn, Reegin                 9  Sturgis Brown                16:22.80     41
   42   703  Simmons, Gwyneth             8  Sturgis Brown                16:24.43     42
   43   602  Holland, Hailey              8  Aberdeen Central             16:25.98     43
   44   666  Johnson, Peyton              7  Sioux Falls Lincoln          16:27.24     44
   45   669  Althoff, Oliva               8  Sioux Falls O'Gorman         16:30.41     45
   46   605  Shields, Sami               11  Aberdeen Central             16:33.68     46
   47   663  Dekkenga, Anna               8  Sioux Falls Lincoln          16:35.34     47
   48   607  Weisbeck, Lexi              12  Aberdeen Central             16:35.64     48
   49   644  Keyes, Kyla                  7  Pierre T.F. Riggs            16:36.35     49
   50   626  VanHolland, Lauren           9  Harrisburg                   16:36.97     50
   51   632  Shoultz, Samantha            8  Huron                        16:38.18       
   52   661  Smith, Sydney                9  Rapid City Stevens           16:38.35     51
   53   622  Boyd, Josephine              7  Harrisburg                   16:38.66     52
   54   674  Vavra, Ashton                7  Sioux Falls O'Gorman         16:42.52     53
   55   689  Stoick, Cassandra           12  Sioux Falls Washington       16:43.57     54
   56   656  Fine, Erin                   9  Rapid City Stevens           16:46.04     55
   57   627  VanHolland, Taylor          11  Harrisburg                   16:46.49     56
   58   624  Lanier, Mallory             12  Harrisburg                   16:46.73     57
   59   647  Shaffer, Hannah             10  Pierre T.F. Riggs            16:48.05     58
   60   664  Hooker, Lydia               10  Sioux Falls Lincoln          16:49.43     59
   61   708  Lenssen, Abby                8  Watertown                    16:50.06     60
   62   716  Westerman, Erica            12  Yankton                      16:51.05     61
   63   636  Hart, Tyann                  8  Mitchell                     16:51.10     62
   64   643  Herman, Allycen              7  Pierre T.F. Riggs            16:51.57     63
   65   625  Smithback, Austyn            7  Harrisburg                   16:52.90     64
   66   691  Dittman, Shelby             11  Spearfish                    16:54.92     65
   67   711  Eidsness, Lauren             7  Yankton                      16:55.97     66
   68   690  Briggs, Mackinzie            8  Spearfish                    16:58.85     67
   69   617  Derra, Sierra                8  Brookings                    16:59.33     68
   70   685  Johnson, Coryn              12  Sioux Falls Washington       16:59.95     69
   71   709  Redlin, Taylor              12  Watertown                    17:00.02     70
   72   693  Hight, Lauren                9  Spearfish                    17:00.92     71
   73   651  Mayforth, RaeAnn            10  Rapid City Central           17:02.08     72
   74   671  Houwman, Emma                8  Sioux Falls O'Gorman         17:02.29     73
   75   676  Bauers, Isabelle             9  Sioux Falls Roosevelt        17:02.69     74
   76   684  Henderson, Reagan            9  Sioux Falls Washington       17:02.83     75
   77   628  Yager, Leigha                8  Harrisburg                   17:03.86     76
   78   642  Fuchs, Mariah               11  Pierre T.F. Riggs            17:04.47     77
   79   673  Sugrue, Georgina             7  Sioux Falls O'Gorman         17:04.61     78
   80   604  Malsom, Brooke               8  Aberdeen Central             17:04.78     79
   81   696  West, Jaden                  8  Spearfish                    17:05.50     80
   82   650  Gutknecht, Sarra             9  Rapid City Central           17:07.85     81
   83   697  Frost, Paige                12  Sturgis Brown                17:08.38     82
   84   679  Ketcham, Jessalyn           10  Sioux Falls Roosevelt        17:09.77     83
   85   704  Cummings, Anni               8  Watertown                    17:11.60     84
   86   654  Young, Hayleigh              8  Rapid City Central           17:12.72     85
   87   700  Peterson, Hannah            12  Sturgis Brown                17:14.13     86
   88   702  Shuck, Illianna             12  Sturgis Brown                17:20.08     87
   89   692  Grout, Brooke               11  Spearfish                    17:22.46     88
   90   706  Holter, Abbie               10  Watertown                    17:24.13     89
   91   623  Kippes, Taylor               7  Harrisburg                   17:25.73     90
   92   653  Straatmeyer, Elaura         10  Rapid City Central           17:27.25     91
   93   634  Brinkman, Jazmyn             9  Mitchell                     17:29.38     92
   94   637  Kaul, Ashlyn                 7  Mitchell                     17:29.47     93
   95   601  Erickson, Katherine          9  Aberdeen Central             17:30.66     94
   96   616  Baggett, Bastienne          10  Brookings                    17:30.76     95
   97   606  Waage, Madisyn              12  Aberdeen Central             17:31.44     96
   98   638  Kaul, Kaelyn                11  Mitchell                     17:32.27     97
   99   633  Thomas, Braylee              7  Huron                        17:34.90       
  100   681  Giles, Laramie              10  Sioux Falls Roosevelt        17:38.08     98
  101   705  Holinka, Marissa             9  Watertown                    17:41.72     99
  102   710  Schulte, Megan               8  Watertown                    17:43.23    100
  103   680  Pearson, Bethany            12  Sioux Falls Roosevelt        17:45.99    101
  104   675  Vockler, Katie               8  Sioux Falls O'Gorman         17:49.99    102
  105   701  Schuster, Isabel             9  Sturgis Brown                18:01.73    103
  106   621  Phelps, Kelsey              10  Brookings                    18:08.03    104
  107   620  Kindvall, Haley             10  Brookings                    18:09.88    105
  108   695  Sandness, Shalaya            9  Spearfish                    18:13.10    106
  109   707  Jensen, Maria               12  Watertown                    18:13.22    107
  110   629  Adams, Jordan                9  Huron                        18:16.88       
  111   635  Hart, Kaylee                 9  Mitchell                     18:19.30    108
  112   640  Resendiz, Karla             12  Mitchell                     18:21.01    109
  113   630  Gauer, Alissa                9  Huron                        18:39.23       


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home