Cross Country - Class A
Home A AA B Individual Results Team Standings Photos

2014 Girls State Class "A" Cross Country Meet

Individual Results - 4000 Meters
South Dakota H.S. Championship Meet                              HY-TEK's Meet Manager
                    2014 SDHSAA State Cross Country Meet - 10/25/2014                    
                                         Class A                                         
                                        Huron, SD                                   
 
Girls 4k Run CC Class A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   368  Hawkes, Emily               12  Madison                      14:47.93      1
    2   372  Streff, Hailey              10  Madison                      15:07.53      2
    3   399  Cooper, Kaci                 7  St. Thomas More              15:16.74      3
    4   381  Gregerson, Lorna             8  Mt. Vernon/Plankinton        15:16.99      4
    5   329  Delmont, Mallory             7  Custer                       15:23.37      5
    6   343  Leischner, Lexy              8  Ethan/Parkston               15:24.49      6
    7   371  Streff, Cami                 8  Madison                      15:24.76      7
    8   401  Kirsch, Klaire               9  St. Thomas More              15:26.63      8
    9   390  Schmidt, Nicolette          10  Redfield/Doland              15:26.79      9
   10   320  Byers, Ella                  8  Chamberlain                  15:26.89     10
   11   335  Schulz, Marisa              10  Dakota Valley                15:29.05       
   12   398  Bradsky, Samantha            8  St. Thomas More              15:29.59     11
   13   354  Bohl, Carmen                 9  Garretson                    15:29.82     12
   14   420  Wahl, Hanna                 12  West Central                 15:32.07       
   15   330  Glazier, Tori                9  Custer                       15:36.53     13
   16   404  Herman, Kelsie               7  Todd County                  15:38.24     14
   17   305  Atwood, Ashlynn             10  Beresford                    15:38.64     15
   18   348  Flute, Sinona                8  Flandreau                    15:41.57     16
   19   367  Bainbridge, Maisey          10  Lennox                       15:41.97       
   20   349  Hursey, Madeline             8  Flandreau                    15:44.84     17
   21   411  Lavin, Madisen               9  Vermillion                   15:47.78       
   22   357  Sage, Haley                 11  Garretson                    15:48.29     18
   23   380  Gregerson, Lainey            8  Mt. Vernon/Plankinton        15:49.70     19
   24   327  Prouty, Mikayla             12  Clark/Willow Lake            15:51.82       
   25   346  Wickersham, Sydney           7  Ethan/Parkston               15:58.73     20
   26   308  Savey, Caitlyn               9  Beresford                    16:03.03     21
   27   366  Larsen, Maddisen            11  Lead-Deadwood                16:10.37       
   28   314  McMains, Halie              11  Canton                       16:11.71     22
   29   384  Westendorf, Tay              9  Mt. Vernon/Plankinton        16:11.92     23
   30   356  Kindt, Rachel                7  Garretson                    16:12.49     24
   31   421  Bartels, Chloe              10  Winner Area                  16:14.03       
   32   406  One Star, Oskate Win        12  Todd County                  16:14.83     25
   33   355  Carnicle, Teisha            12  Garretson                    16:17.35     26
   34   342  Heisinger, Taya             11  Ethan/Parkston               16:18.88     27
   35   382  Risseeuw, Savannah           8  Mt. Vernon/Plankinton        16:20.30     28
   36   363  Rue, Nicole                  8  Hot Springs                  16:20.38     29
   37   340  Heeren, Josie               11  Elk Point-Jefferson          16:26.16       
   38   410  Hallman, Riley              10  Tri-Valley                   16:27.06       
   39   345  Nesheim, Patience            8  Ethan/Parkston               16:27.10     30
   40   397  Blote, Teresa                8  St. Thomas More              16:31.71     31
   41   360  Adrain, Taleigh              8  Hill City                    16:31.79       
   42   315  Peterson, Sally             12  Canton                       16:32.50     32
   43   338  Christianson, Jenna         12  Deubrook Area                16:33.42       
   44   302  Litzen, Isabel              10  Aberdeen Roncalli            16:36.91       
   45   392  Van Kalsbeek, Micah          8  Sioux Falls Christian        16:41.09       
   46   332  Sedlacek, Clara              8  Custer                       16:44.40     33
   47   328  Carlson, Tayler              9  Custer                       16:44.70     34
   48   319  Byers, Anna                 12  Chamberlain                  16:44.95     35
   49   408  Prue, Karli                  8  Todd County                  16:45.58     36
   50   407  Prue, Amory                 10  Todd County                  16:47.79     37
   51   383  Schmidt, Savannah           10  Mt. Vernon/Plankinton        16:47.85     38
   52   418  Volesky, Mariah             10  Webster Area                 16:50.23     39
   53   364  Sawyers, Vanessa            11  Hot Springs                  16:51.79     40
   54   341  Endres, Jessica              9  Ethan/Parkston               16:52.91     41
   55   358  Sage, Peyton                 9  Garretson                    16:53.59     42
   56   394  Haaland, Alyssa             10  Sioux Valley                 16:54.84       
   57   423  Schuyler, Samantha          10  Winner Area                  16:55.02       
   58   422  Laprath, Jaclyn              8  Winner Area                  16:55.09       
   59   301  Gutenkauf, Mary              8  Aberdeen Roncalli            16:56.10       
   60   412  Barnet, Maggie               8  Wagner                       16:57.17       
   61   311  Hajek, Maddison             11  Bon Homme                    16:57.50       
   62   387  Croeni, Alley                7  Redfield/Doland              16:59.94     43
   63   351  Parsley, Hannah              7  Flandreau                    17:02.31     44
   64   324  Gunville, Ranger             9  Cheyenne-Eagle Butte         17:05.76       
   65   307  Quartier, Grace              8  Beresford                    17:06.20     45
   66   337  Hoff, Shaylee                9  Dell Rapids                  17:07.01       
   67   316  VanWyhe, Natalie            10  Canton                       17:07.36     46
   68   344  Miiller, Maddie              7  Ethan/Parkston               17:07.51     47
   69   373  Theophilus, Anna             9  Madison                      17:08.27     48
   70   370  Rowland, Amanda             10  Madison                      17:09.08     49
   71   388  Gillette, Kate              11  Redfield/Doland              17:09.52     50
   72   374  Cummins, Gabbi               8  Milbank                      17:13.02     51
   73   391  De Weerd, Megan             12  Sioux Falls Christian        17:13.61       
   74   306  Mochel, Julia               11  Beresford                    17:18.41     52
   75   361  Ross, Skylar                10  Hill City                    17:19.79       
   76   339  DeBeer, Shaylee              8  Deubrook Area                17:20.63       
   77   369  Nipe, Madison               12  Madison                      17:21.44     53
   78   333  Thomsen, Julianne           10  Custer                       17:21.55     54
   79   312  Fosness, Ashley             10  Britton-Hecla                17:23.12       
   80   347  Allen, Marilyn              11  Flandreau                    17:24.36     55
   81   317  Waite, Elena                 8  Canton                       17:25.09     56
   82   385  Cottier, Shyla              10  Pine Ridge                   17:25.15       
   83   318  Wersal, Jaden               10  Canton                       17:25.66     57
   84   419  Volesky, McKenzie           10  Webster Area                 17:25.89     58
   85   326  Hallstrom, Saylor            7  Clark/Willow Lake            17:26.88       
   86   402  Landry, Caroline             9  St. Thomas More              17:27.57     59
   87   393  Ford, Emily                  9  Sioux Valley                 17:27.78       
   88   395  Rawden, Cassie               9  Sioux Valley                 17:28.20       
   89   325  Keckler, Dawnee             11  Cheyenne-Eagle Butte         17:29.46       
   90   322  Steckelberg, Alayna         11  Chamberlain                  17:30.46     60
   91   310  Worth, Caitlin              10  Beresford                    17:35.48     61
   92   303  Lawrence, Sierra             9  Belle Fourche                17:37.45       
   93   403  Schmitt, Cayley             11  Tea Area                     17:41.55       
   94   413  Eitemiller, Sadie           11  Wagner                       17:42.78       
   95   331  Kelley, Mattisen            12  Custer                       17:45.65     62
   96   313  Austin, Saylor               9  Canton                       17:45.98     63
   97   352  Parsley, Kathryn             9  Flandreau                    17:46.87     64
   98   353  Bly, Jaden                  11  Garretson                    17:47.03     65
   99   334  Okine, Erica                 8  Dakota Valley                17:51.37       
  100   400  Cooper, Kelly               12  St. Thomas More              17:52.86     66
  101   409  Quick Bear, Haylee           8  Todd County                  17:52.88     67
  102   304  Two Bulls, Tasia            10  Bennett County               18:00.78       
  103   375  Oliver, Alexis              10  Milbank                      18:04.34     68
  104   378  Schwenn, Elisabeth           8  Milbank                      18:06.49     69
  105   323  Weston, Mikayden             8  Chamberlain                  18:09.63     70
  106   336  Hansen, Aspen                7  Dell Rapids                  18:09.68       
  107   389  Mullenberg, Tana            10  Redfield/Doland              18:11.15     71
  108   350  Lunday, Mara                 9  Flandreau                    18:11.15     72
  109   377  Schulte, Danica              7  Milbank                      18:11.34     73
  110   359  Schaller, Jasmine           11  Groton Area                  18:12.57       
  111   376  Pauli, Shauna               11  Milbank                      18:13.88     74
  112   379  Seffrood, Sophia             9  Milbank                      18:17.21     75
  113   309  Schaap, Kendra              10  Beresford                    18:26.24     76
  114   416  Rithmiller, Haley           10  Webster Area                 18:35.10     77
  115   386  Blume, Isabel               10  Redfield/Doland              18:38.68     78
  116   414  Johnson, Kendra              8  Webster Area                 18:40.95     79
  117   396  Larvie, Emma                10  St. Francis Indian           18:43.61       
  118   365  Skrdlant, Cassidy           12  Hot Springs                  19:13.95     80
  119   552  Ristau, Jessie              10  Chamberlain                  19:25.65     81
  120   415  Mount, Brianna               9  Webster Area                 19:47.56     82
  121   405  Medicine Eagle, Brailei      7  Todd County                  19:57.85     83
  122   321  Goodlow, Brittany           12  Chamberlain                  20:09.92     84
  123   417  Schimmel, Kayla             11  Webster Area                 20:58.64     85
  124   362  McHargue, Abby              10  Hot Springs                  22:00.48  

 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home