Score 1 2 3 4 Total Clock
TCHS 7 11 7 4 29 00:00
LHS 16 20 15 17 68
Falcons Team Stats Orioles
27.91 (12 - 43) Field Goal % 43.48 (20 - 46)
18.18 (2 - 11) Three % 33.33 (4 - 12)
25.00 (3 - 12) Free Throw % 75.00 (24 - 32)
21 (3 - 18) Rebounds (O - D) 40 (10 - 30)
17 Turnovers 12
6 Steals 12
18 Team Fouls 15
Thin Elk ( 9 ) Scoring Leader Wulf ( 16 )
Prue ( 6 ) Rebounding Leader Wulf ( 10 )
4 Bench Scoring 12
Play-by-Play
(Full)
Falcons
No. Name FG 3PT FT Reb A F Pts
1 Waln, Jay 1-5 1-4 0-0 0 1 1 3
4 Thin Elk, R.J. 4-11 1-4 0-0 4 0 3 9
5 Hunger, Carl 0-1 0-0 0-0 1 0 1 0
10 Young, Jonathan 0-1 0-0 0-0 2 0 0 0
13 Folkers, Bradley 0-2 0-0 0-0 0 0 1 0
20 Robideaux, David 2-5 0-1 0-3 1 0 2 4
30 Boyd, Joey 0-1 0-0 0-0 0 0 0 0
33 Guerue, Joseph 2-8 0-0 2-4 2 0 3 6
40 Wilson, Josh 0-1 0-1 0-0 0 0 0 0
43 Roubideaux, Chris 2-4 0-0 0-0 3 1 5 4
50 McDaniel, John 0-0 0-0 0-0 0 0 1 0
53 Prue, Michael 1-4 0-1 1-5 6 2 1 3
Orioles
No. Name FG 3PT FT Reb A F Pts
Hassen, Dustin - - - - - - -
10 Eppard, Nick 5-7 2-3 2-4 3 0 3 14
12 Larson, Tyler 1-6 1-4 0-0 5 2 3 3
14 Poppe, Matt 0-1 0-0 0-1 0 0 0 0
20 Knock, Tom 1-3 1-2 2-2 2 0 2 5
22 Walters, Ben 0-0 0-0 0-0 0 0 0 0
24 Hoogestraat, Galen 4-7 0-0 1-2 6 0 2 9
30 Weber, Todd 0-1 0-1 1-2 1 0 0 1
32 Wulf, Clayton 4-7 0-1 8-8 10 4 2 16
34 Herrboldt, Reid - - - - - - -
40 Gearman, Derek 4-9 0-1 6-7 5 3 1 14
42 Fodness, AJ - - - - - - -
44 Abbas, Todd 0-3 0-0 2-2 6 0 1 2
50 Strasser, Micah 1-2 0-0 2-4 2 0 1 4
52 Muhlenkort, Alan - - - - - - -
53 Plucker, Stephen - - - - - - -
54 Fodness, Casey 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.