Score 1 2 3 4 Total Clock
CHS 11 20 11 24 66 00:00
CAHS 14 5 17 11 47
Wildcats Team Stats Flyers
50.00 (20 - 40) Field Goal % 40.91 (18 - 44)
60.00 (6 - 10) Three % 31.25 (5 - 16)
74.07 (20 - 27) Free Throw % 50.00 (6 - 12)
31 (12 - 19) Rebounds (O - D) 23 (10 - 13)
9 Turnovers 10
1 Steals 2
13 Team Fouls 20
MUELLER ( 24 ) Scoring Leader Backus ( 17 )
PAULSEN ( 9 ) Rebounding Leader Backus ( 9 )
2 Bench Scoring 4
Play-by-Play
(Full)
Wildcats
No. Name FG 3PT FT Reb A F Pts
11 MUELLER, Ben 6-7 4-4 8-8 2 0 2 24
13 Cook, Trevor 0-0 0-0 0-0 0 0 0 0
15 HEYNE, Chris 1-1 0-0 0-0 3 1 0 2
21 HAMMER, Justin - - - - - - -
23 MELVIN, Cash 1-2 0-0 0-0 1 1 2 2
25 PAULSEN, Paige 6-15 0-1 3-4 9 0 2 15
31 MAHONE, Nathan 0-1 0-1 0-0 0 0 0 0
33 SIROIS, Greg 0-0 0-0 0-0 0 0 0 0
35 LYNDOE, Matt 4-11 2-4 8-10 7 2 2 18
41 SCHEIBE, Ryan 0-0 0-0 0-0 1 0 0 0
43 Johnson, Uly 0-0 0-0 0-0 0 0 0 0
45 CUSTIS, Tyler 2-3 0-0 1-5 6 1 5 5
Flyers
No. Name FG 3PT FT Reb A F Pts
10 Acheson, Paul 0-1 0-1 0-0 1 1 5 0
12 Lafollette, Ryan 0-0 0-0 0-0 0 0 0 0
14 Kreutzfeldt, Bryce 1-2 0-1 0-0 0 0 2 2
20 Steffen, Gabe 2-12 1-8 2-2 3 3 3 7
22 Tornow, Ted 0-0 0-0 0-0 0 0 0 0
24 Kreutzfeldt, Brock 5-9 4-6 1-2 1 0 2 15
30 Schulz, Kyle - - - - - - -
32 Baumberger, Brad 1-1 0-0 0-0 0 0 0 2
34 Park, Jason - - - - - - -
40 Baumberger, Justin 0-0 0-0 0-0 0 0 0 0
42 Kruel, Mark 0-0 0-0 0-0 0 0 0 0
44 White, Brandon 2-7 0-0 0-1 8 2 4 4
50 Backus, Joe 7-12 0-0 3-7 9 1 4 17
52 Limmer, Adam - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.