vs.
Score 1 2 3 4 Total Clock
SHS 12 13 9 15 49 00:00
MHS 11 8 16 8 43
mouse over a shot to view the details.
Team Stats
35.71 (15 - 42) Field Goal % 30.61 (15 - 49)
22.22 (2 - 9) Three % 40.00 (8 - 20)
65.38 (17 - 26) Free Throw % 55.56 (5 - 9)
39 (14 - 25) Rebounds (O - D) 28 (9 - 19)
12 Turnovers 9
6 Steals 6
13 Team Fouls 18
Butt( 16 ) Scoring Leader Christensen( 17 )
Butt( 10 ) Rebounding Leader Anderson( 7 )
10 Bench Scoring 7
Play-by-Play
(Full)
No. Name FG 3PT FT Reb A F Pts
3 Bradshaw, Tommy 1-5 0-2 2-2 1 2 0 4
4 Kirkeby, Chris - - - - - - -
5 Jones, Destin - - - - - - -
10 Wolff, Garrett - - - - - - -
11 Fredrich, Scott 0-1 0-0 0-0 0 0 0 0
12 Maier, Chase - - - - - - -
20 Long, Tim 0-2 0-0 0-0 1 0 1 0
22 Jundt, Aaron 2-5 1-1 2-3 6 1 3 7
23 Cavanaugh, Ryan - - - - - - -
25 Oetken, Chad 3-9 0-2 5-10 7 0 2 11
30 Fenske, Max 0-1 0-0 0-0 0 0 0 0
32 Magbuhat, Mike 2-6 1-3 0-0 5 2 4 5
33 Butt, AJ 5-10 0-1 6-8 10 2 0 16
35 Hanson, Caleb - - - - - - -
40 Pochant, Shane 2-2 0-0 2-3 6 1 2 6
50 Cunningham, Rob - - - - - - -
55 Ratigan, Chad 0-1 0-0 0-0 2 0 1 0
56 Add New Player, - - - - - - -
No. Name FG 3PT FT Reb A F Pts
3 Brown, Justin 4-11 4-7 0-0 2 0 1 12
4 Way, Kyler 0-0 0-0 0-0 0 0 0 0
5 Salomson, Trevor 1-1 1-1 0-0 0 0 0 3
10 Olson, Chase 0-0 0-0 0-0 1 1 0 0
11 Hill, Tyler 0-1 0-0 0-0 0 0 0 0
12 Miller, Jordan 0-0 0-0 0-0 1 0 0 0
23 Oldenkamp, Kirby 0-0 0-0 0-0 0 0 0 0
24 Christensen, Jon 6-14 3-9 2-5 4 1 5 17
25 Young, Brett 1-5 0-0 0-0 5 0 0 2
31 Fosness, Adam 0-4 0-2 0-0 0 2 4 0
34 Pfaff, Wes 1-7 0-1 0-0 4 1 3 2
35 Morgan, Anthony 0-0 0-0 0-0 0 0 0 0
40 Polly, Nic 1-3 0-0 0-0 2 0 2 2
50 Peschong, Stephen 0-1 0-0 0-0 1 0 1 0
52 Anderson, Drew 1-2 0-0 3-4 7 1 2 5
55 Victor, Brett - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.