Chester Fliers vs. Lennox Orioles
Score 1 2 3 4 Total Clock
Chest 6 15 9 19 49 17:21
Lenn 14 10 8 10 42
mouse over a shot to view the details.
Chester Fliers Team Stats Lennox Orioles
42.42 (14 - 33) Field Goal % 37.21 (16 - 43)
50.00 (2 - 4) Three % 30.00 (6 - 20)
86.36 (19 - 22) Free Throw % 40.00 (4 - 10)
26 (7 - 19) Rebounds (O - D) 23 (9 - 14)
9 Turnovers 8
2 Steals 5
13 Team Fouls 18
Kreutzfeldt( 15 ) Scoring Leader Larson( 16 )
Kreutzfeldt( 11 ) Rebounding Leader Vlastuin( 7 )
4 Bench Scoring 0
Play-by-Play
(Full)
Chester Fliers
No. Name FG 3PT FT Reb A F Pts
2 Rohlck, Thomas 0-0 0-0 0-0 0 0 0 0
3 Reiff, Ryan 0-0 0-0 0-0 0 0 0 0
5 Whealy, Joe 2-5 1-2 2-2 5 2 3 7
10 Polzen, Tyler - - - - - - -
11 Ahlers, Blake 0-0 0-0 0-0 0 0 0 0
20 Kreutzfeldt, Derek 4-12 0-0 6-7 11 1 2 14
21 Hernandez, Julian 0-0 0-0 0-0 0 0 0 0
22 Ahlers, Bryce 1-2 0-1 0-0 1 2 2 2
23 Hanley, Mark 0-0 0-0 0-0 0 0 0 0
24 Kreutzfeldt, Bryce 3-9 0-0 9-11 5 4 3 15
30 Limmer, Adam 3-3 1-1 0-0 2 1 1 7
32 Kreutzfeldt, Drew - - - - - - -
42 Ihler, Michael 1-2 0-0 2-2 0 1 2 4
45 Huwe, Andy 0-0 0-0 0-0 0 0 0 0
Lennox Orioles
No. Name FG 3PT FT Reb A F Pts
10 Loe, Jason 1-6 1-4 0-1 3 4 3 3
12 Larson, Bryant 6-13 4-9 0-0 1 3 4 16
14 Koosman, Andy 0-0 0-0 0-0 0 0 0 0
20 Kruse, Andy 4-10 1-6 0-1 4 1 2 9
22 Vlastuin, Jared 0-2 0-0 4-8 5 1 3 4
24 Brewer, Joel 0-0 0-0 0-0 0 0 0 0
30 Klinger, Brandon 0-1 0-0 0-0 1 0 0 0
32 Vlastuin, Jordan 5-9 0-0 0-0 7 1 3 10
34 Stroman, Jared 0-2 0-1 0-0 0 2 3 0
40 Plimpton, Koby 0-0 0-0 0-0 0 0 0 0
50 Smit, Austin 0-0 0-0 0-0 0 0 0 0
52 Buus, Colton 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.