vs.
Score 1 2 3 4 Total Clock
HHS 9 17 17 11 54 00:00
LHS 11 5 30 18 64
mouse over a shot to view the details.
Team Stats
36.17 (17 - 47) Field Goal % 42.86 (21 - 49)
50.00 (9 - 18) Three % 46.15 (12 - 26)
68.75 (11 - 16) Free Throw % 52.63 (10 - 19)
28 (7 - 21) Rebounds (O - D) 29 (4 - 25)
12 Turnovers 8
0 Steals 6
16 Team Fouls 14
Buddenhagen( 22 ) Scoring Leader Ford( 21 )
DeBoer( 7 ) Rebounding Leader Ford( 7 )
37 Bench Scoring 6
Play-by-Play
(Full)
No. Name FG 3PT FT Reb A F Pts
10 Salter, Jay 0-1 0-0 0-0 0 0 0 0
12 Arbeiter, Josh 0-1 0-0 3-4 0 0 1 3
14 Buddenhagen, Jordan 6-10 5-7 5-6 3 0 4 22
20 Korkow, Logan - - - - - - -
22 Sandreal, Nathan - - - - - - -
24 DeBoer, Scott 2-8 2-6 2-2 5 0 1 8
30 VonWyhe, Tyler 0-4 0-3 0-0 3 1 0 0
32 VandeBerg, Tyson 1-1 0-0 0-0 0 0 1 2
34 Vanterpool, Omali 3-7 2-2 0-0 4 1 2 8
40 Shonley, Zach 1-6 0-0 1-2 3 1 2 3
42 Lucklum, Matt 0-0 0-0 0-0 0 0 0 0
44 Hanson, Blaze - - - - - - -
50 Volesky, Turner 0-0 0-0 0-0 0 0 0 0
52 DeBoer, Brandon 3-5 0-0 0-1 7 0 5 6
54 Diede, Brian 1-4 0-0 0-1 2 0 0 2
No. Name FG 3PT FT Reb A F Pts
3 Lovre, Dustin 0-0 0-0 0-0 0 0 0 0
5 Jansen, Jared 0-1 0-1 0-0 1 0 0 0
11 Hylland, Matt 0-4 0-3 2-2 5 6 2 2
13 Houser, Nate 0-0 0-0 0-0 0 0 0 0
15 Pajor, Mike 6-16 3-7 0-0 2 1 3 15
21 Stokke, Sean 0-1 0-0 1-2 1 0 0 1
23 Schwartz, Chris 3-7 2-4 0-1 3 1 3 8
25 Mollet, Jeremy 1-1 0-0 0-0 2 0 3 2
31 Gray, Mitch 0-0 0-0 0-0 0 0 0 0
33 Ford, Matt 6-10 6-10 3-4 7 3 2 21
35 Houg, Steve 0-0 0-0 0-0 0 0 1 0
41 Lane, Andy 0-0 0-0 0-0 1 1 0 0
43 Ratigan, Pat - - - - - - -
45 Selken, Nick 4-8 1-1 3-8 6 2 0 12
51 Berg, Brad 0-0 0-0 0-0 0 0 0 0
53 Schawd, Anthony 1-1 0-0 1-2 0 0 0 3

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.