Score 1 2 3 4 Total Clock
ABER 11 8 10 17 46 13:04
Rs-B 13 13 17 21 64
Golden Eagles Team Stats Rough Riders
34.48 (20 - 58) Field Goal % 56.52 (26 - 46)
18.18 (4 - 22) Three % 20.00 (2 - 10)
50.00 (2 - 4) Free Throw % 71.43 (10 - 14)
21 (10 - 11) Rebounds (O - D) 39 (10 - 29)
8 Turnovers 15
10 Steals 4
14 Team Fouls 12
Ward ( 14 ) Scoring Leader Krabbenhoft ( 13 )
Liddell ( 7 ) Rebounding Leader Krabbenhoft ( 15 )
2 Bench Scoring 37
Play-by-Play
(Full)
Golden Eagles
No. Name FG 3PT FT Reb A F Pts
3 Grey, Chris 4-9 1-4 0-0 2 1 4 9
4 Kurtz, Danny 0-2 0-1 0-0 0 0 0 0
5 White, Brian 4-13 2-11 0-0 2 5 0 10
10 Gellhaus, Aaron 0-0 0-0 0-0 0 0 0 0
14 White, Derek 0-1 0-1 0-0 0 0 0 0
20 Harrell, Tyler 0-7 0-2 0-0 3 3 3 0
22 Jahraus, Shane 0-2 0-0 0-0 1 0 0 0
30 Liddell, Jayme 5-9 0-0 1-3 7 0 0 11
32 Ward, Richie 6-13 1-3 1-1 4 2 4 14
42 Belden, Derek 0-0 0-0 0-0 0 0 0 0
44 Hamm, Andrew 1-2 0-0 0-0 2 0 3 2
52 Ford, Taylor 0-0 0-0 0-0 0 0 0 0
Rough Riders
No. Name FG 3PT FT Reb A F Pts
3 Pajor, Mike 6-6 1-1 0-0 0 1 1 13
4 Breitling, Ryan 1-1 0-0 1-2 2 0 1 3
10 Theel, Riley 1-2 0-0 0-0 1 0 0 2
20 Case, Brian 1-3 1-2 0-0 1 0 1 3
22 Janssen, Andy 2-4 0-0 2-2 3 4 2 6
24 Wright, Mike 1-3 0-2 0-0 2 0 0 2
30 Thompson, Ryan 2-5 0-2 0-0 2 2 0 4
32 Iverson, Brad 0-1 0-1 0-0 2 0 1 0
34 Buckley, Michael 0-1 0-1 0-0 1 1 1 0
44 Krabbenhoft, Joe 5-9 0-1 3-4 15 8 3 13
52 Cordova, Anthony 4-7 0-0 4-5 3 1 2 12
54 Janssen, Mark 3-4 0-0 0-1 5 0 0 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.